Quebec
| Area | Number of days fished |
|---|---|
| Parks and wildlife reserves | 656,878 |
| Controlled exploitation zones (ZECs) | 1,268,766 |
| Outfitters | 578,813 |
| Community Wildlife Areas | 317,935 |
| Fishing ponds | 86,132 |
| Private property | 701,335 |
| St. Lawrence River, west of Île d'Orléans | 424,483 |
| St. Lawrence River, east of Île d'Orléans | 203,205 |
| Elsewhere- public lands | 4,685,677 |
| Total | 8,923,224 |
| Resident | Canadian Non-resident | Other Non-resident | Total | |
|---|---|---|---|---|
| Fish was too small | 167,764 | .. | .. | 167,764 |
| Fish appeared diseased | 6,714 | .. | .. | 6,714 |
| To protect the species | 66,149 | .. | .. | 66,149 |
| I only fish for recreation | 48,166 | .. | .. | 48,166 |
| I had reached my limit | 23,260 | .. | .. | 23,260 |
| Other reasons | 14,742 | .. | .. | 14,742 |
| Total | 326,795 | .. | .. | 326,795 |
| Number of anglers | |
|---|---|
| No Response | 24,471 |
| Yes | 191,660 |
| No | 439,632 |
| Total | 655,764 |
| Not important at all | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Very important | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insufficient quantity of fish | 286,267 | 9,907 | 17,030 | 8,198 | 34,774 | 10,482 | 12,314 | 18,395 | 7,823 | 34,441 | 439,632 |
| % | 65.1 | 2.3 | 3.9 | 1.9 | 7.9 | 2.4 | 2.8 | 4.2 | 1.8 | 7.8 | 100.0 |
| Fish size too small | 302,263 | 15,301 | 14,744 | 8,611 | 28,993 | 11,469 | 12,530 | 16,160 | 9,960 | 19,600 | 439,632 |
| % | 68.8 | 3.5 | 3.4 | 2.0 | 6.6 | 2.6 | 2.9 | 3.7 | 2.3 | 4.5 | 100.0 |
| Fishing area too far from home | 250,999 | 12,817 | 12,606 | 10,402 | 33,380 | 11,053 | 21,486 | 32,232 | 11,228 | 43,430 | 439,632 |
| % | 57.1 | 2.9 | 2.9 | 2.4 | 7.6 | 2.5 | 4.9 | 7.3 | 2.6 | 9.9 | 100.0 |
| No one to fish with | 325,949 | 14,361 | 13,160 | 6,810 | 22,333 | 7,393 | 5,247 | 17,526 | 6,759 | 20,095 | 439,632 |
| % | 74.1 | 3.3 | 3.0 | 1.5 | 5.1 | 1.7 | 1.2 | 4.0 | 1.5 | 4.6 | 100.0 |
| Health problems | 400,143 | 4,385 | 2,860 | 2,590 | 6,115 | 3,499 | 1,549 | 4,777 | 1,991 | 11,723 | 439,632 |
| % | 91.0 | 1.0 | 0.7 | 0.6 | 1.4 | 0.8 | 0.4 | 1.1 | 0.5 | 2.7 | 100.0 |
| Complexity of fishing regulations | 372,543 | 15,723 | 8,615 | 6,787 | 10,853 | 3,821 | 3,495 | 6,860 | 3,577 | 7,360 | 439,632 |
| % | 84.7 | 3.6 | 2.0 | 1.5 | 2.5 | 0.9 | 0.8 | 1.6 | 0.8 | 1.7 | 100.0 |
| Access costs (in ZEC's, outfitters, wildlife reserves, etc.) | 257,330 | 8,776 | 11,611 | 7,817 | 26,866 | 11,414 | 17,152 | 30,502 | 13,149 | 55,017 | 439,632 |
| % | 58.5 | 2.0 | 2.6 | 1.8 | 6.1 | 2.6 | 3.9 | 6.9 | 3.0 | 12.5 | 100.0 |
| Equipment purchase and rental costs | 317,968 | 11,529 | 9,980 | 8,838 | 27,483 | 11,322 | 13,972 | 14,119 | 2,934 | 21,487 | 439,632 |
| % | 72.3 | 2.6 | 2.3 | 2.0 | 6.3 | 2.6 | 3.2 | 3.2 | 0.7 | 4.9 | 100.0 |
| Package costs for fishing excursions and trips | 262,869 | 5,191 | 7,295 | 9,135 | 20,537 | 13,304 | 22,125 | 32,326 | 13,851 | 53,000 | 439,632 |
| % | 59.8 | 1.2 | 1.7 | 2.1 | 4.7 | 3.0 | 5.0 | 7.4 | 3.2 | 12.1 | 100.0 |
| Cost of transportation, food and lodging | 276,073 | 8,708 | 11,198 | 10,517 | 29,594 | 13,136 | 19,941 | 25,058 | 9,506 | 35,903 | 439,632 |
| % | 62.8 | 2.0 | 2.5 | 2.4 | 6.7 | 3.0 | 4.5 | 5.7 | 2.2 | 8.2 | 100.0 |
| Poor weather conditions | 290,433 | 19,970 | 17,897 | 17,433 | 31,436 | 8,670 | 10,809 | 13,971 | 6,654 | 22,358 | 439,632 |
| % | 66.1 | 4.5 | 4.1 | 4.0 | 7.2 | 2.0 | 2.5 | 3.2 | 1.5 | 5.1 | 100.0 |
| Not enough time | 105,773 | 3,750 | 5,733 | 8,263 | 28,941 | 15,656 | 20,404 | 51,661 | 22,574 | 176,878 | 439,632 |
| % | 24.1 | 0.9 | 1.3 | 1.9 | 6.6 | 3.6 | 4.6 | 11.8 | 5.1 | 40.2 | 100.0 |
| Other sport and leisure activities | 275,356 | 12,053 | 13,867 | 8,177 | 38,127 | 12,458 | 15,225 | 30,063 | 13,883 | 20,425 | 439,632 |
| % | 62.6 | 2.7 | 3.2 | 1.9 | 8.7 | 2.8 | 3.5 | 6.8 | 3.2 | 4.6 | 100.0 |
| Not enough boat ramps | 370,361 | 9,531 | 7,799 | 4,743 | 13,021 | 3,461 | 8,168 | 7,861 | 2,378 | 12,309 | 439,632 |
| % | 84.2 | 2.2 | 1.8 | 1.1 | 3.0 | 0.8 | 1.9 | 1.8 | 0.5 | 2.8 | 100.0 |
| Other Reason | 410,798 | 142 | 225 | 122 | 2,776 | 468 | 546 | 4,662 | 2,818 | 17,077 | 439,632 |
| % | 93.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.1 | 0.1 | 1.1 | 0.6 | 3.9 | 100.0 |
| Species | A large number of small fish | A small number of large fish | I didn't fish this species |
|---|---|---|---|
| Brook Trout | 224,713 | 258,770 | 94,446 |
| Walleye | 87,938 | 288,425 | 158,906 |
| Perch | 78,038 | 105,844 | 308,320 |
| Lake Trout | 40,489 | 207,761 | 248,817 |
| Pike | 23,525 | 268,282 | 230,089 |
| Information Source | Never | Sometimes | Often |
|---|---|---|---|
| Tourism brochures | 241,755 | 241,912 | 229,240 |
| MRNF internet site | 521,603 | 138,193 | 53,110 |
| Other internet sites | 617,000 | 77,353 | 18,553 |
| MRNF local or regional offices | 574,819 | 122,232 | 15,856 |
| MRNF toll-free number | 648,814 | 53,076 | 11,017 |
| Friends/family/other anglers | 239,679 | 286,956 | 186,271 |
| Magazines/newspapers/television | 366,183 | 238,965 | 107,758 |
| Welcome centres | 413,998 | 195,154 | 103,755 |
| Other sources | 697,013 | 6,927 | 8,966 |
| Total | |
|---|---|
| Number of anglers | 162,921 |
| Number of days fished | 1,022,316 |
| Average per angler (days fished) | 6.3 |
- Date modified: