Table 9n: Harvest of Fish Species by Anglers in Nunavut
| Fish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Caught | Kept | Caught | Kept | Caught | Kept | Caught | Kept | |
| Northern Pike | 55 | 46 | 2,281 | 100 | 5,258 | 46 | 7,594 | 193 |
| Lake Trout | 3,176 | 1,096 | 11,252 | 749 | 16,877 | 349 | 31,305 | 2,194 |
| Grayling | 1,047 | 517 | 4,777 | 277 | 4,316 | 219 | 10,140 | 1,013 |
| Walleye | 4 | 4 | 12 | 12 | 242 | 12 | 258 | 28 |
| Whitefish | 228 | 178 | 26 | 6 | 29 | 6 | 283 | 190 |
| Arctic Charr | 3,938 | 2,510 | 2,609 | 804 | 231 | 86 | 6,778 | 3,400 |
| Other | 1,228 | 610 | 238 | 28 | 60 | 34 | 1,526 | 672 |
| Total | 9,676 | 4,962 | 21,196 | 1,976 | 27,012 | 753 | 57,885 | 7,691 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: