Table 6m: Origin of Nonresident Licensed Anglers in the Northwest Territories
| Region/State Census Group | Total Number | Percent of Total |
|---|---|---|
| Canadian | ||
| Canadian | ||
| Maritimes | 37 | 0.4 |
| Quebec | 14 | 0.2 |
| Ontario | 778 | 9.1 |
| Prairies | 3,067 | 35.9 |
| British Columbia | 506 | 5.9 |
| Territories | 14 | 0.2 |
| Unspecified Canada | 0 | 0.0 |
| Canadian Total | 4,416 | 51.6 |
| Non-Canadian | ||
| New England | 108 | 1.3 |
| Mid Atlantic | 223 | 2.6 |
| East North Central | 1,012 | 11.9 |
| West North Central | 824 | 9.7 |
| Mountain | 714 | 8.4 |
| Pacific | 332 | 3.9 |
| South Atlantic | 375 | 4.4 |
| East South Central | 92 | 1.1 |
| West South Central | 281 | 3.3 |
| Alaska | 33 | 0.4 |
| Hawaii | 0 | 0.0 |
| Unspecified U.S.A. | 0 | 0.0 |
| United Kingdom | 35 | 0.4 |
| Europe | 71 | 0.8 |
| Africa | 0 | 0.0 |
| Asia | 0 | 0.0 |
| Australia/Pacific Region | 16 | 0.2 |
| Non-Canadian Total | 4,116 | 48.4 |
| Grand Total | 8,533 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: