Table 6l: Origin of Nonresident Licensed Anglers in the Yukon Territory
| Region/State Census Group | Total Number | Percent of Total |
|---|---|---|
| Canadian | ||
| Maritimes | 196 | 2.7 |
| Quebec | 69 | 1.0 |
| Ontario | 521 | 7.3 |
| Prairies | 1,017 | 14.2 |
| British Columbia | 956 | 13.4 |
| Territories | 39 | 0.5 |
| Unspecified Canada | 0 | 0.0 |
| Canadian Total | 2,798 | 39.1 |
| Non-Canadian | ||
| New England | 126 | 1.8 |
| Mid Atlantic | 197 | 2.7 |
| East North Central | 394 | 5.5 |
| West North Central | 311 | 4.3 |
| Mountain | 613 | 8.6 |
| Pacific | 582 | 8.1 |
| South Atlantic | 202 | 2.8 |
| East South Central | 0 | 0.0 |
| West South Central | 225 | 3.1 |
| Alaska | 685 | 9.6 |
| Hawaii | 0 | 0.0 |
| Unspecified U.S.A. | 0 | 0.0 |
| United Kingdom | 46 | 0.6 |
| Europe | 904 | 12.6 |
| Mex.,C.A.,S.A.,Car | 19 | 0.3 |
| Asia | 45 | 0.6 |
| Australia/Pacific Region | 13 | 0.2 |
| Non-Canadian Total | 4,362 | 60.9 |
| Grand Total | 7,157 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: