Table 6f: Origin of Nonresident Licensed Anglers in Ontario
| Region/State Census Group | Total Number | Percent of Total |
|---|---|---|
| Canadian | ||
| Maritimes | 1,160 | 0.2 |
| Quebec | 12,790 | 2.1 |
| Prairies | 28,173 | 4.5 |
| British Columbia | 1,544 | 0.2 |
| Territories | 463 | 0.1 |
| Unspecified Canada | 0 | 0.0 |
| Canadian Total | 44,130 | 7.0 |
| Non-Canadian | ||
| New England | 2,830 | 0.5 |
| Mid Atlantic | 68,522 | 11.1 |
| East North Central | 312,449 | 50.4 |
| West North Central | 129,354 | 20.9 |
| Mountain | 6,474 | 1.0 |
| Pacific | 5,320 | 0.9 |
| South Atlantic | 26,745 | 4.3 |
| East South Central | 9,069 | 1.5 |
| West South Central | 12,601 | 2.0 |
| Alaska | 362 | 0.1 |
| Hawaii | 0 | 0.0 |
| Unspecified U.S.A. | 1,937 | 0.3 |
| United Kingdom | 0 | 0.0 |
| Europe | 0 | 0.0 |
| Africa | 0 | 0.0 |
| Asia | 0 | 0.0 |
| Australia/Pacific Region | 0 | 0.0 |
| Non-Canadian Total | 575,663 | 93.0 |
| Grand Total | 619,794 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: