Table 6d: Origin of Nonresident Licensed Anglers in New Brunswick
| Region/State Census Group | Total Number | Percent of Total |
|---|---|---|
| Canadian | ||
| Maritimes | 724 | 8.8 |
| Quebec | 661 | 8.0 |
| Ontario | 1,096 | 13.3 |
| Prairies | 159 | 1.9 |
| British Columbia | 98 | 1.2 |
| Territories | 16 | 0.2 |
| Unspecified Canada | 0 | 0.0 |
| Canadian Total | 2,754 | 33.4 |
| Non-Canadian | ||
| New England | 2,641 | 32.1 |
| Mid Atlantic | 1,209 | 14.7 |
| East North Central | 231 | 2.8 |
| West North Central | 135 | 1.6 |
| Mountain | 70 | 0.8 |
| Pacific | 124 | 1.5 |
| South Atlantic | 860 | 10.4 |
| East South Central | 31 | 0.4 |
| West South Central | 110 | 1.3 |
| Alaska | 0 | 0.0 |
| Hawaii | 0 | 0.0 |
| Unspecified U.S.A. | 0 | 0.0 |
| United Kingdom | 0 | 0.0 |
| Europe | 40 | 0.5 |
| Mex.,C.A.,S.A.,Car | 32 | 0.4 |
| Asia | 0 | 0.0 |
| Australia/Pacific Region | 0 | 0.0 |
| Non-Canadian Total | 5,483 | 66.6 |
| Grand Total | 8,237 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: