2000 Survey of Recreational Fishing in Canada
Table 3: Number and Average Age of Active Nonresident Canadian Adult Anglers
| Jurisdiction | Number of Anglers | Males | Females | Average Age of Males | Average Age of Females |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 1,966 | 1,899 | 67 | 51 | 45 |
| Prince Edward Island | 563 | 524 | 39 | 49 | 44 |
| Nova Scotia | 1,320 | 1,249 | 71 | 48 | 47 |
| New Brunswick | 2,713 | 2,564 | 149 | 48 | 49 |
| Quebec | 19,520 | 17,108 | 2,412 | 49 | 51 |
| Ontario | 41,130 | 32,002 | 9,127 | 45 | 41 |
| Manitoba | 6,822 | 5,222 | 1,600 | 47 | 43 |
| Saskatchewan | 21,334 | 17,161 | 4,173 | 45 | 44 |
| Alberta | 5,991 | 4,874 | 1,116 | 45 | 44 |
| British Columbia Freshwater | 28,909 | 23,614 | 5,295 | 46 | 43 |
| British Columbia Tidal Waters | 36,208 | 29,209 | 6,999 | 48 | 46 |
| Yukon Territory | 2,615 | 1,969 | 646 | 50 | 43 |
| Northwest Territories | 4,247 | 3,663 | 584 | 46 | 50 |
| Nunavut | 580 | 515 | 65 | 45 | 35 |
| Total | 173,919 | 141,575 | 32,344 | 47 | 44 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: