2000 Survey of Recreational Fishing in Canada
Table 17b: Major Purchases and Investments
| Jurisdiction | Fishing equipment | Boating equipment | Camping equipment | Special vehicles | Land/ buildings | Other purchases | Major purchases |
|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 49,219 | 31,131 | 10,140 | 0 | 47,832 | 22,417 | 160,739 |
| Prince Edward Island | 9,475 | 1,846 | 0 | 0 | 52,883 | 5,932 | 70,136 |
| Nova Scotia | 25,418 | 592 | 9,226 | 0 | 21,843 | 2,718 | 59,796 |
| New Brunswick | 139,723 | 502,492 | 1,912 | 74,008 | 41,613 | 28,633 | 788,381 |
| Quebec | 989,708 | 2,376,034 | 178,182 | 1,437,644 | 2,838,476 | 342,602 | 8,162,647 |
| Ontario | 712,983 | 4,433,332 | 147,545 | 1,517,078 | 3,568,944 | 177,776 | 10,557,658 |
| Manitoba | 117,294 | 133,620 | 71,531 | 419,152 | 367,372 | 21,189 | 1,130,158 |
| Saskatchewan | 325,824 | 234,675 | 1,365,316 | 347,856 | 3,005,141 | 89,769 | 5,368,582 |
| Alberta | 284,086 | 251,147 | 1,105,153 | 362,595 | 0 | 132,257 | 2,135,237 |
| British Columbia Freshwater | 677,176 | 1,379,934 | 61,988 | 156,572 | 2,979,377 | 188,355 | 5,443,403 |
| British Columbia Tidal Waters | 1,462,943 | 8,590,657 | 52,367 | 91,184 | 13,137,060 | 415,194 | 23,749,405 |
| Yukon Territory | 16,869 | 333 | 2,165 | 0 | 2,565 | 7,579 | 29,512 |
| Northwest Territories | 72,535 | 0 | 4,950 | 0 | 0 | 6,725 | 84,210 |
| Nunavut | 5,048 | 0 | 110 | 165 | 0 | 495 | 5,818 |
| Total | 4,888,301 | 17,935,795 | 3,010,586 | 4,406,254 | 26,063,107 | 1,441,641 | 57,745,682 |
| Average per active angler | 28.11 | 103.13 | 17.31 | 25.34 | 149.86 | 8.29 | 332.03 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: