2000 Survey of Recreational Fishing in Canada
Additional Questions by Jurisdiction - Saskatchewan
| Option | Percentage |
|---|---|
| Eaten by household | 81 |
| Given away to others | 6.1 |
| Discarded | 0.7 |
| Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
|---|---|---|---|---|
| Yes | 36,189 | 20,715 | 56,904 | 113,808 |
| No | 102,280 | 21,033 | 123,313 | 246,626 |
| Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
|---|---|---|---|---|
| Yes | 71,789 | 26,173 | 97,962 | 195,924 |
| No | 65,117 | 15,580 | 80,697 | 161,394 |
| Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
|---|---|---|---|---|
| Yes | 48,613 | 12,349 | 60,963 | 121,925 |
| No | 89,790 | 29,781 | 119,571 | 239,142 |
| Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
|---|---|---|---|---|
| No response | 91,886 | 16,547 | 13,289 | 121,722 |
| Angling/Wildlife | 7,973 | 346 | 1,074 | 9,393 |
| Angling/Game Bird | 5,628 | 950 | 2,059 | 8,637 |
| Angling/Game Bird/Wildlife Habitat Certificate | 6,812 | 541 | 977 | 8,330 |
| Angling/White-tailed Deer | 8,207 | 1,529 | 1,414 | 11,150 |
| Angling/White-tailed Deer/Wildlife Habitat Certificate | 20,265 | 1,617 | 1,850 | 23,732 |
| Total | 140,771 | 21,530 | 20,663 | 182,964 |
| Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
|---|---|---|---|---|
| Yes | 85,898 | 14,756 | 14,212 | 114,866 |
| No | 54,874 | 6,773 | 6,452 | 68,099 |
| Total | 140,772 | 21,529 | 20,664 | 182,965 |
| Dollar Amounts | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
|---|---|---|---|---|
| $1.00 | 1,480 | 396 | 100 | 1,976 |
| $2.00 | 6,788 | 818 | 248 | 7,854 |
| $3.00 | 2,238 | 252 | 325 | 2,815 |
| $4.00 | 151 | - | - | 151 |
| $5.00 | 54,084 | 9,267 | 8,482 | 71,833 |
| $8.00 | 252 | - | 33 | 285 |
| $10.00 | 18,873 | 3,551 | 4,626 | 27,050 |
| $15.00 | 44 | - | 66 | 110 |
| $20.00 | 799 | 220 | 66 | 1,085 |
| $25.00 | 937 | 94 | 166 | 1,197 |
| $30.00 | 75 | 63 | 66 | 204 |
| $40.00 | - | 31 | 33 | 64 |
| $43.00 | - | 31 | - | 31 |
| $50.00 | - | 31 | - | 31 |
| $100.00 | 86 | - | - | 86 |
| $200.00 | 92 | - | - | 92 |
| Total Amount | 552,855 | 97,396 | 100,265 | 750,516 |
| Average per angler | 6.44 | 6.61 | 7.06 | 6.54 |
- Date modified: