Language selection

Search

2000 Survey of Recreational Fishing in Canada

Additional Questions by Jurisdiction - Quebec 

Of the days spent fishing in Quebec, how many days were spent fishing? (residents only)
Option Men Women Total
Alone 1,964,538 237,633 2,202,171
With your spouse 1,462,586 1,890,071 3,352,658
With immediate family members 1,602,239 866,177 2,468,415
With other family members 1,150,852 398,330 1,549,183
With business associates 123,336 6,162 129,497
With co-workers 238,136 25,247 263,383
With a group of friends 1,836,947 452,105 2,289,052
With other groups 201,325 35,775 237,100
Total days fished 8,081,552 3,343,009 11,424,561

 
In 2000, how many days did you fish in each of the following areas?
Area Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Parks and wildlife reserves 785,312 12,339 20,155 817,806
Controlled exploitation areas 1,528,205 29,983 54,371 1,612,559
Outfitters 1,001,375 27,301 63,190 1,091,866
Fishing ponds (hatcheries) 109,326 226 480 110,032
Private property 1,121,365 36,664 12,261 1,170,290
St. Lawrence river west 935,040 487 5,681 941,208
St. Lawrence river east 202,547 71 234 202,852
Public lands 5,741,392 110,260 87,448 5,939,099
Total days fished 11,424,561 217,330 243,821 11,885,713

 
Which type of area did you visit most often during fishing excursions and during fishing trips? (excursion - one day; trip - multiple days) (residents only)
Excursions Men Women Total
No response 54,146 30,415 84,561
Parks and wildlife reserves 37,190 17,992 55,182
Controlled exploitation areas 48,345 26,459 74,804
Outfitters 33,188 18,248 51,436
Fishing ponds (hatcheries) 9,399 4,748 14,147
Private property 49,960 24,759 74,720
St. Lawrence river west 37,487 12,883 50,370
St. Lawrence river east 9,841 3,154 12,995
Public lands 194,693 86,309 281,002
No single day trips 67,820 46,553 114,373
Total 542,070 271,521 813,590

 
Which type of area did you visit most often during fishing excursions and during fishing trips? (cont.)
Multiple day trips Men Women Total
No response 97,929 46,892 144,820
Parks and wildlife reserves 49,006 22,501 71,506
Controlled exploitation areas 51,279 22,932 74,212
Outfitters 67,663 38,650 106,312
Fishing ponds (hatcheries) 1,821 895 2,716
Private property 14,813 8,909 23,722
St. Lawrence river west 3,688 1,050 4,738
St. Lawrence river east 4,812 931 5,743
Public lands 82,702 36,512 119,215
No multiple day trips 168,359 92,247 260,606
Total 542,070 271,521 813,590

 
For how many multiple-day fishing trips was recreational fishing (non residents only):
Option Men Women Total
The main reason 64,159 7,180 71,340
A secondary reason 14,921 1,989 16,909
Decided upon arrival 5,724 432 6,156

 
What type of accommodation did you use on your multiple day fishing trips (non residents only)?
Option Men Women Total
With friends and family 45,729 3,313 49,043
Cottage owned by household 140,927 39,037 179,964
Wildlife reserves 11,436 2,159 13,595
Provincial parks 8,263 712 8,975
Crown land 7,057 1,189 8,247
Commercial campground 8,855 2,000 10,855
Outfitters 102,502 10,475 112,977
Hotel, motel or lodge 44,351 4,473 48,824
Other types of accommodation 19,389 3,086 22,475

 
If you released fish on a voluntary basis, was it because:
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
The fish was too small 346,070 9,695 13,399 369,164
Fish contaminated 28,316 267 270 28,854
To protect the species 169,614 8,602 13,592 191,808
I only fish for recreation 83,289 3,499 7,181 93,969
I had reached my limit 84,881 3,380 7,405 95,666
Other reasons 33,244 1,336 2,294 36,873

 
How many days of volunteer work were spent on the following tasks (residents only)?
Option Days
To clean fish habitat 67,565
To stock waterbodies 29,355
For other volunteer work 174,624
Total volunteer days 324,188

 
In 2001, how much would you be willing to donate to a non-profit fishing organization? (residents only)
Option Donation
To manage habitat restoration $7,448,791
For stocking programs $16,436,770

 
Excluding Quebec, what is your preferred fishing location in 2000 (nonresidents only)?
Location Number
Canada
Ontario 10,887
British Columbia 328
New Brunswick 261
Nova Scotia 251
Manitoba 210
Northwest Territories 210
Newfoundland 166
Saskatchewan 159
Nunavut 105
P.E.I. 64
Yukon Territory 54
Alberta 10
Canada not specified 156
United States
New York 4,000
Pennsylvania 3,039
Ohio 1,768
Maine 1,107
Michigan 802
Florida 775
Other USA 3,915
Other countries
Europe 173
Central-South America-Caribbean 74
Mexico 54
Australia/New Zealand Area 20
Total 40,808
Date modified: