2024 Vessel information
| Province | Region | under 35' | 35' - 44'11" | 45' - 64'11" | 65' - 99'11" | over 100' | Total |
|---|---|---|---|---|---|---|---|
| Nova Scotia | Maritimes | 889 | 2,077 | 61 | 14 | 26 | 3,067 |
| Gulf | 133 | 453 | 100 | 3 | 0 | 689 | |
| New Brunswick | Maritimes | 78 | 381 | 35 | 8 | 1 | 503 |
| Gulf | 416 | 991 | 317 | 37 | 0 | 1,761 | |
| P.E.I. | Gulf | 98 | 1,149 | 4 | 0 | 0 | 1,251 |
| Quebec | Quebec | 403 | 544 | 184 | 14 | 2 | 1,147 |
| Newfoundland | Newfoundland | 4,426 | 732 | 375 | 31 | 9 | 5,573 |
| Total Atlantic | 6,443 | 6,327 | 1,076 | 107 | 38 | 13,991 | |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
Page details
- Date modified: