Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1997 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,099 354 260 691 890 1,123 6,682 13,099
GROUNDFISH FROZEN 404 1 95 3 1 243   747
HERRING 1697 426 141 1211 873 1184 3228 8760
MACKEREL 2,034 631 44 1,239 1268 776 2,258 8,250
SWORDFISH 959 200 8 0 171 0 9 1,347
TUNA 97 132 0 107 360 53 50 799
SALMON 0 0 0 0 0 0 166 166
CAPELIN 0 0 0 2 0 84 2685 2,771
SCALLOP 302 132 203 247 398 87 1036 2,405
SQUID 211 334 1 4 249 2 3360 4,161
LOBSTER 2680 688 281 1353 1304 650 3901 10,857
SHRIMP 27 0 11 20 0 57 45 160
CRAB 141 142 6 81 30 224 776 1,400
TOTAL 11,651 3,040 1050 4,958 5,544 4,483 24,196 54,922

Prepared by Resource Management - Atlantic

Download Table se97_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: