Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1996 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,129 354 261 692 892 1,131 6,747 13,206
GROUNDFISH FROZEN 404 0 95 2 1 243 1,178 1,923
HERRING 1,715 428 135 1,210 868 1,206 3,223 8,785
MACKEREL 2,057 567 44 1,053 1,183 783 2,103 7,790
SWORDFISH 960 200 8 0 173 0 10 1,351
TUNA 100 135 0 107 360 53 41 796
SALMON 0 0 0 0 0 0 169 169
CAPELIN 0 0 0 2 0 84 2,687 2,773
SCALLOP 302 132 204 247 400 82 1,034 2,401
SQUID 140 313 1 4 148 0 3,098 3,704
LOBSTER 2,698 690 283 1,369 1,307 653 3,918 10,918
SHRIMP 27 0 11 20 0 57 46 161
CRAB 138 142 6 82 30 220 758 1,376
TOTAL 11,670 2,961 1048 4,788 5,362 4,512 25,012 55,353

Prepared by Resource Management - Atlantic

Download Table se96_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: