Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1991 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,771 368 443 769 924 1,478 7,322 15,075
HERRING 1,882 430 349 1,218 865 1,317 2,190 8,251
MACKEREL 1,852 392 17 1,051 822 548 754 5,436
SWORDFISH 1,116 208 12 0 180 0 5 1,521
TUNA 32 135 0 116 361 53 28 725
SALMON 0 0 0 0 0 0 2,606 2,606
CAPELIN 0 0 0 3 0 75 2,583 2,661
SCALLOP 371 132 217 248 401 76 535 1,980
SQUID 62 260 1 5 105 0 2,951 3,384
LOBSTER 2,749 692 307 1,369 1,305 652 3,076 10,150
SHRIMP 12 0 14 22 0 56 0 104
CRAB 111 87 0 82 16 199 730 1,225
TOTAL 11,958 2,704 1,360 4,883 4,979 4,454 22,780 53,118

Prepared by Resource Management - Atlantic

Download Table se91_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: