2024 Species information
| Species | Nova Scotia | New Brunswick | P.E.I. Gulf |
Quebec | Newfoundland & Labrador | Atlantic | ||
|---|---|---|---|---|---|---|---|---|
| Maritimes | Gulf | Maritimes | Gulf | |||||
| Groundfish | 1,967 | 323 | 165 | 594 | 816 | 731 | 2,852 | 7,448 |
| Herring | 1,401 | 421 | 275 | 1,041 | 859 | 933 | 1,836 | 6,766 |
| MackerelFootnote 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Swordfish | 824 | 182 | 8 | 0 | 156 | 0 | 0 | 1,170 |
| Tuna | 150 | 125 | 2 | 90 | 359 | 53 | 45 | 824 |
| Salmon | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 30 |
| Capelin | 0 | 0 | 0 | 2 | 0 | 69 | 1,447 | 1,518 |
| Clam | 690 | 101 | 294 | 903 | 1,535 | 3 | 0 | 3,526 |
| Scallop | 286 | 130 | 201 | 239 | 394 | 78 | 696 | 2,024 |
| Squid | 415 | 381 | 5 | 4 | 258 | 13 | 2,021 | 3,097 |
| Lobster | 2,597 | 593 | 315 | 1,134 | 1,203 | 606 | 2,158 | 8,606 |
| Shrimp | 39 | 0 | 7 | 23 | 1 | 50 | 229 | 349 |
| Crab | 354 | 248 | 8 | 177 | 122 | 465 | 2,378 | 3,752 |
| Other | 1,574 | 692 | 226 | 2,452 | 2,914 | 2,285 | 7,593 | 17,736 |
| Total Atlantic | 10,297 | 3,196 | 1,507 | 6,659 | 8,617 | 5,286 | 21,284 | 56,846 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
Page details
- Date modified: