Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2004 NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,489 340 209 676 891 957 4,653 10,215
HERRING 1,598 429 398 1,197 870 1,075 2,360 7,927
MACKEREL 2,004 670 75 1,284 1,281 763 2,148 8,225
SWORDFISH 890 192 10 0 169 0 5 1,266
TUNA 105 125 1 108 359 53 56 807
SALMON 0 0 2 0 0 0 72 74
CAPELIN 0 0 0 2 0 72 1,949 2,023
CLAM 978 124 480 1,192 1,694 364 0 4,832
SCALLOP 222 131 210 247 398 79 909 2,196
SQUID 234 370 1 4 258 7 2,697 3,571
LOBSTER 2,853 660 368 1,227 1,287 637 2,911 9,943
SHRIMP 54 3 7 25 1 49 439 578
CRAB 287 320 11 221 120 171 3,356 4,486
OTHER 4,016 1,506 362 3,658 6,349 1,713 13,596 31,200
TOTAL 15,730 4,870 2,134 9,841 13,677 5,940 35,151 87,343

Prepared by Resource Management - Atlantic

Download Table se04_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: