Info espèces
| Catégorie de pêche | Permis de pêche | 2021 |
|---|---|---|
| Saumon | ||
| Droits complets (filet maillant et ligne traînante) | AG, AT | 966 |
| Droits réduits (filet maillant et ligne traînante) | AG, AT (Droits réduits) | 105 |
| Droits complets (seine) | AS | 193 |
| Droits réduits (seine) | AS (Droits réduits) | 14 |
| NNFC (Northern Native Fishing Co) | NAG | 254 |
| Communautaire - commercial | FAG, FAT, FAS | 111 |
| Hareng rogué | ||
| Droits complets (filet maillant) | HG | 740 |
| Droits réduits (filet maillant) | HG | 239 |
| Communautaire- commercial (filet maillant) | FH | 216 |
| Droits complets (seine) | HS | 194 |
| Droits réduits (seine) | HS | 47 |
| Communautaire- commercial (seine) | FHS | 11 |
| Œuf sur varech | ||
| Communautaire commercial | FJ | 10 |
| Droits complets | J | 31 |
| Flétan | ||
| Commercial | L | 338 |
| Communautaire commercial | FL | 83 |
| Poisson de fond - au chalut | ||
| Commercial | T | 134 |
| Communautaire commercial | FT | 3 |
| Crevette - au chalut | ||
| Commercial | S | 205 |
| Communautaire- commercial, crevette | FS | 1 |
| Crevette – au casier | ||
| Commercial | W | 185 |
| Communautaire- commercial, crevette | FW | 57 |
| Morue charbonnière | ||
| Commercial | K | 41 |
| Communautaire- commercial, morue charbonnière | FK | 7 |
| Panope | ||
| Commercial | G | 50 |
| Communautaire- commercial, Panope | FG | 5 |
| Espèces – Annexe II | ||
| Commercial | C | 292 |
| Communautaire- commercial | FC | 5 |
| Crabe | ||
| Commercial | R | 186 |
| Communautaire- commercial | FR | 30 |
| Oursin | ||
| Oursin vert | ZA | 48 |
| Oursin rouge | ZC | 79 |
| Communautaire- commercial, oursin rouge | FZC | 17 |
| Holothurie | ZD | 82 |
| Euphausiacé | ZF | 16 |
| Sébaste | ||
| Commercial | ZN | 210 |
| Communautaire- commercial | FZN | 38 |
| Transport | D | 24 |
| Pêches spéciales | ZM, ZX, ZY | 63 |
| Mye | Z2, Z2ACL | 297 |
| Haute mer | SEC68 | 0 |
| Eulakane | ZU | 16 |
| Sardine du Pacifique | ||
| Droits complets | ZS | 25 |
| Communautaire commercial | ZSF | 14 |
| Thon blanc (États-Unis) | USA68 | 45 |
Préparé par: Operations Branch - Pacifique
Télécharger
Pour une version de PDF de ce document, envoyez svp une demande par couriel à "infostat@dfo-mpo.gc.ca". Veuillez indiquer le titre du tableau dans la demande.
- Date de modification :