Seafisheries landed quantity by province, 2020
Preliminary
Species | Nova Scotia | New Brunswick | P.E.I. | Quebec | N.L. | Atlantic Total | British Columbia | Total Canada |
---|---|---|---|---|---|---|---|---|
Groundfish | ||||||||
Cod | 1,015 | x | x | 213 | 12,770 | 14,004 | 486 | 14,490 |
Haddock | 16,953 | x | 0 | x | 80 | 17,033 | 0 | 17,033 |
Redfish spp. | 7,678 | x | 0 | x | 4,361 | 12,072 | 14,458 | 26,530 |
Halibut | 4,556 | 112 | 74 | 690 | 862 | 6,293 | 3,119 | 9,412 |
Flatfishes | 717 | 5 | 0 | 400 | 14,639 | 15,762 | 5,836 | 21,597 |
Greenland turbot | x | x | 0 | 1,154 | 9,527 | 10,707 | 0 | 10,707 |
Pollock | 3,082 | x | 0 | x | 88 | 3,171 | 7,080 | 10,250 |
Hake | 3,664 | x | x | 14 | 290 | 3,969 | 99,904 | 103,873 |
Cusk | 146 | x | 0 | 0 | x | 146 | 0 | 146 |
Catfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skate | 79 | 0 | 0 | 0 | 499 | 579 | 271 | 850 |
Dogfish | x | x | 0 | 0 | x | 1 | 118 | 119 |
Other | 651 | x | 0 | x | 34 | 710 | 3,315 | 4,025 |
Total groundfish | 38,569 | 122 | 78 | 2,527 | 43,151 | 84,446 | 134,586 | 219,032 |
Pelagic & other finfish | ||||||||
Herring | 44,426 | 23,574 | 1,878 | 3,119 | 8,449 | 81,445 | 11,339 | 92,784 |
Mackeral | 1,315 | 346 | 1,471 | 662 | 4,015 | 7,809 | 0 | 7,809 |
Swordfish | 1,334 | 0 | 0 | 0 | 0 | 1,334 | 0 | 1,334 |
Tuna | 522 | 4 | 190 | 24 | 28 | 768 | 2,375 | 3,144 |
Alewife | 789 | 2,311 | 50 | 0 | 0 | 3,150 | 0 | 3,150 |
Eel | x | 19 | 46 | x | 17 | 89 | 0 | 89 |
Salmon | x | 0 | 0 | 0 | 0 | 0 | 8,406 | 8,406 |
Smelt | 0 | x | 26 | 0 | 0 | 59 | 0 | 59 |
Silversides | 0 | 0 | 167 | 0 | 0 | 167 | 0 | 167 |
Shark | x | 0 | 0 | x | 0 | 1 | 0 | 1 |
Capelin | 0 | x | 0 | x | 23,986 | 26,391 | 0 | 26,391 |
Other | 11 | x | 0 | x | 18 | 31 | 0 | 31 |
Total pelagics | 48,404 | 26,779 | 3,829 | 5,721 | 36,513 | 121,245 | 22,120 | 143,365 |
Shellfish | ||||||||
Clams / quahaug | 21,330 | x | 536 | 792 | x | 38,627 | 1,396 | 40,022 |
Oystertable note 1 | 29 | 37 | 237 | 0 | 0 | x | 0 | x |
Scallop table note 2 | 57,780 | 3,942 | 269 | 448 | 975 | 63,412 | x | x |
Squid | x | 0 | 0 | x | 3,497 | 3,530 | 0 | 3,530 |
Musseltable note 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobster | 20,151 | 16,403 | 16,755 | 10,310 | 4,451 | 68,070 | 0 | 68,070 |
Shrimp | 19,209 | 3,123 | 0 | 10,861 | 32,913 | 66,106 | 2,474 | 68,580 |
Crab, Queen | 14,290 | 11,621 | 3,199 | 12,598 | 29,373 | 71,080 | 0 | 71,080 |
Crab, Other | x | 488 | 889 | 637 | x | 2,545 | 7,842 | 10,387 |
Whelks | x | 0 | 0 | 899 | x | 2,323 | 0 | 2,323 |
Cockles | x | 0 | 0 | 0 | x | x | 0 | x |
Sea cucumbers | x | x | 0 | 1,031 | 6,733 | 10,455 | 1,582 | 12,036 |
Sea urchin | x | 715 | 0 | x | 337 | 1,474 | 1,022 | 2,497 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
Total shellfish | 136,550 | 37,138 | 21,883 | 37,990 | 96,570 | 330,130 | 14,422 | 344,552 |
Subtotal | 223,522 | 64,038 | 25,790 | 46,237 | 176,234 | 535,821 | 171,128 | 706,949 |
Others | ||||||||
Marine plants | x | x | 0 | 0 | 0 | 9,886 | 0 | 9,886 |
Lumpfish roe | x | x | 0 | x | 79 | 80 | 0 | 80 |
Miscellaneous | x | x | 0 | x | 2,333 | 2,335 | 0 | 2,335 |
Total others | 84 | 9,801 | 0 | 3 | 2,412 | 12,300 | 0 | 12,300 |
Grand total table note 4 | 223,607 | 73,839 | 25,790 | 46,240 | 178,646 | 548,121 | 171,128 | 719,249 |
Table Notes
-
Suppressed to meet confidentiality requirements
Return to table note x referrer
- Table note 1
-
Oyster: Atlantic includes wild and farmed data.
- Table note 2
-
Scallop includes meat with roe.
- Table note 3
-
PEI mussels are now classified under "aquaculture" because they are a farmed product.
- Table note 4
-
Totals may not add up due to rounding.
Source: Department of Fisheries and Oceans (2021). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
Report a problem or mistake on this page
- Date modified: