Seafisheries landed quantity by region, 2017
Preliminary
Species | Nova Scotia | New Brunswick | P.E.I. | Quebec | N.L. | Atlantic | ||||
---|---|---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Total | Maritimes | Gulf | Total | Total | Total | Total | Total | |
Groundfish | ||||||||||
Atlantic Cod | 1,468 | 17 | 1,485 | 7 | 1 | 8 | 6 | 498 | 20,745 | 22,743 |
Haddock | 18,459 | 1 | 18,460 | x | 0 | x | 0 | x | 554 | 19,015 |
Redfish spp. | 7,184 | 0 | 7,184 | 0 | 0 | 0 | 0 | 52 | 5,286 | 12,522 |
Halibut (Atlantic) | 2,777 | 64 | 2,840 | 29 | 106 | 135 | 57 | 649 | 822 | 4,502 |
Flatfishes | 869 | 123 | 992 | x | 0 | x | x | 514 | 8,122 | 9,637 |
Greenland turbot | x | x | 32 | 0 | 0 | 0 | 0 | 1,514 | 9,791 | 11,336 |
Pollock | 2,808 | 0 | 2,808 | x | 0 | x | x | x | 542 | 3,352 |
Hake | 8,845 | 4 | 8,850 | 0 | 0 | 0 | x | x | 314 | 9,169 |
Cusk | x | 0 | x | x | 0 | x | 0 | 0 | 1 | 148 |
Catfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skate | x | x | x | 0 | 0 | 0 | 0 | x | 421 | 430 |
Dogfish | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Other | 899 | 0 | 899 | 0 | 0 | 0 | 0 | 12 | 47 | 958 |
Total Groundfish | 43,550 | 208 | 43,758 | 42 | 107 | 148 | 71 | 3,244 | 46,646 | 93,866 |
Pelagic & other finfish | ||||||||||
Herring | 37,724 | 3,335 | 41,059 | 16,056 | 13,578 | 29,635 | 3,240 | 5,586 | 21,303 | 100,822 |
Mackeral | 1,889 | 613 | 2,503 | x | x | 409 | 2,703 | 1,211 | 2,653 | 9,479 |
Swordfish | 1,165 | 0 | 1,165 | 0 | 0 | 0 | 0 | 0 | 23 | 1,188 |
Tuna | 631 | 66 | 697 | 0 | x | x | 152 | x | 30 | 892 |
Alewife | 650 | 202 | 852 | 366 | 396 | 762 | 62 | 0 | 0 | 1,676 |
Eel | x | x | 17 | 12 | 52 | 64 | 68 | 0 | 36 | 185 |
Salmon (Atlantic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smelt | x | 0 | x | 0 | x | x | 3 | 0 | 0 | 70 |
Silversides | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 178 |
Shark | x | x | 90 | x | 0 | x | 0 | x | 8 | 98 |
Capelin | x | 0 | x | 0 | 0 | 0 | 0 | x | 21,861 | 21,892 |
Other | 43 | 0 | 43 | 5 | 0 | 5 | 0 | 0 | 16 | 64 |
Total Pelagics | 42,219 | 4,218 | 46,437 | 16,603 | 14,340 | 30,943 | 6,405 | 6,830 | 45,931 | 136,545 |
Shellfish | ||||||||||
Clams / quahaug | 30,593 | 14 | 30,606 | 464 | x | x | 727 | 880 | x | 45,028 |
Oystertable note 1 | x | x | 49 | 0 | 80 | 80 | 1,432 | 0 | 0 | 1,561 |
Scallop table note 2 | 49,998 | 0 | 49,998 | 3,759 | 0 | 3,759 | 0 | 684 | 1,503 | 55,943 |
Squid | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 313 | 365 |
Musseltable note 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobster | 45,378 | 4,553 | 49,931 | 8,726 | 12,329 | 21,056 | 15,884 | 7,668 | 2,913 | 97,452 |
Shrimp | 17,360 | 0 | 17,360 | x | x | 4,660 | 0 | 11,698 | 47,728 | 81,446 |
Crab, Queen | 7,589 | 8,602 | 16,191 | 0 | 19,017 | 19,017 | 4,144 | 19,502 | 33,605 | 92,458 |
Crab, Other | x | x | 1,496 | 522 | 1,016 | 1,538 | 1,518 | 983 | 413 | 5,947 |
Whelks | x | 0 | x | 0 | 0 | 0 | 0 | x | 899 | x |
Cockles | x | 0 | x | 0 | 0 | 0 | 0 | 0 | x | x |
Sea cucumbers | 2,274 | 0 | 2,274 | x | 0 | x | 0 | x | 3,707 | 8,186 |
Sea urchin | 190 | 0 | 190 | 832 | 0 | 832 | 0 | 674 | 569 | 2,265 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shellfish | 155,023 | 13,725 | 168,748 | 15,268 | 37,216 | 52,484 | 23,705 | 44,662 | 104,692 | 394,292 |
Subtotal | 240,791 | 18,151 | 258,942 | 31,912 | 51,663 | 83,575 | 30,181 | 54,736 | 197,268 | 624,703 |
Other | ||||||||||
Marine plants | x | 0 | x | 12,740 | 0 | 12,740 | 0 | 0 | 0 | x |
Lumpfish roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x |
Miscellaneous | x | 0 | x | 0 | 0 | 0 | 0 | 2 | x | 3,816 |
Total | 1,437 | 0 | 1,437 | 12,740 | 0 | 12,740 | 0 | 2 | 2,510 | 16,689 |
Grand Total table note 4 | 242,228 | 18,151 | 260,380 | 44,653 | 51,663 | 96,316 | 30,181 | 54,737 | 199,778 | 641,392 |
Table Notes
-
x Suppressed to meet confidentiality requirements
Return to table note referrer
- Table note 1
-
Oyster: Atlantic includes wild and farmed data.
- Table note 2
-
Scallop includes meat with roe.
- Table note 3
-
PEI mussels are now classified under "aquaculture" because they are a farmed product.
- Table note 4
-
Totals may not add up due to rounding.
Source: Department of Fisheries and Oceans (2018). Zonal Interchange File [database]. Ottawa
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
Report a problem or mistake on this page
- Date modified: