Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2001 VOLUME OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS,
BY PROVINCE (metric tonnes, live weight)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia (5) Total Canada
Groundfish
Cod 10,576 1,256 804 4,031 23,774 40,440 473 40,913
Haddock 15,394 29 0 1 188 15,611 0 15,611
Redfish spp. 10,905 1 0 806 8,114 19,826 21,757 41,583
Halibut 1,017 30 7 206 391 1,651 6,315 7,966
Flatfishes 6,744 97 522 836 16,878 25,078 5,515 30,593
Greenland turbot 912 8 0 892 12,026 13,837 8,246 22,083
Pollock 6,223 93 0 0 875 7,191 1,746 8,938
Hake 21,530 43 37 18 1,346 22,974 61,016 83,990
Cusk 1,499 0 0 0 3 1,503 0 1,503
Catfish 168 0 0 23 395 586 0 586
Skate 453 0 0 4 2,171 2,628 1,581 4,209
Dogfish 3,354 219 5 115 114 3,807 4,527 8,334
Other 1,622 66 0 16 1,146 2,849 5,767 8,617
Total 80,396 1,842 1,376 6,946 67,421 157,982 116,943 274,925
Pelagic & other finfish
Herring 83,872 73,896 19,511 6,018 17,248 200,545 24,369 224,914
Mackerel 4,079 2,374 5,883 3,212 8,926 24,473 20 24,493
Swordfish 899 0 0 0 180 1,079 0 1,079
Tuna 758 0 45 0 130 933 3,652 4,585
Alewife 1,036 4,170 30 0 0 5,236 0 5,236
Eel 74 157 61 95 37 423 0 423
Salmon 0 0 0 0 0 0 24,729 24,729
Smelt 15 220 118 220 9 582 1 583
Capelin 0 0 0 115 19,661 19,776 0 19,776
Other 819 44 653 55 52 1,622 233 1,855
Total 91,551 80,859 26,301 9,715 46,242 254,668 53,004 307,672
Shellfish
Clams/quahaugs 9,791 1,065 1,634 2,803 13,264 28,557 2,793 31,350
Oyster (1) 160 315 2,537 0 0 3,012 0 3,012
Scallop (2) 84,264 2,377 531 1,791 1,731 90,694 39 90,733
Squid 35 0 0 0 30 64 23 87
Mussel (3) 3 155 0 190 0 348 0 348
Lobster 29,406 8,270 8,727 3,603 2,117 52,123 0 52,123
Shrimp 29,663 7,057 0 12,740 75,871 125,330 4,379 129,709
Crab, Queen 15,762 7,194 1,482 14,152 56,716 95,306 0 95,306
Crab, Other 3,911 2,975 2,939 1,567 1,391 12,783 5,767 18,549
Sea urchin 492 1,460 0 24 839 2,814 4,297 7,111
Other 660 709 0 1,741 411 3,521 1,251 4,772
Total 174,146 31,577 17,851 38,610 152,368 414,552 18,548 433,100
Seafish/Shellfish 346,093 114,278 45,527 55,272 266,032 827,202 188,495 1,015,697
Others
Marine plants 20,288 9,680 5,273 0 0 35,241 0 35,241
Lumpfish roe 0 0 0 20 903 922 0 922
Miscellaneous 0 0 0 0 1,024 1,024 454 1,478
Total 20,288 9,680 5,273 20 1,927 37,187 454 37,641
GRAND TOTAL (4) 366,381 123,958 50,800 55,292 267,959 864,389 188,948 1,053,338

(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Totals may not add up due to rounding.
(5) Includes sales of 21,650 tonnes of hake to foreign vesels under joint venture arrangement.
Includes 3,016 tonnes of tuna caught in international waters by Canadian fishermen and landed in Canada.
Source: Statistics, DFO-Ottawa, Ontario K1A 0E6

Download Table s2001pq_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: