Language selection

Search

Section 3 - Commercial fisheries and aquaculture

3.1.13 Landed volume (kg) and value ($) by species and vessel length, 2006-20081
  Not Applicable 1' - 34'11" 35' - 44'11" 45' - 64'11" 65' - 99'11" 100' + Total
Vol Val Vol Val Vol Val Vol Val Vol Val Vol Val Vol Val
Nova Scotia 2006
River eels 77,106 784,022 0 0 0 0 0 0 0 0 0 0 77,106 784,022
Salmons, trouts, smelts 3,914 3,465 5,899 3,244 0 0 0 0 0 0 0 0 9,813 6,709
Shads 1,140,481 551,816 24 14 6,206 2,090 29,019 7,223 5,947 1,480 0 0 1,181,677 562,623
Flounders, halibuts, soles 886 1,543 96,797 850,947 2,383,135 9,831,484 978,178 2,541,579 292,161 2,201,847 389,615 1,600,416 4,140,772 17,027,816
Cods, hakes, haddocks 36 29 1,421,853 2,006,438 14,638,563 21,038,377 23,042,087 27,224,416 3,720,543 4,239,913 82,102 105,689 42,905,184 54,614,862
Miscellaneous coastal fishes 0 0 3,920 2,417 1,471,715 1,438,752 64,004 103,569 3,204 7,340 0 0 1,542,843 1,552,078
Miscellaneous demersal fishes 0 0 36,011 26,843 578,200 457,392 4,576,803 3,236,207 1,323,672 869,743 1,702,162 1,062,175 8,216,848 5,652,359
Herrings, sardines, anchovies 958,584 213,568 1,987,086 780,792 14,306,311 4,080,843 1,915,821 367,462 24,272,757 5,244,065 16,449,874 3,318,941 59,890,433 14,005,671
Tunas, bonitos, billfishes 2,998 42,755 33,890 531,323 1,716,691 17,267,735 416,484 3,638,572 135,950 1,225,607 99,763 949,073 2,405,776 23,655,066
Miscellaneous pelagic fishes 88,433 64,162 706,682 466,275 1,562,860 1,021,384 15,389 20,587 169,026 137,127 89,979 75,241 2,632,369 1,784,776
Sharks, rays, chimaeras 0 0 523,279 530,686 2,155,180 2,799,336 109,435 83,469 8,711 9,248 13,152 11,047 2,809,757 3,433,786
Marine fishes not identified 0 0 67 30 509 245 917 456 300 316 65 70 1,858 1,117
Crabs, sea-spiders 0 0 548,244 1,375,681 9,409,853 26,124,157 1,967,062 5,586,755 157,861 402,817 0 0 12,083,020 33,489,410
Lobsters, spiny-rock lobsters 223,686 2,722,924 6,382,992 79,695,859 24,170,500 291,013,019 145,727 1,525,740 161,149 1,244,119 510,697 3,938,404 31,594,751 380,140,064
Shrimps, prawns 0 0 29,882 31,672 595,031 643,896 1,910,416 2,052,119 736,597 823,723 24,741,164 42,273,135 28,013,090 45,824,545
Abalones, winkles, conchs 18,651 30,717 0 0 0 0 0 0 0 0 0 0 18,651 30,717
Oysters 36,223 96,399 40,502 102,828 1,901 5,748 0 0 0 0 0 0 78,626 204,975
Scallops, pectens 0 0 43,165 57,742 3,761,584 5,469,964 5,395,298 8,084,755 3,314,424 4,356,676 44,580,702 58,950,317 57,095,173 76,919,454
Clams, cockles, arkshells 806,599 1,418,846 32,300 38,363 1,188 1,357 0 0 0 0 1,045,202 783,646 1,885,289 2,242,212
Squids, cuttlefishes, octopuses 12 3 0 0 3,211 1,181 30,763 10,414 8,481 3,170 494 138 42,961 14,906
Sea-urchins and other echinoderms 0 0 263,952 537,614 68,036 138,118 792,852 322,347 0 0 0 0 1,124,840 998,080
Brown seaweeds 24,149,366 1,203,178 0 0 0 0 0 0 0 0 0 0 24,149,366 1,203,178
Red seaweeds 2,850,616 1,284,504 0 0 0 0 0 0 0 0 0 0 2,850,616 1,284,504
Miscellaneous aquatic products 0 0 107 1,292 1,049 11,867 1,611 19,506 655 1,450 0 100,058 3,422 134,173
Nova Scotia 2006 Total 30,357,591 8,417,932 12,156,652 87,040,061 76,831,723 381,346,945 41,391,866 54,825,177 34,311,438 20,768,640 89,704,971 113,168,349 284,754,241 665,567,104
New Brunswick 2006
River eels 28,153 167,108 71,888 432,107 7,512 42,878 0 0 0 0 0 0 107,553 642,092
Salmons, trouts, smelts 361,275 313,675 170,448 136,555 257,148 160,646 0 0 0 0 0 0 788,871 610,876
Shads 430,510 190,328 957,583 452,824 1,565,560 607,362 0 0 0 0 0 0 2,953,653 1,250,514
Flounders, halibuts, soles 6,827 15,738 6,915 17,409 89,674 501,619 922 3,675 42,424 78,455 0 0 146,762 616,896
Cods, hakes, haddocks 56,149 38,994 16,380 18,007 414,083 487,125 27,546 30,764 132,091 183,293 0 0 646,249 758,183
Miscellaneous demersal fishes 0 0 0 0 239 257 63 83 2,342 2,389 0 0 2,644 2,728
Herrings, sardines, anchovies 149,914 44,772 518,818 118,583 23,320,713 5,235,784 10,037,080 1,907,045 12,011,395 2,155,129 11,142,597 1,961,681 57,180,517 11,422,995
Miscellaneous pelagic fishes 540,706 301,422 12,216 6,738 934,877 647,576 0 0 700,122 112,498 14,000 11,620 2,201,921 1,079,854
Sharks, rays, chimaeras 0 0 0 0 346 327 0 0 0 0 0 0 346 327
Crabs, sea-spiders 25,052 11,023 96,310 77,172 4,489,186 8,217,174 9,281,848 24,402,296 896,994 2,315,437 0 0 14,789,390 35,023,102
Lobsters, spiny-rock lobsters 306,787 3,711,223 445,233 5,208,437 6,765,262 78,730,317 357,206 4,267,820 0 0 0 0 7,874,488 91,917,798
Shrimps, prawns 0 0 0 0 140,316 134,110 2,006,738 1,710,546 6,345,360 5,516,561 0 0 8,492,414 7,361,217
Abalones, winkles, conchs 98,351 190,714 0 0 0 0 0 0 0 0 0 0 98,351 190,714
Oysters 163,125 641,712 53,262 212,440 47,696 247,256 0 0 0 0 0 0 264,083 1,101,408
Mussels 95,190 112,754 5,971 2,631 0 0 0 0 0 0 0 0 101,161 115,385
Scallops, pectens 18,824 40,007 56,440 117,905 2,023,124 4,179,076 257,874 492,649 0 0 0 0 2,356,262 4,829,638
Clams, cockles, arkshells 655,568 1,377,628 122,098 219,916 285 446 0 0 0 0 0 0 777,951 1,597,990
Sea-urchins and other echinoderms 0 0 123,928 251,572 1,371,373 1,851,994 572,846 260,037 0 0 0 0 2,068,147 2,363,603
Brown seaweeds 10,754,211 538,426 0 0 0 0 0 0 0 0 0 0 10,754,211 538,426
Red seaweeds 193,346 371,429 0 0 0 0 0 0 0 0 0 0 193,346 371,429
New Brunswick 2006 Total 13,883,988 8,066,952 2,657,490 7,272,297 41,427,394 101,043,946 22,542,123 33,074,914 20,130,728 10,363,763 11,156,597 1,973,301 111,798,320 161,795,173
Prince Edward Island 2006
River eels 63,326 337,335 10,622 52,974 13,485 71,790 0 0 0 0 0 0 87,433 462,099
Salmons, trouts, smelts 66,763 75,547 6,934 8,539 6,077 7,310 0 0 0 0 0 0 79,774 91,397
Shads 86,140 82,490 187,804 125,813 5,859 4,498 0 0 0 0 0 0 279,803 212,801
Flounders, halibuts, soles 0 0 0 0 195,302 463,293 31,791 66,006 0 0 0 0 227,093 529,299
Cods, hakes, haddocks 36,732 34,335 0 0 187,704 223,002 5 3 0 0 0 0 224,441 257,341
Miscellaneous coastal fishes 907 980 0 0 6,382 5,614 0 0 0 0 0 0 7,289 6,594
Herrings, sardines, anchovies 755,440 234,760 0 0 12,987,217 2,380,575 0 0 0 0 0 0 13,742,657 2,615,335
Tunas, bonitos, billfishes 0 0 696 10,480 237,639 3,303,763 396 7,852 0 0 0 0 238,731 3,322,096
Miscellaneous pelagic fishes 333,184 318,913 6,497 6,308 3,752,590 2,469,178 0 0 0 0 0 0 4,092,271 2,794,398
Sharks, rays, chimaeras 0 0 0 0 90 90 0 0 0 0 0 0 90 90
Crabs, sea-spiders 443,975 1,225,232 360 197 5,702,789 9,856,275 197,805 545,945 0 0 0 0 6,344,929 11,627,649
Lobsters, spiny-rock lobsters 89,058 1,089,760 35,073 413,478 9,310,890 107,690,289 0 0 0 0 0 0 9,435,021 109,193,527
Abalones, winkles, conchs 0 0 0 0 10,277 10,070 0 0 0 0 0 0 10,277 10,070
Oysters 1,997,969 5,667,345 49,747 140,489 14,718 48,782 0 0 0 0 0 0 2,062,434 5,856,616
Scallops, pectens 0 0 0 0 417,908 930,601 698 1,665 0 0 0 0 418,606 932,266
Clams, cockles, arkshells 1,079,139 2,334,288 11,704 23,087 219,317 194,682 0 0 0 0 0 0 1,310,160 2,552,057
Brown seaweeds 69,049 9,783 0 0 74,057 10,277 0 0 0 0 0 0 143,106 20,060
Red seaweeds 4,536,528 1,358,969 49,552 11,700 514,586 122,587 0 0 0 0 0 0 5,100,666 1,493,256
Prince Edward Island 2006 Total 9,558,210 12,769,738 358,989 793,065 33,656,887 127,792,676 230,695 621,471 0 0 0 0 43,804,781 141,976,950
Quebec 2006
Sturgeons, paddlefishes 38,164 294,480 1,426 11,001 0 0 0 0 0 0 0 0 39,590 305,481
River eels 64,497 497,917 1 1 10 14 57 51 0 0 0 0 64,565 497,983
Salmons, trouts, smelts 46,998 31,084 2,119 1,921 50 176 0 0 0 0 0 0 49,167 33,181
Shads 566 249 337 74 0 0 0 0 0 0 0 0 903 323
Flounders, halibuts, soles 72,476 230,823 611,234 1,065,216 1,845,030 2,996,565 1,221,113 2,265,374 1,154 2,749 0 0 3,751,007 6,560,727
Cods, hakes, haddocks 95,737 100,866 759,871 718,538 409,003 434,994 1,489,473 1,659,721 0 0 0 0 2,754,084 2,914,120
Miscellaneous coastal fishes 0 0 3 4 108 46 0 0 0 0 0 0 111 50
Miscellaneous demersal fishes 35,497 22,772 5,045 3,008 6,575 4,256 311,938 259,588 0 0 0 0 359,055 289,623
Herrings, sardines, anchovies 93,119 36,289 1,274,744 314,842 2,873,043 724,384 104,595 24,145 19 8 0 0 4,345,520 1,099,669
Miscellaneous pelagic fishes 503,578 228,294 1,243,933 385,471 1,668,143 701,208 134,113 23,633 0 0 0 0 3,549,767 1,338,606
Sharks, rays, chimaeras 0 0 1,899 576 5,033 3,339 2,343 1,023 0 0 0 0 9,275 4,938
Marine fishes not identified 0 0 0 0 0 0 329 0 9 0 0 0 338 0
Crabs, sea-spiders 262,426 662,587 1,649,965 2,317,028 5,456,109 11,260,883 9,730,836 25,522,647 512,683 1,541,807 0 0 17,612,019 41,304,952
Lobsters, spiny-rock lobsters 219,612 2,725,474 1,306,980 15,933,630 1,867,929 23,624,851 66,523 860,578 0 0 0 0 3,461,044 43,144,533
Shrimps, prawns 0 0 0 0 1,075,933 1,030,614 15,813,906 15,551,413 2,446,540 2,291,747 0 0 19,336,379 18,873,774
Abalones, winkles, conchs 42,999 41,387 676,261 675,090 755,539 746,842 155,316 160,190 0 0 0 0 1,630,115 1,623,509
Mussels 49,891 109,855 0 0 0 0 0 0 0 0 0 0 49,891 109,855
Scallops, pectens 64,378 78,847 93,220 98,196 647,624 1,089,592 362,269 498,129 0 0 0 0 1,167,491 1,764,764
Clams, cockles, arkshells 764,785 1,067,289 80,667 65,096 849,474 650,400 87,334 74,489 0 0 0 0 1,782,260 1,857,273
Squids, cuttlefishes, octopuses 0 0 0 0 0 0 359 46 0 0 0 0 359 46
Miscellaneous marine molluscs 0 0 155 0 565 0 0 0 0 0 0 0 720 0
Sperm-whales, pilot-whales 0 0 0 0 34 8 0 0 0 0 0 0 34 8
Sea-urchins and other echinoderms 6,210 6,914 335,255 333,559 271,002 326,040 77,394 110,205 0 0 0 0 689,861 776,717
Miscellaneous aquatic products 0 0 33,819 67,730 1,780 4,318 136 357 0 0 0 0 35,735 72,405
Quebec 2006 Total 2,360,933 6,135,128 8,076,934 21,990,979 17,732,984 43,598,531 29,558,034 47,011,587 2,960,405 3,836,312 0 0 60,689,290 122,572,537
Newfoundland & Labrador 2006
River eels 0 0 79,980 450,976 0 0 0 0 0 0 0 0 79,980 450,976
Salmons, trouts, smelts 0 0 39,249 79,090 0 0 0 0 0 0 0 0 39,249 79,090
Flounders, halibuts, soles 0 0 1,336,665 2,175,675 1,471,676 3,068,101 4,325,879 8,486,611 1,179,454 3,989,095 5,255,782 16,307,323 13,569,456 34,026,805
Cods, hakes, haddocks 0 0 12,058,895 13,646,736 4,392,816 4,555,098 2,242,894 2,019,894 914,577 841,783 673,672 723,904 20,282,854 21,787,415
Miscellaneous coastal fishes 0 0 384 126 0 0 357,322 590,819 0 0 0 0 357,706 590,945
Miscellaneous demersal fishes 0 0 495,880 415,018 709,411 1,174,358 3,472,198 2,649,281 1,208,247 856,849 1,783,583 1,154,189 7,669,319 6,249,694
Herrings, sardines, anchovies 0 0 2,970,039 615,615 5,719,455 1,150,079 5,151,146 1,010,288 6,699,664 1,373,630 4,401,914 902,523 24,942,218 5,052,135
Tunas, bonitos, billfishes 0 0 0 0 9,145 69,082 1,415 10,733 0 0 0 0 10,560 79,815
Miscellaneous pelagic fishes 0 0 20,317,951 5,918,342 19,169,732 5,866,902 35,341,917 11,152,718 4,415,411 1,361,081 5,017,193 1,551,522 84,262,204 25,850,565
Sharks, rays, chimaeras 0 0 205,942 57,238 385,782 112,266 376,748 109,882 188,474 55,018 10,906 3,134 1,167,852 337,539
Marine fishes not identified 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crabs, sea-spiders 0 0 10,328,255 21,014,127 12,915,692 27,527,768 24,011,286 51,238,945 163,220 352,616 535,738 1,152,308 47,954,191 101,285,764
Lobsters, spiny-rock lobsters 0 0 2,629,283 28,546,480 13,709 149,226 467 5,285 0 0 0 0 2,643,459 28,700,992
King crabs, squat-lobsters 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrimps, prawns 0 0 0 0 2,929,740 2,325,223 67,222,118 53,333,584 178,317 141,525 52,184,442 106,247,557 122,514,617 162,047,890
Abalones, winkles, conchs 0 0 799,873 767,516 3,034,654 3,005,588 310,757 310,567 0 0 0 0 4,145,284 4,083,671
Scallops, pectens 0 0 918,749 1,288,783 579,433 821,545 853,467 1,259,513 0 0 0 0 2,351,649 3,369,841
Clams, cockles, arkshells 0 0 0 0 0 0 0 0 0 0 31,165,577 39,650,894 31,165,577 39,650,894
Squids, cuttlefishes, octopuses 0 0 6,530,679 2,774,191 147,641 55,658 200,911 69,934 0 0 68 11 6,879,299 2,899,794
Eared seals, hair seals, walruses 0 0 130,251 10,909,853 119,935 5,005,222 245,280 14,584,307 0 0 0 0 495,466 30,499,381
Sea-urchins and other echinoderms 0 0 553,342 499,292 301,958 175,340 0 0 0 0 0 0 855,300 674,632
Miscellaneous aquatic products 0 0 1,007,476 2,000,111 92,302 183,123 54,755 55,531 117,897 124,689 1,737,855 4,718,078 3,010,285 7,081,531
Newfoundland & Labrador 2006 Total 0 0 60,402,893 91,159,171 51,993,081 55,244,580 144,168,560 146,887,889 15,065,261 9,096,285 102,766,730 172,411,443 374,396,525 474,799,368
British Columbia 2006
Salmons, trouts, smelts 560,525 2,214,875 5,070,734 10,255,114 8,476,995 24,447,496 5,960,066 15,600,647 4,211,409 8,994,309 5,987 12,351 24,285,715 61,524,791
Shads 0 0 0 0 0 0 3,807 3,357 5,104 4,501 2,164 1,908 11,074 9,766
Flounders, halibuts, soles 0 0 63,768 480,348 2,347,062 16,862,700 5,942,932 31,030,704 6,334,554 12,401,678 3,952,295 2,054,678 18,640,611 62,830,109
Cods, hakes, haddocks 0 0 11,496 31,657 325,628 887,366 8,552,996 3,973,994 47,918,899 14,362,231 32,169,513 8,615,393 88,978,532 27,870,641
Miscellaneous coastal fishes 0 0 0 0 10,793 21,782 3,466 7,077 622 874 132 215 15,012 29,947
Miscellaneous demersal fishes 0 0 22,530 259,101 297,816 1,595,026 5,385,161 14,331,886 11,446,420 25,427,134 5,784,457 16,683,952 22,936,383 58,297,099
Herrings, sardines, anchovies 9,242,888 13,849,372 2,386 789 3,278 3,994 3,597,551 1,353,813 11,342,138 4,395,538 822 1,246 24,189,063 19,604,752
Tunas, bonitos, billfishes 0 0 20,685 50,890 720,665 1,953,518 2,869,398 8,025,043 945,564 2,674,741 198,815 541,714 4,755,128 13,245,906
Miscellaneous pelagic fishes 0 0 0 0 0 0 5 2 66 29 3 1 73 32
Sharks, rays, chimaeras 0 0 2,497 1,801 840,787 551,202 1,439,624 826,861 1,384,998 449,502 222,024 61,895 3,889,929 1,891,262
Marine fishes not identified 0 0 0 0 0 0 66 58 26 23 81 72 173 153
Crabs, sea-spiders 0 0 2,375,187 13,382,651 834,158 4,464,882 591,531 3,072,844 68,879 386,250 0 0 3,869,755 21,306,627
Lobsters, spiny-rock lobsters 0 0 0 0 0 0 14 12 20 18 40 35 73 65
King crabs, squat-lobsters 0 0 1,516 5,015 0 0 0 0 0 0 0 0 1,516 5,015
Shrimps, prawns 0 0 693,310 10,122,855 1,789,509 22,484,473 473,030 6,849,060 12,659 228,845 0 0 2,968,508 39,685,233
Krill, planktonic crustaceans 0 0 0 0 0 0 17,170 20,819 20,606 22,714 0 0 37,776 43,533
Mussels 0 0 0 0 0 0 0 0 22 20 0 0 22 20
Scallops, pectens 0 0 14,026 86,223 4,298 19,331 0 0 0 0 0 0 18,324 105,554
Clams, cockles, arkshells 865,584 2,464,047 372,800 7,627,763 1,195,298 24,598,996 0 0 0 0 0 0 2,433,681 34,690,806
Squids, cuttlefishes, octopuses 0 0 7,747 29,084 16,762 56,884 18,364 41,611 4,933 10,055 1,354 3,849 49,159 141,483
Sea-urchins and other echinoderms 0 0 3,422,516 5,392,583 680,791 1,045,537 551 486 215 189 25 22 4,104,098 6,438,817
Miscellaneous aquatic invertebrates 0 0 0 0 0 0 193 85 22 10 4 1 219 96
Miscellaneous aquatic products 0 0 0 0 0 0 36 16 22 10 0 0 58 26
British Columbia 2006 Total 10,668,997 18,528,294 12,081,199 47,725,874 17,543,839 98,993,187 34,855,961 85,138,376 83,697,178 69,358,669 42,337,714 27,977,332 201,184,886 347,721,731
2006 Total 66,829,719 53,918,044 95,734,157 255,981,447 239,185,908 808,019,865 272,747,239 367,559,414 156,165,010 113,423,669 245,966,012 315,530,425 1,076,628,043 1,914,432,864
Nova Scotia 2007
River eels 39,371 2,340,193 0 0 0 0 36 45 0 0 0 0 39,407 2,340,238
Salmons, trouts, smelts 5,349 5,877 28,627 18,444 0 0 0 0 0 0 0 0 33,976 24,321
Shads 558,567 731,602 69,048 48,898 28,580 13,616 38,817 18,690 20,816 4,965 0 0 715,828 817,771
Miscellaneous diadromous fishes 0 0 0 0 11 25 0 0 0 0 0 0 11 25
Flounders, halibuts, soles 0 0 93,576 832,606 2,238,403 10,179,214 1,236,185 3,697,316 351,702 3,181,740 686,295 2,133,841 4,606,161 20,024,716
Cods, hakes, haddocks 0 0 1,052,050 1,480,941 15,428,344 21,093,430 24,784,484 29,169,820 3,945,055 3,933,509 125,613 159,748 45,335,546 55,837,449
Miscellaneous coastal fishes 0 0 6,450 3,298 1,313,054 1,361,192 70,663 83,104 10 5 0 0 1,390,177 1,447,600
Miscellaneous demersal fishes 0 0 20,292 18,341 790,592 632,531 4,096,954 3,076,625 522,711 381,819 1,488,900 951,607 6,919,449 5,060,923
Herrings, sardines, anchovies 10,788 3,809 1,878,059 789,663 13,273,650 3,684,109 5,193,451 1,000,314 25,389,755 4,641,100 14,313,700 2,651,420 60,059,403 12,770,416
Tunas, bonitos, billfishes 3,592 52,680 11,860 187,271 1,409,858 13,760,464 354,033 3,068,559 208,121 1,837,705 93,376 902,425 2,080,840 19,809,104
Miscellaneous pelagic fishes 217,707 77,620 685,451 290,122 1,992,395 911,765 21,697 30,623 7,048 8,765 2,605 4,357 2,926,903 1,323,251
Sharks, rays, chimaeras 0 0 455,462 195,482 2,130,840 912,073 170,488 90,290 44,697 27,678 6,730 7,759 2,808,217 1,233,281
Marine fishes not identified 0 0 155 54 4,832 1,748 4,171 1,754 2,955 873 1 0 12,114 4,429
Crabs, sea-spiders 0 0 555,173 2,392,892 9,573,743 43,583,518 1,539,735 7,202,556 112,167 506,739 0 0 11,780,818 53,685,705
Lobsters, spiny-rock lobsters 179,283 2,369,553 6,105,498 85,657,292 18,943,619 256,637,887 20,892 324,229 155,649 1,240,159 535,049 4,163,236 25,939,990 350,392,357
Shrimps, prawns 0 0 1,649 1,747 324,851 303,930 2,406,388 2,216,541 1,740,893 1,532,592 26,023,266 43,863,746 30,497,047 47,918,556
Abalones, winkles, conchs 4,391 9,188 0 0 0 0 0 0 0 0 0 0 4,391 9,188
Oysters 27,635 81,392 58,452 173,663 5,242 15,139 0 0 0 0 0 0 91,329 270,195
Scallops, pectens 0 0 23,106 31,296 3,240,720 4,604,874 5,143,081 7,283,791 3,536,783 4,649,686 49,390,687 65,307,986 61,334,377 81,877,632
Clams, cockles, arkshells 450,073 794,927 24,546 28,471 319 336 0 0 0 0 0 0 474,938 823,734
Squids, cuttlefishes, octopuses 0 0 0 0 1,164 742 10,364 6,662 3,882 2,487 220 2 15,630 9,894
Sea-urchins and other echinoderms 0 0 235,456 455,729 142,865 283,901 769,316 360,340 0 0 0 0 1,147,637 1,099,971
Brown seaweeds 2,903,670 145,183 0 0 0 0 0 0 0 0 0 0 2,903,670 145,183
Red seaweeds 1,491,772 637,420 0 0 0 0 0 0 0 0 0 0 1,491,772 637,420
Miscellaneous aquatic products 0 0 160 2,485 479 7,246 205 3,213 430 1,401 0 0 1,274 14,344
Nova Scotia 2007 Total 5,892,198 7,249,445 11,305,070 92,608,695 70,843,561 357,987,741 45,860,960 57,634,472 36,042,674 21,951,221 92,666,442 120,146,129 262,610,905 657,577,704
New Brunswick 2007
River eels 32,853 185,603 75,123 442,691 9,971 59,096 0 0 0 0 0 0 117,947 687,390
Salmons, trouts, smelts 233,110 170,921 209,971 158,666 260,068 203,497 0 0 0 0 0 0 703,149 533,084
Shads 258,136 141,107 1,203,382 517,075 1,097,922 458,088 48,000 4,080 0 0 0 0 2,607,440 1,120,350
Flounders, halibuts, soles 29 159 9,558 36,107 84,653 477,901 760 3,615 141,879 335,802 0 0 236,879 853,583
Cods, hakes, haddocks 9,912 13,382 271 279 301,154 325,424 27,227 34,994 141,559 247,106 0 0 480,123 621,186
Miscellaneous demersal fishes 0 0 0 0 0 0 0 0 7,762 7,674 0 0 7,762 7,674
Herrings, sardines, anchovies 216,409 56,040 366,692 120,343 20,292,012 5,327,013 14,688,240 2,881,224 21,013,471 4,692,794 11,970,940 2,044,912 68,547,764 15,122,327
Miscellaneous pelagic fishes 549,396 305,671 1,113 774 872,655 607,279 0 0 0 0 430,000 68,800 1,853,164 982,524
Sharks, rays, chimaeras 0 0 91 200 289 324 0 0 0 0 0 0 380 523
Marine fishes not identified 0 0 264 82 0 0 0 0 0 0 0 0 264 82
Crabs, sea-spiders 20,412 11,227 100,055 85,390 4,547,778 13,593,477 8,432,441 41,678,001 801,544 3,975,699 0 0 13,902,230 59,343,793
Lobsters, spiny-rock lobsters 297,153 3,566,412 429,168 5,091,096 6,779,142 78,175,820 317,747 3,683,039 0 0 0 0 7,823,210 90,516,366
Shrimps, prawns 73,533 78,702 0 0 63,720 62,908 1,849,832 1,725,776 6,506,621 6,235,720 0 0 8,493,706 8,103,107
Abalones, winkles, conchs 17,982 37,021 0 0 0 0 0 0 0 0 0 0 17,982 37,021
Oysters 130,693 507,805 67,223 245,032 23,123 106,937 0 0 0 0 0 0 221,039 859,775
Mussels 262,985 334,619 47,308 55,138 0 0 0 0 0 0 0 0 310,293 389,757
Scallops, pectens 13,176 28,005 95,791 158,552 1,621,794 3,289,659 202,277 388,847 0 0 0 0 1,933,038 3,865,063
Clams, cockles, arkshells 505,535 1,024,190 147,856 294,549 12,320 16,421 0 0 0 0 0 0 665,711 1,335,160
Sea-urchins and other echinoderms 0 0 173,918 343,511 1,257,372 1,664,566 548,677 217,825 0 0 0 0 1,979,967 2,225,901
Brown seaweeds 11,325,700 566,285 0 0 0 0 0 0 0 0 0 0 11,325,700 566,285
Red seaweeds 178,648 352,370 0 0 0 0 0 0 0 0 0 0 178,648 352,370
New Brunswick 2007 Total 14,125,662 7,379,521 2,927,784 7,549,484 37,223,973 104,368,408 26,115,201 50,617,401 28,612,836 15,494,796 12,400,940 2,113,712 121,406,396 187,523,322
Prince Edward Island 2007
River eels 59,697 353,349 11,340 67,835 23,404 136,138 0 0 0 0 0 0 94,441 557,322
Salmons, trouts, smelts 44,238 75,449 1,379 1,683 10,735 10,790 0 0 0 0 0 0 56,352 87,923
Shads 83,995 92,896 57,672 49,300 4,551 3,679 0 0 0 0 0 0 146,218 145,875
Flounders, halibuts, soles 2,586 4,268 0 0 217,542 277,467 0 0 0 0 0 0 220,128 281,735
Cods, hakes, haddocks 435 158 0 0 70,120 77,738 0 0 0 0 0 0 70,555 77,896
Miscellaneous coastal fishes 1,184 1,042 0 0 919 405 0 0 0 0 0 0 2,103 1,446
Herrings, sardines, anchovies 504,493 146,918 3,032 3,335 12,486,021 2,771,692 0 0 0 0 0 0 12,993,546 2,921,945
Tunas, bonitos, billfishes 2,239 27,576 979 16,665 171,617 2,071,328 445 9,209 0 0 0 0 175,280 2,124,779
Miscellaneous pelagic fishes 286,512 215,750 113 75 2,990,391 2,243,327 0 0 0 0 0 0 3,277,016 2,459,153
Sharks, rays, chimaeras 166 182 0 0 55 55 0 0 0 0 0 0 221 238
Crabs, sea-spiders 0 0 401 225 5,884,577 15,746,404 363,490 1,681,566 0 0 0 0 6,248,468 17,428,195
Lobsters, spiny-rock lobsters 92,227 1,130,026 41,233 509,456 8,922,092 106,856,812 0 0 0 0 0 0 9,055,552 108,496,294
Oysters 1,951,123 5,420,454 70,781 185,529 20,600 55,435 0 0 0 0 0 0 2,042,504 5,661,418
Scallops, pectens 1,785 3,793 0 0 452,594 959,193 0 0 0 0 0 0 454,379 962,985
Clams, cockles, arkshells 907,022 1,814,063 23,842 33,772 230,927 213,938 0 0 0 0 0 0 1,161,791 2,061,773
Brown seaweeds 410,584 61,898 5,411 812 332,379 49,857 0 0 0 0 0 0 748,374 112,567
Red seaweeds 2,475,947 575,254 56,674 11,787 201,140 47,629 0 0 0 0 0 0 2,733,761 634,670
Prince Edward Island 2007 Total 6,824,233 9,923,074 272,857 880,474 32,019,664 131,521,889 363,935 1,690,775 0 0 0 0 39,480,689 144,016,213
Quebec 2007
Sturgeons, paddlefishes 47,634 367,734 6,338 19,565 0 0 0 0 0 0 0 0 53,972 387,299
River eels 51,530 282,384 13,234 86,325 12 23 0 0 0 0 0 0 64,776 368,733
Salmons, trouts, smelts 28,524 18,826 101 360 0 0 0 0 0 0 0 0 28,625 19,186
Shads 766 337 0 0 0 0 0 0 0 0 0 0 766 337
Flounders, halibuts, soles 103,987 383,901 650,488 1,262,906 2,015,100 3,633,120 1,184,749 2,547,242 230 1,320 0 0 3,954,554 7,828,489
Cods, hakes, haddocks 59,953 73,692 844,965 1,004,546 421,530 535,935 1,176,129 1,534,796 0 0 0 0 2,502,577 3,148,969
Miscellaneous coastal fishes 0 0 0 0 675 255 0 0 0 0 0 0 675 255
Miscellaneous demersal fishes 12,043 7,790 3,152 2,096 16,962 11,661 56,352 40,536 0 0 0 0 88,509 62,083
Herrings, sardines, anchovies 74,870 29,860 1,094,171 313,931 2,326,627 656,402 26,075 16,292 0 0 0 0 3,521,743 1,016,485
Miscellaneous pelagic fishes 885,420 428,669 916,831 344,125 964,291 408,265 100,876 27,487 0 0 0 0 2,867,418 1,208,546
Sharks, rays, chimaeras 307 614 463 192 4,109 2,596 1,965 639 0 0 0 0 6,844 4,041
Marine fishes not identified 0 0 0 0 10 0 136 4 0 0 0 0 146 4
