Language selection

Search

Section 3 - Commercial fisheries and aquaculture

3.1.11 Landed value by province, species and gear type ($), 2006-20081
  Purse Seines Seine Nets Trawls Dredge (Boat) Gillnets Longline Hooks and Other Lines Pots and Traps Miscellaneous Gear Total
Nova Scotia 2006
  River eels 0 0 0 0 0 0 0 499,891 284,131 784,022
  Salmons, trouts, smelts 0 0 0 0 3,206 0 5 3,498 0 6,709
  Shads 0 0 10,221 0 66,433 0 0 411,539 74,431 562,623
  Flounders, halibuts, soles 0 872,542 4,244,737 0 81,677 11,797,445 29,872 1,543 0 17,027,816
  Cods, hakes, haddocks 97 304,926 38,386,220 0 2,572,894 13,214,917 135,709 99 0 54,614,862
  Miscellaneous coastal fishes 0 0 224,606 0 2,275 531 0 1,324,666 0 1,552,078
  Miscellaneous demersal fishes 0 14,624 5,150,458 270,589 120,438 96,113 136 0 0 5,652,359
  Herrings, sardines, anchovies 7,748,626 17,847 901,700 0 4,866,047 0 82 471,370 0 14,005,671
  Tunas, bonitos, billfishes 0 0 0 0 0 14,994,043 6,592,752 42,755 2,025,515 23,655,066
  Miscellaneous pelagic fishes 198,151 0 17,252 0 147,670 67,610 426,764 927,329 0 1,784,776
  Sharks, rays, chimaeras 0 33 9,394 0 496,355 2,417,086 510,312 0 606 3,433,786
  Marine fishes not identified 0 0 451 0 110 556 0 0 0 1,117
  Crabs, sea-spiders 0 0 0 0 0 0 0 33,489,410 0 33,489,410
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 380,140,064 0 380,140,064
  Shrimps, prawns 0 0 45,786,042 0 0 0 0 38,503 0 45,824,545
  Abalones, winkles, conchs 0 0 0 0 0 0 0 0 30,717 30,717
  Oysters 0 0 0 0 0 0 0 0 204,975 204,975
  Scallops, pectens 0 0 0 76,919,454 0 0 0 0 0 76,919,454
  Clams, cockles, arkshells 0 0 0 783,646 0 0 0 0 1,458,566 2,242,212
  Squids, cuttlefishes, octopuses 0 0 14,904 0 0 0 0 3 0 14,906
  Sea-urchins and other echinoderms 0 0 0 312,918 0 0 0 0 685,162 998,080
  Brown seaweeds 0 0 0 0 0 0 0 0 1,203,178 1,203,178
  Red seaweeds 0 0 0 0 0 0 0 0 1,284,504 1,284,504
  Miscellaneous aquatic products 0 0 42 100,058 209 33,864 0 0 0 134,173
  Nova Scotia 2006 Total 7,946,873 1,209,972 94,746,028 78,386,666 8,357,313 42,622,165 7,695,633 417,350,670 7,251,785 665,567,104
New Brunswick 2006
  River eels 0 0 0 0 0 0 0 625,187 16,905 642,092
  Salmons, trouts, smelts 0 0 0 0 108,703 0 0 502,173 0 610,876
  Shads 0 0 2 0 11,545 0 16 1,238,951 0 1,250,514
  Flounders, halibuts, soles 0 76,036 41,809 0 22,393 476,659 0 0 0 616,896
  Cods, hakes, haddocks 0 312,201 27,001 0 308,721 58,049 19,225 32,985 0 758,183
  Miscellaneous demersal fishes 0 2,472 230 0 26 0 0 0 0 2,728
  Herrings, sardines, anchovies 3,598,038 214,312 0 0 5,336,619 0 324 2,273,701 0 11,422,995
  Miscellaneous pelagic fishes 124,118 0 0 0 762,198 0 189,098 4,439 0 1,079,854
  Sharks, rays, chimaeras 0 0 56 0 221 50 0 0 0 327
  Crabs, sea-spiders 0 0 0 0 0 0 0 35,023,102 0 35,023,102
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 91,917,798 0 91,917,798
  Shrimps, prawns 0 0 7,361,217 0 0 0 0 0 0 7,361,217
  Abalones, winkles, conchs 0 0 0 0 0 0 0 0 190,714 190,714
  Oysters 0 0 0 0 0 0 7,319 0 1,094,089 1,101,408
  Mussels 0 0 0 0 0 0 0 0 115,385 115,385
  Scallops, pectens 0 0 0 4,829,638 0 0 0 0 0 4,829,638
  Clams, cockles, arkshells 0 0 0 0 0 0 0 0 1,597,990 1,597,990
  Sea-urchins and other echinoderms 0 0 0 1,068,904 0 0 0 0 1,294,698 2,363,603
  Brown seaweeds 0 0 0 0 0 0 0 0 538,426 538,426
  Red seaweeds 0 0 0 0 0 0 0 0 371,429 371,429
  New Brunswick 2006 Total 3,722,156 605,021 7,430,315 5,898,542 6,550,426 534,757 215,984 131,618,336 5,219,636 161,795,173
Prince Edward Island 2006
  River eels 0 0 0 0 0 0 0 438,263 23,836 462,099
  Salmons, trouts, smelts 0 0 0 0 31,633 0 1,776 57,322 666 91,397
  Shads 0 0 0 0 4,916 0 0 207,885 0 212,801
  Flounders, halibuts, soles 0 24,544 352,211 0 42,424 110,120 0 0 0 529,299
  Cods, hakes, haddocks 0 0 13 0 3,052 42,990 207,460 3,718 109 257,341
  Miscellaneous coastal fishes 0 0 0 0 558 0 311 5,724 0 6,594
  Herrings, sardines, anchovies 0 0 0 0 2,612,047 0 34 3,254 0 2,615,335
  Tunas, bonitos, billfishes 0 0 0 0 0 0 3,322,096 0 0 3,322,096
  Miscellaneous pelagic fishes 0 0 0 0 1,688,398 0 543,195 556,131 6,675 2,794,398
  Sharks, rays, chimaeras 0 0 0 0 0 0 90 0 0 90
  Crabs, sea-spiders 0 0 0 0 0 0 0 11,627,649 0 11,627,649
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 109,193,527 0 109,193,527
  Abalones, winkles, conchs 0 0 0 0 0 0 0 10,070 0 10,070
  Oysters 0 0 0 0 0 0 0 586 5,856,030 5,856,616
  Scallops, pectens 0 0 0 932,266 0 0 0 0 0 932,266
  Clams, cockles, arkshells 0 0 0 0 0 0 0 4,835 2,547,222 2,552,057
  Brown seaweeds 0 0 0 0 0 0 0 0 20,060 20,060
  Red seaweeds 0 0 0 0 0 0 0 0 1,493,256 1,493,256
  Prince Edward Island 2006 Total 0 24,544 352,224 932,266 4,383,029 153,110 4,074,962 122,108,962 9,947,855 141,976,950
Quebec 2006
  Sturgeons, paddlefishes 0 0 0 0 11,001 0 0 0 294,480 305,481
  River eels 0 0 40 0 0 26 0 0 497,917 497,983
  Salmons, trouts, smelts 0 0 0 0 2,097 0 0 0 31,084 33,181
  Shads 0 0 0 0 0 0 0 0 323 323
  Flounders, halibuts, soles 0 383,139 295,554 0 5,058,943 589,679 2 599 232,811 6,560,727
  Cods, hakes, haddocks 0 426,662 572,379 0 941,426 844,981 27,805 0 100,866 2,914,120
  Miscellaneous coastal fishes 0 0 46 0 4 0 0 0 0 50
  Miscellaneous demersal fishes 0 0 256,840 0 9,699 312 0 0 22,772 289,623
  Herrings, sardines, anchovies 3,903 0 21 0 1,055,749 0 0 11,393 28,603 1,099,669
  Miscellaneous pelagic fishes 23,054 20,446 0 0 297,084 259 587,196 249,326 161,241 1,338,606
  Sharks, rays, chimaeras 0 23 675 0 1,886 2,039 315 0 0 4,938
  Marine fishes not identified 0 0 0 0 0 0 0 0 0 0
  Crabs, sea-spiders 0 0 0 0 0 0 0 38,147,446 3,157,506 41,304,952
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 40,419,059 2,725,474 43,144,533
  Shrimps, prawns 0 0 18,873,774 0 0 0 0 0 0 18,873,774
  Abalones, winkles, conchs 0 0 0 0 0 0 0 1,582,121 41,387 1,623,509
  Mussels 0 0 0 0 0 0 0 0 109,855 109,855
  Scallops, pectens 0 0 0 1,685,917 0 0 0 0 78,847 1,764,764
  Clams, cockles, arkshells 0 0 0 777,861 0 0 0 0 1,079,413 1,857,273
  Squids, cuttlefishes, octopuses 0 0 46 0 0 0 0 0 0 46
  Miscellaneous marine molluscs 0 0 0 0 0 0 0 0 0 0
  Sperm-whales, pilot-whales 0 0 0 0 8 0 0 0 0 8
  Sea-urchins and other echinoderms 0 0 0 0 0 0 0 0 776,717 776,717
  Miscellaneous aquatic products 0 0 0 0 72,405 0 0 0 0 72,405
  Quebec 2006 Total 26,957 830,270 19,999,374 2,463,777 7,450,300 1,437,295 615,319 80,409,946 9,339,299 122,572,537
Newfoundland & Labrador 2006
  River eels 0 0 0 0 0 0 0 450,976 0 450,976
  Salmons, trouts, smelts 0 0 0 0 79,090 0 0 0 0 79,090
  Flounders, halibuts, soles 0 520,135 14,086,927 0 16,438,871 2,977,507 2,881 484 0 34,026,805
  Cods, hakes, haddocks 0 49,888 1,618,659 0 13,471,304 5,774,904 863,895 8,765 0 21,787,415
  Miscellaneous coastal fishes 0 0 0 0 126 0 0 590,819 0 590,945
  Miscellaneous demersal fishes 0 6,676 3,999,819 0 2,191,377 51,173 637 11 0 6,249,694
  Herrings, sardines, anchovies 3,609,273 993,127 0 0 230,554 0 14 219,167 0 5,052,135
  Tunas, bonitos, billfishes 0 0 0 0 0 0 79,815 0 0 79,815
  Miscellaneous pelagic fishes 15,985,793 6,276,861 0 0 69,766 16,416 144,513 3,357,216 0 25,850,565
  Sharks, rays, chimaeras 0 0 79,891 0 208,923 48,680 42 3 0 337,539
  Marine fishes not identified 0 0 0 0 0 0 0 0 0 0
  Crabs, sea-spiders 0 0 0 0 0 0 0 101,285,764 0 101,285,764
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 28,700,992 0 28,700,992
  King crabs, squat-lobsters 0 0 0 0 0 0 0 0 0 0
  Shrimps, prawns 0 0 162,047,890 0 0 0 0 0 0 162,047,890
  Abalones, winkles, conchs 0 0 0 0 0 0 0 4,083,671 0 4,083,671
  Scallops, pectens 0 0 0 3,369,841 0 0 0 0 0 3,369,841
  Clams, cockles, arkshells 0 0 0 39,650,894 0 0 0 0 0 39,650,894
  Squids, cuttlefishes, octopuses 0 427 11 0 46 0 2,879,712 19,598 0 2,899,794
  Eared seals, hair seals, walruses 0 0 0 0 0 0 0 0 30,499,381 30,499,381
  Sea-urchins and other echinoderms 0 0 0 320,729 0 0 0 0 353,904 674,632
  Miscellaneous aquatic products 0 0 1,978,472 2,379,900 2,717,933 5,226 0 0 0 7,081,531
  Newfoundland & Labrador 2006 Total 19,595,067 7,847,114 183,811,669 45,721,362 35,407,991 8,873,906 3,971,508 138,717,466 30,853,285 474,799,368
British Columbia 2006
  Salmons, trouts, smelts 19,845,277 0 518 0 22,892,486 0 18,784,849 0 1,660 61,524,791
  Shads 0 0 9,766 0 0 0 0 0 0 9,766
  Flounders, halibuts, soles 0 0 7,977,158 0 0 54,808,842 7 0 44,102 62,830,109
  Cods, hakes, haddocks 0 0 26,246,150 0 0 1,577,330 31,121 0 16,040 27,870,641
  Miscellaneous coastal fishes 0 0 29,750 0 0 197 0 0 0 29,947
  Miscellaneous demersal fishes 0 0 24,776,675 0 0 4,029,553 23,319 0 29,467,552 58,297,099
  Herrings, sardines, anchovies 5,501,179 252,270 1,887 0 8,473,162 0 0 0 5,376,254 19,604,752
  Tunas, bonitos, billfishes 0 0 0 0 0 0 13,245,906 0 0 13,245,906
  Miscellaneous pelagic fishes 0 0 32 0 0 0 0 0 0 32
  Sharks, rays, chimaeras 0 0 575,088 0 0 1,301,002 0 0 15,172 1,891,262
  Marine fishes not identified 0 0 153 0 0 0 0 0 0 153
  Crabs, sea-spiders 0 0 58 0 0 0 0 21,306,569 0 21,306,627
  Lobsters, spiny-rock lobsters 0 0 65 0 0 0 0 0 0 65
  King crabs, squat-lobsters 0 0 0 0 0 0 0 5,015 0 5,015
  Shrimps, prawns 0 0 2,235,277 0 0 0 0 37,449,956 0 39,685,233
  Krill, planktonic crustaceans 0 0 43,533 0 0 0 0 0 0 43,533
  Mussels 0 0 20 0 0 0 0 0 0 20
  Scallops, pectens 0 0 3,551 46,861 0 0 0 0 55,142 105,554
  Clams, cockles, arkshells 0 0 0 0 0 0 0 0 34,690,806 34,690,806
  Squids, cuttlefishes, octopuses 0 0 33,546 0 0 0 82 92,797 15,058 141,483
  Sea-urchins and other echinoderms 0 0 697 0 0 0 0 0 6,438,120 6,438,817
  Miscellaneous aquatic invertebrates 0 0 96 0 0 0 0 0 0 96
  Miscellaneous aquatic products 0 0 26 0 0 0 0 0 0 26
  British Columbia 2006 Total 25,346,456 252,270 61,934,045 46,861 31,365,648 61,716,923 32,085,284 58,854,337 76,119,906 347,721,731
2006 Total 56,637,508 10,769,189 368,273,654 133,449,475 93,514,707 115,338,158 48,658,690 949,059,718 138,731,765 1,914,432,864
Nova Scotia 2007
  River eels 0 0 45 0 0 0 0 1,050,918 1,289,275 2,340,238
  Salmons, trouts, smelts 0 0 0 0 4,519 0 0 19,802 0 24,321
  Shads 0 0 15,851 9,727 304,369 0 0 80,698 407,126 817,771
  Miscellaneous diadromous fishes 0 0 0 0 0 25 0 0 0 25
  Flounders, halibuts, soles 0 833,836 5,135,423 0 234,060 13,809,709 11,690 0 0 20,024,716
  Cods, hakes, haddocks 0 120,030 40,104,493 0 2,237,441 13,225,924 149,561 0 0 55,837,449
  Miscellaneous coastal fishes 0 0 213,042 0 2,826 1,175 10 1,230,546 0 1,447,600
  Miscellaneous demersal fishes 0 130,693 4,829,162 8,077 22,376 69,460 15 1,140 0 5,060,923
  Herrings, sardines, anchovies 6,410,838 24,854 501,177 0 4,456,768 0 4 1,376,774 0 12,770,416
  Tunas, bonitos, billfishes 0 0 0 0 215 13,638,157 3,616,277 52,680 2,501,776 19,809,104
  Miscellaneous pelagic fishes 0 0 2,491 0 135,061 150,710 260,674 774,315 0 1,323,251
  Sharks, rays, chimaeras 0 0 61,828 0 212,267 929,346 29,096 0 745 1,233,281
  Marine fishes not identified 0 0 3,799 0 147 483 0 0 0 4,429
  Crabs, sea-spiders 0 0 0 0 0 0 0 53,685,705 0 53,685,705
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 350,392,357 0 350,392,357
  Shrimps, prawns 0 0 47,913,984 0 0 0 0 4,572 0 47,918,556
  Abalones, winkles, conchs 0 0 0 0 0 0 0 0 9,188 9,188
  Oysters 0 0 0 0 0 0 0 0 270,195 270,195
  Scallops, pectens 0 0 0 81,877,632 0 0 0 0 0 81,877,632
  Clams, cockles, arkshells 0 0 0 0 0 0 0 0 823,734 823,734
  Squids, cuttlefishes, octopuses 0 0 9,894 0 0 0 0 0 0 9,894
  Sea-urchins and other echinoderms 0 0 0 291,359 0 0 0 0 808,612 1,099,971
  Brown seaweeds 0 0 0 0 0 0 0 0 145,183 145,183
  Red seaweeds 0 0 0 0 0 0 0 0 637,420 637,420
  Miscellaneous aquatic products 0 0 0 0 1,197 13,119 28 0 0 14,344
  Nova Scotia 2007 Total 6,410,838 1,109,412 98,791,189 82,186,795 7,611,245 41,838,110 4,067,354 408,669,508 6,893,252 657,577,704
New Brunswick 2007
  River eels 0 0 0 0 0 0 0 668,405 18,985 687,390
  Salmons, trouts, smelts 0 0 0 0 877 0 165 532,042 0 533,084
  Shads 4,080 0 0 0 44,932 0 0 1,071,338 0 1,120,350
  Flounders, halibuts, soles 0 330,604 61,193 0 0 461,786 0 0 0 853,583
  Cods, hakes, haddocks 0 333,165 39,002 0 210,096 20,650 18,238 35 0 621,186
  Miscellaneous demersal fishes 0 7,674 0 0 0 0 0 0 0 7,674
  Herrings, sardines, anchovies 4,082,618 86,966 0 0 5,441,783 0 0 5,510,960 0 15,122,327
  Miscellaneous pelagic fishes 68,800 0 0 0 416,928 0 496,796 0 0 982,524
  Sharks, rays, chimaeras 0 0 0 0 241 283 0 0 0 523
  Marine fishes not identified 0 0 82 0 0 0 0 0 0 82
  Crabs, sea-spiders 0 0 0 0 0 0 0 59,343,793 0 59,343,793
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 90,516,366 0 90,516,366
  Shrimps, prawns 0 0 8,103,107 0 0 0 0 0 0 8,103,107
  Abalones, winkles, conchs 0 0 0 0 0 0 0 0 37,021 37,021
  Oysters 0 0 0 0 0 0 0 0 859,775 859,775
  Mussels 0 0 0 0 0 0 0 0 389,757 389,757
  Scallops, pectens 0 0 0 3,865,063 0 0 0 0 0 3,865,063
  Clams, cockles, arkshells 0 0 0 16,026 0 0 0 0 1,319,134 1,335,160
  Sea-urchins and other echinoderms 0 0 0 1,091,211 0 0 0 0 1,134,690 2,225,901
  Brown seaweeds 0 0 0 0 0 0 0 0 566,285 566,285
  Red seaweeds 0 0 0 0 0 0 0 0 352,370 352,370
  New Brunswick 2007 Total 4,155,498 758,409 8,203,383 4,972,300 6,114,857 482,719 515,199 157,642,940 4,678,017 187,523,322
Prince Edward Island 2007
  River eels 0 0 0 0 0 0 0 532,935 24,387 557,322
  Salmons, trouts, smelts 0 0 0 0 0 0 0 87,923 0 87,923
  Shads 0 0 0 0 7,950 0 81 136,447 1,397 145,875
  Flounders, halibuts, soles 0 34,458 149,102 0 26,860 61,792 5,256 4,268 0 281,735
  Cods, hakes, haddocks 0 240 29 0 540 14,627 62,320 140 0 77,896
  Miscellaneous coastal fishes 0 0 0 0 385 20 0 1,042 0 1,446
  Herrings, sardines, anchovies 0 0 0 0 2,921,941 0 4 0 0 2,921,945
  Tunas, bonitos, billfishes 0 0 0 0 0 0 2,124,779 0 0 2,124,779
  Miscellaneous pelagic fishes 0 0 0 0 1,606,499 0 421,356 431,298 0 2,459,153
  Sharks, rays, chimaeras 0 0 0 0 0 0 238 0 0 238
  Crabs, sea-spiders 0 0 0 0 0 0 0 17,428,195 0 17,428,195
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 108,496,294 0 108,496,294
  Oysters 0 0 0 0 0 0 0 2,832 5,658,586 5,661,418
  Scallops, pectens 0 0 0 962,985 0 0 0 0 0 962,985
  Clams, cockles, arkshells 0 0 0 11,842 0 0 0 530 2,049,400 2,061,773
  Brown seaweeds 0 0 0 0 0 0 0 0 112,567 112,567
  Red seaweeds 0 0 0 0 0 0 0 0 634,670 634,670
  Prince Edward Island 2007 Total 0 34,697 149,131 974,828 4,564,175 76,439 2,614,032 127,121,902 8,481,009 144,016,213
Quebec 2007
  Sturgeons, paddlefishes 0 0 0 0 19,565 0 0 0 367,734 387,299
  River eels 0 0 0 0 10,091 34 0 76,224 282,384 368,733
  Salmons, trouts, smelts 0 0 0 0 360 0 0 0 18,826 19,186
  Shads 0 0 0 0 0 0 0 0 337 337
  Flounders, halibuts, soles 0 345,771 342,379 0 5,844,341 907,736 1,201 0 387,061 7,828,489
  Cods, hakes, haddocks 0 240,885 340,249 0 1,273,223 1,183,536 37,383 0 73,692 3,148,969
  Miscellaneous coastal fishes 0 1 249 0 5 0 0 0 0 255
  Miscellaneous demersal fishes 0 56 47,378 0 5,704 1,092 0 64 7,790 62,083
  Herrings, sardines, anchovies 0 0 11 0 982,808 0 0 13,064 20,601 1,016,485
  Miscellaneous pelagic fishes 7,646 30,304 0 0 363,272 0 203,576 237,895 365,854 1,208,546
  Sharks, rays, chimaeras 0 0 713 0 1,353 1,357 5 0 614 4,041
  Marine fishes not identified 0 0 4 0 0 0 0 0 0 4
  Crabs, sea-spiders 0 0 0 0 0 0 0 60,869,448 5,592,162 66,461,610
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 44,223,091 3,422,616 47,645,706
  Shrimps, prawns 0 0 18,161,710 0 0 0 0 0 0 18,161,710
  Abalones, winkles, conchs 0 0 0 0 0 0 0 1,306,273 43,940 1,350,213
  Mussels 0 0 0 0 0 0 0 0 17,371 17,371
  Scallops, pectens 0 0 0 1,761,546 0 0 0 0 46,283 1,807,829
  Clams, cockles, arkshells 0 0 0 633,236 0 0 0 0 896,880 1,530,116
  Miscellaneous marine molluscs 0 0 0 0 0 0 0 0 0 0
  Eared seals, hair seals, walruses 0 0 0 0 0 0 0 0 774,534 774,534
  Sea-urchins and other echinoderms 0 0 0 0 0 0 0 0 975,506 975,506
  Miscellaneous aquatic products 0 0 0 0 23,758 0 0 0 0 23,758
  Quebec 2007 Total 7,646 617,017 18,892,693 2,394,782 8,524,480 2,093,754 242,164 106,726,059 13,294,185 152,792,779
Newfoundland & Labrador 2007
  Sturgeons, paddlefishes 0 0 0 0 100 0 0 0 0 100
  River eels 0 0 0 0 0 0 0 384,842 0 384,842
  Salmons, trouts, smelts 0 0 0 0 52,060 0 0 0 0 52,060
  Flounders, halibuts, soles 0 481,227 16,182,465 0 11,809,641 1,679,473 1,919 44 0 30,154,770
  Cods, hakes, haddocks 0 50,098 2,043,450 0 18,273,917 7,083,572 1,770,252 26,668 0 29,247,956
  Miscellaneous coastal fishes 608 0 0 0 12,135 0 290 504,619 0 517,651
  Miscellaneous demersal fishes 0 11,263 1,181,867 0 455,967 32,880 925 0 0 1,682,902
  Herrings, sardines, anchovies 3,158,664 970,006 0 0 108,599 157 192 268,071 0 4,505,688
  Tunas, bonitos, billfishes 0 0 0 0 0 141,896 97,016 0 0 238,912
  Miscellaneous pelagic fishes 14,029,043 5,386,183 0 0 44,301 4,564 144,636 2,801,282 0 22,410,009
  Sharks, rays, chimaeras 0 828 147,407 0 208,077 135,806 1,292 0 0 493,411
  Marine fishes not identified 0 0 0 0 0 0 0 0 0 0
  Crabs, sea-spiders 0 0 0 0 0 0 0 177,865,723 0 177,865,723
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 32,004,256 0 32,004,256
  King crabs, squat-lobsters 0 0 0 0 0 0 0 0 0 0
  Shrimps, prawns 0 0 183,418,084 0 0 0 0 0 0 183,418,084
  Abalones, winkles, conchs 0 0 0 0 0 0 0 3,804,159 0 3,804,159
  Scallops, pectens 0 0 0 1,012,786 0 0 0 0 0 1,012,786
  Clams, cockles, arkshells 0 0 0 27,843,080 0 0 0 0 0 27,843,080
  Squids, cuttlefishes, octopuses 0 667 0 0 99 0 96,842 251 0 97,859
  Eared seals, hair seals, walruses 0 0 0 0 0 0 0 0 11,367,620 11,367,620
  Sea-urchins and other echinoderms 0 0 0 104,500 0 0 0 0 175,907 280,407
  Miscellaneous aquatic products 0 0 1,555,213 2,130,455 2,541,522 1,548 30 0 0 6,228,768
  Newfoundland & Labrador 2007 Total 17,188,315 6,900,272 204,528,487 31,090,821 33,506,416 9,079,895 2,113,394 217,659,916 11,543,527 533,611,042
British Columbia 2007
  Salmons, trouts, smelts 9,676,809 0 894 0 11,153,044 30 10,834,179 0 0 31,664,956
  Shads 0 0 18,375 0 0 0 0 0 0 18,375
  Flounders, halibuts, soles 0 0 6,652,740 0 0 35,352,247 0 0 1,471 42,006,458
  Cods, hakes, haddocks 0 0 21,597,197 0 5 1,570,078 4,699 0 151 23,172,129
  Miscellaneous coastal fishes 0 0 11,172 0 0 135 0 0 0 11,307
  Miscellaneous demersal fishes 0 0 24,003,644 0 0 11,123,268 13,016 0 15,220,641 50,360,568
  Herrings, sardines, anchovies 4,562,411 212,276 154 0 8,687,716 0 0 0 7,315,269 20,777,826
  Tunas, bonitos, billfishes 0 0 0 0 0 0 13,506,467 0 0 13,506,467
  Miscellaneous pelagic fishes 0 0 26 0 0 3 0 0 0 29
  Sharks, rays, chimaeras 0 0 438,205 0 0 1,123,872 0 0 173 1,562,250
  Marine fishes not identified 0 0 791 0 0 17 0 0 0 808
  Crabs, sea-spiders 0 0 306 0 0 0 0 34,398,670 0 34,398,976
  Lobsters, spiny-rock lobsters 0 0 42 0 0 0 0 0 0 42
  King crabs, squat-lobsters 0 0 0 0 0 0 0 937 0 937
  Shrimps, prawns 0 0 2,052,574 0 0 0 0 25,360,861 0 27,413,435
  Krill, planktonic crustaceans 0 0 84,128 0 0 0 0 0 0 84,128
  Mussels 0 0 0 0 0 0 0 0 0 0
  Scallops, pectens 0 0 0 65,434 0 0 0 0 16,665 82,099
  Clams, cockles, arkshells 0 0 6 0 0 0 0 0 32,350,708 32,350,714
  Squids, cuttlefishes, octopuses 0 0 49,986 0 0 109 0 69,937 4,772 124,804
  Miscellaneous marine molluscs 0 0 4 0 0 0 0 0 0 4
  Eared seals, hair seals, walruses 0 0 8 0 0 0 0 0 0 8
  Sea-urchins and other echinoderms 0 0 397 0 0 0 0 0 5,455,670 5,456,067
  Miscellaneous aquatic invertebrates 0 0 5 0 0 0 0 0 0 5
  Miscellaneous aquatic products 0 0 30 0 0 0 0 0 0 30
  British Columbia 2007 Total 14,239,220 212,276 54,910,683 65,434 19,840,764 49,169,758 24,358,362 59,830,405 60,365,520 282,992,422
2007 Total 42,001,516 9,632,083 385,475,565 121,684,960 80,161,937 102,740,675 33,910,505 1,077,650,730 105,255,510 1,958,513,482
Nova Scotia 2008
  River eels 0 0 43 0 0 0 0 43,484 7,386,802 7,430,329
  Salmons, trouts, smelts 0 0 0 0 2 0 0 21,291 0 21,293
  Shads 0 0 9,667 0 204,526 33 0 101,794 263,575 579,595
  Miscellaneous diadromous fishes 0 0 0 0 0 6 0 56 0 62
  Flounders, halibuts, soles 0 639,797 3,389,286 0 223,067 12,242,075 16,814 286 0 16,511,326
  Cods, hakes, haddocks 0 155,698 40,173,951 0 2,184,501 13,035,060 105,869 1,044 0 55,656,123
  Miscellaneous coastal fishes 0 0 48,044 0 4,956 1,861 0 1,241,452 0 1,296,314
  Miscellaneous demersal fishes 0 117,940 4,315,133 35,895 10,130 62,126 72 0 0 4,541,296
  Herrings, sardines, anchovies 7,882,616 406 12,155 0 2,709,802 0 15 251,129 0 10,856,124
  Tunas, bonitos, billfishes 0 0 0 0 0 10,326,096 6,413,887 479,484 2,071,094 19,290,562
  Miscellaneous pelagic fishes 0 0 301 0 130,629 45,658 504,502 722,704 61 1,403,856
  Sharks, rays, chimaeras 0 0 3,047 0 50,410 624,085 4,836 0 40 682,418
  Marine fishes not identified 0 0 1,058 0 1 467 0 0 0 1,526
  Crabs, sea-spiders 0 0 0 0 0 0 0 67,645,614 0 67,645,614
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 363,745,200 0 363,745,200
  Shrimps, prawns 0 0 38,929,033 0 0 0 0 4,341 0 38,933,374
  Abalones, winkles, conchs 0 0 0 0 0 0 0 15 0 15
  Oysters 0 0 0 0 0 0 0 357 68,825 69,182
  Scallops, pectens 0 0 159,028 85,343,671 0 0 0 0 0 85,502,699
  Clams, cockles, arkshells 0 0 0 0 0 0 0 0 883,530 883,530
  Squids, cuttlefishes, octopuses 0 0 7,540 0 0 0 0 0 0 7,540
  Sea-urchins and other echinoderms 0 0 0 423,030 0 0 0 0 834,212 1,257,243
  Brown seaweeds 0 0 0 0 0 0 0 0 164,226 164,226
  Red seaweeds 0 0 0 0 0 0 0 0 654,563 654,563
  Miscellaneous aquatic products 0 0 50 0 693 28,718 0 0 0 29,462
  Nova Scotia 2008 Total 7,882,616 913,842 87,048,337 85,802,597 5,518,718 36,366,186 7,045,995 434,258,252 12,326,928 677,163,470
New Brunswick 2008
  River eels 0 0 0 0 0 0 0 501,542 306,425 807,967
  Salmons, trouts, smelts 0 0 0 0 0 0 0 358,834 0 358,834
  Shads 0 0 0 0 63,206 0 0 1,250,854 0 1,314,060
  Flounders, halibuts, soles 0 82,276 63,055 0 3,081 290,292 0 0 804 439,507
  Cods, hakes, haddocks 0 93,093 24,930 0 198,441 21,609 601 2,643 0 341,317
  Miscellaneous demersal fishes 0 22,038 83 0 0 0 0 2,292 0 24,413
  Herrings, sardines, anchovies 3,091,582 76,140 0 0 5,730,172 0 0 1,399,266 595 10,297,754
  Miscellaneous pelagic fishes 5,243 0 0 0 510,153 0 228,282 1,411 0 745,090
  Sharks, rays, chimaeras 0 0 0 0 0 139 0 0 0 139
  Crabs, sea-spiders 0 0 0 0 0 0 0 49,711,839 0 49,711,839
  Lobsters, spiny-rock lobsters 0 0 0 0 0 0 0 89,089,300 0 89,089,300
  Shrimps, prawns 0 0 5,830,660 0 0 0 0 0 0 5,830,660
  Abalones, winkles, conchs 0 0 0 0 0 0 0 0 24,443 24,443
  Oysters 0 0 0 0 0 0 0 1,752 719,937 721,689
  Mussels 0 0 0 0 0 0 0 9,979 89,775 99,755
  Scallops, pectens 0 0 0 4,218,555 0 0 0 0 0 4,218,555
  Clams, cockles, arkshells 0 0 0 0 0 0 0 824 842,003 842,827
  Sea-urchins and other echinoderms 0 0 0 1,359,120 0 0 0 0 2,101,458 3,460,578
