Employment
Primary Sector (Harvesting)table note 1 | Seafood Product Preparation and Packaging (Processing) table note 2 |
Aquaculture table note 3 | Total Employment (Primary Harvesting, Processing and Aquaculture) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 | |
N.L. | 9,240 | 9,130 | 8,793 | 10,432 | 4,146 | 4,386 | 4,352 | 4,779 | 355 | 460 | 400 | 420 | 13,741 | 13,976 | 13,545 | 15,631 |
P.E.I | 4,525 | 4,550 | 4,475 | 4,629 | x | x | x | x | 440 | 465 | 455 | 440 | 4,965 | 5,015 | 4,930 | 5,069 |
N.S. | 12,922 | 13,165 | 13,010 | 13,315 | 5,612 | 5,525 | 4,860 | 4,791 | 240 | 285 | 290 | 280 | 18,774 | 18,975 | 18,160 | 18,386 |
N.B. | 6,248 | 6,367 | 6,363 | 6,526 | 4,424 | 4,623 | 4,086 | 4,627 | 610 | 700 | 725 | 705 | 11,282 | 11,690 | 11,174 | 11,858 |
Que | 3,546 | 3,600 | 3,433 | 3,608 | 1,605 | 1,551 | 1,480 | 1,619 | 120 | 125 | 125 | 140 | 5,271 | 5,276 | 5,038 | 5,367 |
Ont | 1,158 | 1,158 | 1,158 | 1,158 | 619 | 634 | 536 | 652 | 155 | 150 | 145 | 135 | 1,932 | 1,942 | 1,839 | 1,945 |
Man table note 4 | 1,377 | 1,302 | 1,127 | 1,227 | … | … | … | … | … | … | … | 1,377 | 1,302 | 1,127 | 1,227 | |
Sask.table note 5 | 1,278 | 1,137 | 986 | 884 | … | … | … | … | … | … | … | 1,278 | 1,137 | 986 | 884 | |
Alberta | … | … | … | … | … | … | … | … | … | … | … | 0 | 0 | 0 | 0 | |
BC | 5,462 | 4,866 | 4,975 | 4,577 | 3,518 | 3,120 | 3,102 | 2,641 | 1,585 | 1,645 | 1,645 | 1,705 | 10,565 | 9,631 | 9,722 | 8,923 |
Yukon | .. | .. | .. | .. | … | … | … | … | … | … | … | 0 | 0 | 0 | 0 | |
NWT | 188 | 144 | 130 | 136 | … | … | … | … | … | … | … | 188 | 144 | 130 | 136 | |
Nunavut | .. | .. | .. | .. | … | … | … | … | … | … | … | 0 | 0 | 0 | 0 | |
Canada | 45,944 | 45,419 | 44,450 | 46,492 | 21,602 | 21,433 | 19,716 | 21,002 | 3,505 | 3,830 | 3,785 | 3,825 | 71,050 | 70,682 | 67,951 | 71,319 |
Table Notes
-
Not available
Return to table note .. referrer
-
Not applicable
Return to table note ... referrer
-
Suppressed to meet the confidentiality requirements of the Statistics Act
Return to table note x referrer
- Table note 1
-
Employment is estimated based on number of registered fishers and number of personal commerical licenses granted.
- Table note 2
-
Statistics Canada. Table 14-10-0201-01 Employment by industry, monthly, unadjusted for seasonality.
- Table note 3
-
Statistics Canada, Survey of Aquaculture Industry, unpublished
- Table note 4
-
Government of Manitoba, Department of Sustainable Development
- Table note 5
-
Government of Saskatchewan, Ministry of Environment
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: