Employment
Primary Sector (Harvesting)table note 1 | Seafood Product Preparation and Packaging (Processing) table note 2 |
Aquaculture table note 3 | Total Employment (Primary Harvesting, Processing and Aquaculture) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
N.L. | 9,417 | 9,230 | 9,093 | 8,132 | 6,114 | 7,199 | 355 | 355 | 460 | 17,904 | 15,699 | 16,752 |
P.E.I | 4,481 | 4,525 | 4,550 | 1,630 | 1,409 | 1,418 | 435 | 440 | 430 | 6,546 | 6,374 | 6,398 |
N.S. | 13,119 | 12,920 | 18,688 | 4,483 | 4,813 | 5,479 | 233 | 240 | 285 | 17,835 | 17,973 | 24,452 |
N.B. | 6,396 | 6,249 | 6,848 | 6,464 | 6,739 | 7,422 | 576 | 610 | 700 | 13,436 | 13,598 | 14,970 |
Quebec | 3,677 | 3,546 | 3,595 | 3,345 | 3,144 | 2,948 | 120 | 120 | 120 | 7,142 | 6,810 | 6,663 |
Ontario | 1,158 | 1,158 | 1,158 | 760 | 813 | 735 | 150 | 155 | 145 | 2,068 | 2,126 | 2,038 |
Manitoba | 1,382 | 1,377 | 1,302 | x | x | x | … | … | … | .. | .. | .. |
Sask. | 1,202 | 1,278 | 1,137 | x | .. | .. | … | … | … | .. | 1,278 | 1,137 |
Alberta | … | … | … | x | x | x | … | … | … | x | x | x |
BC | 5,043 | 5,462 | 4,866 | 3,091 | 2,948 | 2,698 | 1,595 | 1,585 | 1,645 | 9,729 | 9,995 | 9,209 |
Yukon | .. | .. | .. | .. | .. | .. | … | … | … | .. | .. | .. |
NWT | 136 | 188 | 144 | 0 | 0 | x | … | … | … | 136 | 188 | .. |
Nunavut | .. | .. | .. | x | x | x | … | … | … | x | x | x |
Canada | 46,011 | 45,933 | 51,381 | 28,454 | 26,371 | 28,497 | 3,464 | 3,505 | 3,785 | 77,929 | 75,809 | 83,663 |
Table Notes
-
Not available
Return to table note .. referrer
-
Not applicable
Return to table note ... referrer
-
Confidential
Return to table note x referrer
- Table note 1
-
Includes the number of core and non-core commercial marine fish harvesters, crew members and commercial freshwater fish harvesters.
- Table note 2
-
Statistics Canada. Table 16-10-0117-01 Principal statistics for manufacturing industries, by North American Industry Classification System (NAICS) (x 1,000)
- Table note 3
-
Statistics Canada, Survey of Aquaculture Industry, unpublished
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: