Quebec region
To report suspicious fishing activity or habitat violations, please complete the Poaching Alert online form or call the 24-hour Poaching Alert toll-free line at 1-800-463-9057.
January | February | March | April | May | June | July | August | September | October | November | December
Acronyms of Legislations/Regulations
- ACFLR
- Aboriginal Communal Fishing Licences Regulations
- BCSFR
- B.C. Sport Fishing Regulations, 1996
- CCC
- Canada Criminal Code
- CSA
- Canada Shipping Act
- FA
- Fisheries Act
- FGR
- Fishery (General) Regulations
- MCFR
- Management of Contaminated Fishery Regulations
- MMR
- Marine Mammal Regulations
- NTFR
- Northwest Territories Fishery Regulations
- PAR
- Pacific Aquaculture Regulations
- PFMAR
- Pacific Fishery Management Area Regulations, 2007
- PFR
- Pacific Fishery Regulations, 1993
- SARA
- Species At Risk Act
- YTFR
- Yukon Territory Fishery Regulations
| Name | Charge Information (Section & Description) | Place of judgment | Species | Penalties, Forfeitures, Prohibitions or Orders | Dates of Conviction |
|---|---|---|---|---|---|
| Gilles Barrest | Contaminated Fishery Regulations 3(2) – Illegally fishing for, or taking and retaining, soft-shell clams in an area closed due to contamination. | New Carlisle | Soft-shell clams | $400 | 2026-05-14 |
| Atlantic Fishery Regulations 51.2 and Fisheries Act 78 a) - Being in possession of soft-shell clams that are less than 51 mm in length. | $339 | ||||
| Charles Brière | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | New Carlisle | Lobster | $850 | 2026-05-14 |
| Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing and submitting their electronic logbooks to Fisheries and Oceans Canada within 7 days following each fishing expedition. | Mackerel | $850 | |||
| Stéphane Grenier | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | New Carlisle | Lobster | $1,750 | 2026-05-14 |
| Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing and submitting their electronic logbooks to Fisheries and Oceans Canada within 72 hours following each fishing expedition. | $750 | ||||
| Wilton Burke | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by having on board their fishing vessel a complete, legible and up-to-date record of fishing gear tags, including the required information. | Havre-Aubert | Lobster | $500 | 2026-04-29 |
| Clovis Langford / Pêcheries Clovis Langford Inc. | Atlantic Fishery Regulations 59 (3) and Fisheries Act 78 a) - Being in possession of a female lobster carrying eggs. | Havre-Aubert | Lobster | $1,000 | 2026-04-29 |
| Harold Devost | Fisheries Act 43.4(1) and 43.4(3)(b) - Failing to comply with license conditions by fishing for herring without having in their possession the additional conditions attached to the aforementioned licence. | Natashquan | Herring | $1,500 | 2026-04-27 |
| Guy Duguay | Atlantic Fishery Regulations 53(c) and Fisheries Act 78(a) - Being in possession of crab parts or crab meat that had been separated from the shell. | Percé | Snow crab | $500 | 2026-03-31 |
| Steven Moreau | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with license conditions by landing snow crab without the authorization and presence of a dockside observer. | Percé | Snow crab | $2,000 | 2026-03-31 |
| Jérôme Pinel | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | Percé | Lobster | $1,350 | 2026-03-31 |
| Steve Albert | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with license conditions by not submitting their combined forms to Fisheries and Oceans Canada within 7 days of returning to port. | Percé | Atlantic halibut | $1,600 | 2026-03-30 |
| Joey Mercier-Gionest | Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | Percé | Lobster | $1,150 | 2026-03-30 |
| René Cyr / Pêcheries Grizzly 908 Inc. | Banc-des-Américains Marine Protected Area Regulations 4 - Engaged unlawfully in a fishing activity that disturbed, damaged, destroyed, or removed from the Marine Protected Area any living marine organism or any part of its habitat, or that was likely to do so. | Percé | Atlantic halibut | $4,000 | 2026-03-26 |
| Dave Côté | Atlantic Fishery Regulations 14 (1) b) and Fisheries Act 78 a) - Having fished for lobster without a licence or authorization. | Percé | Lobster | $1,700 | 2026-03-26 |
| Atlantic Fishery Regulations 61 (1) and Fisheries Act 78 a) - Having fished for lobster other than from a vessel and with a lobster trap. | $500 | ||||
| Atlantic Fishery Regulations 57 (2) and Fisheries Act 78 a) - Being in possession of lobsters that are less than 83 mm in length. | $500 | ||||
| Carol Duguay | Atlantic Fishery Regulations 53(c) and Fisheries Act 78(a) - Being in possession of crab parts or crab meat that had been separated from the shell. | New Carlisle | Snow crab | $1,000 | 2026-03-24 |
| Bruno Henry | Contaminated Fishery Regulations 3(2) and Fisheries Act 78 a) - Illegally fishing for, or taking and retaining, Atlantic razor-clams in an area closed due to contamination. | New Carlisle | Atlantic razor clam | $300 and forfeiture of the seized items | 2026-03-24 |
| Michel Ouellette | Atlantic Fishery Regulations 51.9 and Fisheries Act 78 a) - Caught and retained, during a single day of recreational fishing, a quantity of soft-shell clams exceeding the authorized limit of 300. | New Carlisle | Soft-shell clams | $582 | 2026-03-24 |
| Atlantic Fishery Regulations 51.2 and Fisheries Act 78 a) - Being in possession of soft-shell clams that are less than 51 mm in length. | $306 | ||||
| Renaud Savoie | Contaminated Fishery Regulations 3(2) – Illegally fishing for, or taking and retaining, soft-shell clams in an area closed due to contamination. | New Carlisle | Soft-shell clams | $300 and forfeiture of the seized items | 2026-03-24 |
| Johny Parent | Atlantic Fisheries Regulations 49.01(a) and Fisheries Act 78(a) – Been in possession, during the same day, of more than twenty (20) mackerel. | New Carlisle | Mackerel | $675 | 2026-03-26 |
| Irène Lapierre | Atlantic Fishery Regulations 14 (1) b) and Fisheries Act 78 a) - Having fished for lobster without a licence or authorization. | Sept-Îles | Lobster | $1,600 | 2026-03-12 |
| Atlantic Fishery Regulations 61 (1) and Fisheries Act 78 a) - Having fished for lobster other than from a vessel and with a lobster trap. | $750 | ||||
| Gaston Méthot / Richard Bernier | Atlantic Fishery Regulations 91 (1) and 78 a) - To have engaged in recreational groundfish fishing during a closed season. | Percé | Cod | $1,200 ($600 per accused) and forfeiture of the seized fish | 2026-02-03 and 2026-03-30 |
| Fishery (General) Regulations 36 (1) a) - Being in possession of fish that were caught by any person while fishing for recreational or sport purposes and that have been skinned, cut, packed or otherwise dealt with in such a manner that the species cannot be readily determined. | $1,000 ($500 per accused) | ||||
| Éric Beaudin | Atlantic Fishery Regulations 53 b) and Fisheries Act 78 a) - Being in possession of snow crabs that are less than 95 mm in width. | Percé | Snow crab | $1,000 | 2026-02-02 |
| Louis Thomas Houde-Lemieux | Atlantic Fishery Regulations 14 (1) b) and Fisheries Act 78 a) - Having fished for lobster without a licence or authorization. | Percé | Lobster | $500 | 2026-02-02 |
| Dany Labillois | Fisheries Act 43.4 (1) and 43.4 (3) (b) - Failing to comply with licence conditions by not maintaining an accurate and up-to-date record of fishing activities and catches in the logbook section. | New Carlisle | Lobster | $1,650 | 2026-01-22 |
| Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | $1,850 | ||||
| Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing his electronic logbook and ensuring that the data is complete and closed prior to landing his lobster catches. | $3,050 | ||||
| Fisheries Act 43.4 (1) and 43.4 (3) b) - Failing to comply with licence conditions by not completing and submitting their electronic logbooks to Fisheries and Oceans Canada within 72 hours following each fishing expedition. | $750 | ||||
| Atlantic Fishery Regulations 57 (2) and Fisheries Act 78 a) - Being in possession of lobsters that are less than 83 mm in length. | $1,350 | ||||
| Les Pêcheries S.B.L. | Atlantic Fishery Regulations 59 (3) and Fisheries Act 78 a) - Being in possession of female lobsters carrying eggs. | Havre-Aubert | Lobster | $1,750 | 2026-01-21 |
| Fisheries Act 33 - Being in possession of lobsters that were caught in contravention of the Fisheries Act or its regulations. | $2,750 | ||||
| Jules Hébert | Atlantic Fishery Regulations 91(3) and Fisheries Act 78(a) - Having unlawfully caught and retained an Atlantic halibut when the authorized quota was zero (0). | Havre-Aubert | Atlantic halibut | $1,000 | 2026-01-21 |
| Marc-Olivier Turbide-Chartier | Atlantic Fishery Regulations 13 (1) (c) and Fisheries Act 78 (a) - Having illegally, and without authorization, used a vessel for lobster fishing without having his name on the lobster fishing licence attached to the vessel. | Havre-Aubert | Lobster | $500 | 2026-01-21 |
| Marco Turbide / Pêcheries Michel Turbide Inc. | Atlantic Fishery Regulations 13(1)(c) and Fisheries Act 78(a) – Having illegally, and without authorization, allowed the vessel associated with commercial Lobster Fishing Licence No. 18528 to be used for lobster fishing without the name of the person operating the vessel appearing on the aforementioned fishing licence. | Havre-Aubert | Lobster | $500 | 2026-01-21 |
| Réjean Vigneau | Marine Mammal Regulations 33 (1) and Fisheries Act 78 (a) – Having illegally and without authorization approached within one nautical mile of a person engaged in seal fishing (hunting) without holding a seal fishery observation licence issued by the Department. | Havre-Aubert | Seal | $200 | 2026-01-21 |
| Pierre Blouin | Atlantic Fishery Regulations 53 b) and Fisheries Act 78 a) - Being in possession of snow crabs that are less than 95 mm in width. | Sept-Îles | Snow crab | $7,700 | 2026-01-20 |
| Atlantic Fishery Regulations 53 b) and Fisheries Act 78 a) - Being in possession of snow crabs that are less than 95 mm in width. | $3,300 | ||||
| Nelie Alonzo / Benjamin Edora / Llana Bergonio / Abelardo Gapuz / Editha Remegio | Atlantic Fisheries Regulations 49.01(a) and Fisheries Act 78(a) – Been in possession, during the same day, of more than twenty (20) mackerel. | Percé | Mackerel | $4,050 ($810 per accused) and forfeiture of seized items | 2025-12-16 and 2026-03-30 |
- Date modified: