Symbol of the Government of Canada

Trade

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

World

Exports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

EXPORTS BY MAJOR PRODUCING COUNTRIES, 1976-1979 (1)
Value in thousands of U.S. dollars
Country 1976 1977 1978 1979
Canada 604,232 757,325 982,620 1,111,171
United States of America 371,899 508,064 895,709 1,072,165
Norway 654,703 805,397 759,771 890,904
Denmark 520,935 629,594 732,016 860,197
Korea, Republic of 329,114 706,329 646,333 800,832
Japan 662,469 647,213 773,500 743,676
Taiwan 431,893 514,740 694,741 742,012
Iceland 290,338 381,064 506,787 594,902
Netherlands 267,130 318,514 401,601 507,976
Mexico 205,220 192,663 490,404 429,363
Spain 244,969 236,417 282,334 410,210
Thailand 150,378 176,783 252,895 362,760
United Kingdom 153,471 198,547 285,251 335,672
India 192,600 197,253 248,201 311,278
Un. Sov. Soc. Rep0 198,774 203,976 245,461 310,979
Germany 173,367 226,465 243,062 281,551
Peru 214,666 225,705 250,352 277,600
France 180,999 210,674 214,779 273,301
China 126,500 118,000 182,500 240,500
Australia 104,998 160,458 166,993 225,799
Chile 100,761 124,229 172,510 225,196
Indonesia 124,224 153,126 180,504 221,255
Argentina 40,425 86,441 154,079 205,524
Malaysia 106,819 83,330 103,875 167,539
Brazil 53,888 74,300 96,834 145,454
South Africa 121,500 108,327 97,918 131,795
Cuba 85,493 79,684 109,428 131,667
Faroe Islands 94,067 133,229 129,962 125,245
Italy 48,798 56,514 72,162 123,623
Morocco 80,045 70,882 90,160 107,947
Ecuador 50,787 74,898 80,645 104,380
Portugal 65,010 74,199 91,821 104,377
China, Hong Kong SAR 76,225 88,883 92,546 103,262
Singapore 40,655 60,924 76,830 101,136
New Zealand 37,678 48,811 66,010 99,787
Greenland 40,160 48,357 55,482 96,862
Philippines 27,869 42,176 63,272 95,493
Senegal 52,480 63,433 75,533 93,093
Sweden 44,231 52,458 63,534 91,636
Ireland 37,448 44,653 61,254 72,985
All Other Countries 572,689 675,672 738,942 1,006,583
World Total 7,979,907 9,659,707 11,928,611 14,337,687

(1) Countries are listed in order of the value of products exported in 1979.

Source: Fisheries and Agriculture Organization of the United Nations, Fishstat Plus.

Download Table wxv7679_e

For a PDF version of this document, please send an E-mail request to "stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.