Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| MAJOR MARKET AND COUNTRY | 2009 | 2010 | ||
|---|---|---|---|---|
| QUANTITY | VALUE | QUANTITY | VALUE | |
| UNITED STATES | ||||
| UNITED STATES | 182,381,054 | 831,384,025 | 180,358,362 | 890,497,584 |
| TOTAL | 182,381,054 | 831,384,025 | 180,358,362 | 890,497,584 |
| EUROPEAN UNION | ||||
| DENMARK | 4,413,431 | 10,366,969 | 8,194,512 | 14,317,833 |
| UNITED KINGDOM | 1,270,324 | 8,509,507 | 1,046,484 | 7,693,686 |
| PORTUGAL | 1,991,897 | 5,865,367 | 2,231,924 | 6,484,595 |
| SPAIN | 842,779 | 5,630,207 | 698,390 | 6,108,930 |
| GERMANY | 892,763 | 4,367,652 | 1,848,823 | 5,944,388 |
| OTHER | 3,812,105 | 22,212,336 | 4,476,543 | 24,916,366 |
| TOTAL | 13,223,299 | 56,952,038 | 18,496,676 | 65,465,798 |
| OTHER EUROPEAN COUNTRIES | ||||
| NORWAY | 6,760,926 | 41,628,141 | 7,205,158 | 44,343,981 |
| RUSSIAN FEDERATION | 5,155,123 | 41,579,602 | 2,763,040 | 20,296,241 |
| ICELAND | 5,249,576 | 17,394,343 | 3,478,443 | 16,042,687 |
| FAEROE ISLANDS | 1,321,781 | 1,850,800 | 1,923,974 | 5,111,465 |
| SAINT PIERRE AND MIQUELON | 65,020 | 286,721 | 419,876 | 1,511,216 |
| OTHER | 314,989 | 2,677,462 | 488,453 | 3,311,305 |
| TOTAL | 18,867,415 | 105,417,069 | 16,278,944 | 90,616,895 |
| CENTRAL AND SOUTH AMERICA | ||||
| CHILE | 23,886,531 | 119,405,502 | 27,669,818 | 120,411,352 |
| PERU | 30,085,802 | 54,771,676 | 37,762,057 | 62,163,336 |
| MEXICO | 18,470,394 | 25,053,568 | 16,935,102 | 28,796,792 |
| ECUADOR | 3,743,421 | 25,900,490 | 3,663,314 | 22,973,468 |
| HONDURAS | 960,380 | 9,962,187 | 1,286,417 | 11,657,573 |
| OTHER | 8,341,709 | 46,147,993 | 4,890,465 | 35,584,921 |
| TOTAL | 85,488,237 | 281,241,416 | 92,207,173 | 281,587,442 |
| JAPAN | ||||
| JAPAN | 3,704,724 | 22,584,626 | 1,866,507 | 21,521,717 |
| TOTAL | 3,704,724 | 22,584,626 | 1,866,507 | 21,521,717 |
| OTHER COUNTRIES | ||||
| CHINA | 61,630,726 | 355,717,819 | 67,106,249 | 358,846,112 |
| THAILAND | 64,495,950 | 354,285,974 | 64,933,611 | 343,012,873 |
| VIET NAM | 19,852,560 | 123,004,835 | 20,355,871 | 114,210,070 |
| INDIA | 6,541,635 | 53,620,811 | 6,018,684 | 52,363,293 |
| TAIWAN | 8,145,152 | 26,731,387 | 10,445,766 | 30,980,903 |
| OTHER | 24,076,456 | 150,405,623 | 25,875,249 | 142,801,748 |
| TOTAL | 184,742,479 | 1,063,766,449 | 194,735,430 | 1,042,214,999 |
| GRAND TOTAL | 488,407,208 | 2,361,345,623 | 503,943,092 | 2,391,904,435 |
Note: Quantity and values are rounded.
Source: Statistics Canada - International Trade Division
For a PDF version of this document, please send an E-mail request to "stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.