Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
| PROVINCE | 1996 | 1995 | ||
|---|---|---|---|---|
| QUANTITY | VALUE | QUANTITY | VALUE | |
| NOVA SCOTIA | 122,408 | 815,701 | 105,500 | 800,476 |
| NEW BRUNSWICK | 69,847 | 517,870 | 69,393 | 569,642 |
| PRINCE EDWARD ISLAND | 12,035 | 102,286 | 10,302 | 110,169 |
| QUEBEC | 23,091 | 198,950 | 19,384 | 188,323 |
| NEWFOUNDLAND | 63,104 | 325,680 | 51,726 | 376,709 |
| ONTARIO | 24,032 | 108,990 | 22,116 | 115,047 |
| MANITOBA | 9,209 | 39,569 | 7,813 | 38,106 |
| SASKATCHEWAN | 58 | 177 | 63 | 521 |
| ALBERTA | 89 | 767 | 142 | 754 |
| BRITISH COLUMBIA | 137,418 | 858,939 | 156,054 | 858,952 |
| N.W.T. | 74 | 698 | 71 | 662 |
| YUKON | 29 | 346 | 48 | 224 |
| GRAND TOTAL : | 461,395 | 2,969,973 | 442,612 | 3,059,584 |
For a PDF version of this document, please send an E-mail request to "stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.