Language selection

Search

West Coast Vancouver Island Recreational Catch


Annual Summaries of Catch and Effort

West Coast Vancouver Island 2008
Statistical Area
  Area 21 Area 23A Area 23B Area 24 Area 25 Area 26 Area 27 Area 121 Area 123 Area 124 Area 125 Area 126 Area 127 Total
 
Effort (Boat Trips)
May 11 0 124 362 0 0 0 93 300 197 0 0 0 1,087
Jun 64 0 2,360 267 632 42 325 334 1,559 472 192 176 31 6,734
Jul 133 0 3,594 601 4.492 224 1,117 315 3,267 719 964 589 1,667 17,682
Aug 274 0 14,768 383 5,030 209 2,084 1,179 3,407 1,655 2,219 685 1,842 33,735
Sep 195 0 4,415 74 0 0 0 172 1,084 190 0 0 0 6,130
Oct 0 0 32 26 0 0 0 14 12 73 0 0 0 157
Total 677 0 25,293 1,713 10,154 475 3,526 2,107 9,629 3,306 3,375 1,450 3,820 65,525
 
Chinook Salmon (pieces)
May 0 0 9 31 0 0 0 4 21 18 0 0 0 83
Jun 121 0 2,042 174 347 118 11 243 2,183 288 27 494 212 6,260
Jul 352 0 3,980 360 2,973 655 640 152 7,189 2,620 1,238 1,709 2,319 24,187
Aug 256 0 13,154 51 3,360 709 688 2,732 5,478 5,952 3,896 2,302 2,073 40,651
Sep 49 0 2,174 3 0 0 0 185 1,466 535 0 0 0 4,412
Total 778 0 21,359 619 6,680 1,482 1,339 3,316 16,337 9,413 5,161 4,505 4,604 75,593
 
Coho Salmon (pieces)
Jun 0 0 81 14 203 6 70 53 114 24 20 28 1 614
Jul 10 0 263 129 1,207 27 1,291 6 1,456 150 111 70 639 5,359
Aug 32 0 3,395 282 2,504 401 3,786 1,440 2,575 1,017 1,917 1,310 885 19,544
Sep 0 0 464 9 0 0 0 28 672 149 0 0 0 1,322
Total 42 0 4,203 434 3,914 434 5,147 1,527 4,817 1,340 2,048 1,408 1,525 26,839
 
Pink Salmon (pieces)
Jul 0 0 0 0 0 0 370 2 18 0 18 0 48 456
Aug 0 0 0 0 2 0 205 95 20 7 9 0 83 421
Total 0 0 0 0 2 0 575 97 38 7 27 0 131 877
 
Sockeye Salmon (pieces)
Jul 0 0 16 0 4 0 0 28 0 1 0 0 0 49
Aug 0 0 0 0 0 0 0 0 18 3 0 0 0 21
Total 0 0 16 0 4 0 0 28 18 4 0 0 0 70
 
Chum Salmon (pieces)
Jul 0 0 0 0 0 0 6 0 3 0 3 0 0 12
Aug 0 0 0 0 0 0 4 0 6 0 5 0 0 15
Sep 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Total 0 0 0 0 0 0 10 3 9 0 8 0 0 30
 
Rockfish (pieces)
Black - May 0 0 36 126 0 0 0 47 90 54 6 0 0 353
Canary - May 0 0 6 21 0 0 0 3 15 9 0 0 0 54
China - May 0 0 5 19 0 0 0 3 14 8 0 0 0 49
Copper - May 0 0 45 157 0 0 0 28 111 67 0 0 0 408
Other Rockfish - May 0 0 59 207 0 0 0 30 149 89 0 0 0 534
Quillback - May 0 0 48 169 0 0 0 28 120 72 0 0 0 437
Yelloweye - May 0 0 2 7 0 0 0 10 5 3 0 0 0 27
Total - May 0 0 201 706 0 0 0 149 504 302 0 0 0 1,862
Black - Jun 0 0 641 84- 0 0 0 104 183 140 0 0 0 1,152
Black - Jun 0 0 114 58 190 0 24 54 204 31 96 0 0 771
Canary - Jun 1 0 9 1 5 0 0 32 16 131 57 0 0 252
China - Jun 0 0 6 2 9 0 0 0 14 4 11 0 0 46
Copper - Jun 0 0 56 32 9 0 0 88 168 37 54 0 0 444
Other Rockfish - Jun 0 0 203 32 9 91 0 19 284 64 60 381 0 1,143
Quillback - Jun 4 0 159 128 5 0 170 30 123 114 47 0 0 780
Redstripe - Jun 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Tiger - Jun 0 0 0 0 0 0 0 0 0 0 3 0 0 3
Yelloweye - Jun 46 0 32 16 28 0 322 111 37 113 165 0 361 1,231
Yellow-Tail - Jun 0 0 28 0 11 0 0 2 0 0 3 0 0 44
Total - Jun 51 0 607 269 266 91 516 338 846 494 496 381 361 4,716
Black - Jul 5 0 308 122 268 0 39 48 377 26 770 0 58 2,021
Canary - Jul 0 0 66 19 17 0 16 17 6 128 104 1 99 473
China - Jul 0 0 109 39 0 0 7 4 6 6 12 0 17 200
Copper - Jul 0 0 62 56 45 0 18 4 355 8 15 0 0 563
Other Rockfish - Jul 0 0 179 0 71 294 102 0 514 13 256 756 227 2,412
Quillback - Jul 0 0 54 54 64 0 50 12 113 46 230 0 121 744
Redstripe - Jul 0 0 12 0 0 0 0 0 0 0 0 0 0 12
Tiger - Jul 0 0 72 0 3 0 0 2 0 0 5 0 2 84
Yelloweye - Jul 67 0 39 0 302 0 358 41 29 35 623 0 1,457 2,951
Yellow-Tail - Jul 0 0 161 0 383 0 22 1 0 0 55 0 23 645
Total - Jul 72 0 1,062 290 1,153 294 612 129 1,400 262 2,070 757 2,004 10,105
Black - Aug 17 0 206 29 99 0 248 190 564 36 415 0 24 1,828
Canary - Aug 6 0 30 5 82 0 77 98 67 19 198 0 247 829
China - Aug 0 0 17 10 4 0 12 3 0 9 77 0 15 147
Copper - Aug 17 0 74 14 38 0 99 13 372 18 78 0 19 742
Other Rockfish - Aug 0 0 142 0 22 115 122 0 696 49 216 370 398 2,130
Quillback - Aug 8 0 67 6 175 0 0 44 333 130 328 0 25 1,116
Tiger - Aug 0 0 2 0 0 0 1 0 0 0 2 0 1 6
Yelloweye - Aug 0 0 39 1 156 0 394 386 180 214 982 2 1,999 4,353
Yellow-Tail - Aug 0 0 10 0 60 0 26 6 0 0 102 1 14 237
Total - Aug 48 0 587 65 636 115 979 740 2,212 475 2,416 373 2,742 11,388
Black - Sep 0 0 117 0 0 0 0 11 637 0 0 0 0 765
Canary - Sep 0 0 0 0 0 0 0 9 0 1 0 0 0 10
China - Sep 0 0 58 0 0 0 0 0 0 0 0 0 0 58
Copper - Sep 0 0 15 0 0 0 0 0 117 17 0 0 0 149
Other Rockfish - Sep 0 0 12 0 0 0 0 7 14 0 0 0 0 33
Quillback - Sep 0 0 65 0 0 0 0 32 98 35 0 0 0 230
Yelloweye - Sep 0 0 2 0 0 0 0 57 53 0 0 0 0 112
Total - Sep 0 0 269 0 0 0 0 116 919 53 0 0 0 1,357
Grand Total 171 0 2,726 1,330 2,055 500 2,107 1,472 5,881 1,586 4,982 1,511 5,107 29,428
 
Groundfish (pieces)
Cabezon - Jun 0 0 7 0 0 0 0 17 12 25 0 0 0 36
Dogfish - Jun 0 0 0 0 0 0 0 5 0 0 3 0 0 8
Other Groundfish - Jun 0 0 4 26 0 0 0 0 10 0 6 0 0 46
Starry Flounder - Jun 0 0 0 0 0 0 66 0 0 43 6 0 0 115
Total - Jun 0 0 11 26 0 0 66 5 27 55 15 0 0 205
Cabezon - Jul 0 0 81 0 0 0 6 0 6 0 1 0 25 14
Dogfish - Jul 0 0 4 0 0 0 0 0 0 0 0 0 0 4
Greenling - Jul 0 0 70 0 10 0 36 3 0 0 7 0 0 10
Other Groundfish - Jul 0 0 5 0 3 0 0 0 124 0 35 0 0 167
Rock Sole - Jul 0 0 0 0 0 0 47 1 0 1 0 0 0 49
Starry Flounder - Jul 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Total - Jul 0 0 160 0 13 0 89 4 133 1 43 0 25 266
Cabezon - Aug 0 0 49 0 0 0 12 0 34 0 11 0 25 154
Dogfish - Aug 0 0 0 0 0 0 0 0 7 0 0 0 0 7
Flounder/Other Sole - Aug 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Greenling - Aug 0 0 46 0 0 0 0 78 0 0 2 0 0 126
Other Groundfish - Aug 8 0 45 0 11 0 4 3 12 0 75 0 7 165
Rock Sole - Aug 0 0 0 0 0 0 11 30 16 0 68 0 16 141
Total - Aug 8 0 140 0 11 0 27 111 69 0 156 2 48 572
Cabezon - Sep 0 0 14 0 0 0 0 0 14 0 0 0 0 28
Greenling - Sep 0 0 5 0 0 0 0 0 0 0 0 0 0 5
Rock Sole - Sep 0 0 0 0 0 0 0 13 0 0 0 0 0 13
Starry Flounder - Sep 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Total - Sep 0 0 19 0 0 0 0 14 14 0 0 0 0 47
Grand Total 8 0 330 0 50 0 182 134 243 56 214 2 73 1,292
 
Halibut (pieces)
May 34 0 14 49 0 0 0 66 35 25 0 0 0 223
Jun 185 0 545 127 37 80 85 1,423 2,123 468 301 321 213 5,908
Jul 213 0 147 47 139 404 364 1,978 5,826 1,132 1,274 1,047 2,561 15,132
Aug 319 0 271 10 39 342 205 6,361 4,906 982 1,193 1,115 2,659 18,402
Sep 0 0 74 0 0 0 0 489 1,517 147 0 0 0 2,227
Total 751 0 1,051 233 215 826 654 10,317 14,407 2,754 2,768 2,483 5,433 41,892
 
Lingcod (pieces)
May 0 0 10 35 0 0 0 5 25 16 0 0 0 91
Jun 25 0 297 102 70 47 41 50 1,908 207 167 198 70 3,182
Jul 16 0 352 237 461 580 323 249 3,878 235 327 1,502 1,735 9,895
Aug 66 0 432 0 141 429 258 656 2,141 371 1,036 1,398 1,903 8,831
Sep 0 0 23 0 0 0 0 51 366 13 0/td> 0 0 453
Total 107 0 1,114 374 672 1,056 622 1,011 8,318 842 1,530 3,098 3,708 22,452

Back to Recreational Catch Statistics

Date modified: