Language selection

Search

West Coast Vancouver Island Recreational Catch


Annual Summaries of Catch and Effort

West Coast Vancouver Island 1997
Statistical Area
  Area 23A Area 23B Area 24 Area 25 Area 26 Area 27 Area 121 Area 123 Area 124 Area 125 Area 126 Area 127 Total
 
Effort (Boat Trips)
Jun 2,622 3,306 471 522 0 0 0 0 0 0 0 0 6,921
Jul 8,704 5,277 1,066 5,574 0 0 0 0 0 0 0 0 20,621
Aug 9,693 13,986 1,725 6,842 0 0 0 0 0 0 0 0 31,886
Sep 5,403 4,924 1,008 259 0 0 0 0 0 0 0 0 11,594
Total 26,422 27,493 4,270 12,837 0 0 0 0 0 0 0 0 71,022
 
Chinook Salmon (pieces)
Jun 0 2,625 282 125 0 0 0 0 0 0 0 0 3,032
Jul 0 2,693 675 8,432 0 0 0 0 0 0 0 0 11,800
Aug 5,479 11,330 3,020 9,538 0 0 0 0 0 0 0 0 29,367
Sep 5,336 3,781 276 143 0 0 0 0 0 0 0 0 9,556
Total 10,835 20,429 4,253 18,238 0 0 0 0 0 0 0 0 53,755
 
Coho Salmon (pieces)
Jun 0 1,783 653 66 0 0 0 0 0 0 0 0 2,502
Jul 8 5,880 2,888 860 0 0 0 0 0 0 0 0 9,636
Aug 102 8,819 3,508 637 0 0 0 0 0 0 0 0 13,066
Sep 419 2,506 1,442 10 0 0 0 0 0 0 0 0 4,377
Total 529 18,988 8,491 1,573 0 0 0 0 0 0 0 0 29,581
 
Pink Salmon (pieces)
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Sockeye Salmon (pieces)
Jun 4,746 126 16 0 0 0 0 0 0 0 0 0 4,888
Jul 22,016 291 0 0 0 0 0 0 0 0 0 0 22,307
Aug 9,263 342 0 0 0 0 0 0 0 0 0 0 9,605
Sep 500 51 0 0 0 0 0 0 0 0 0 0 551
Total 36,525 810 16 0 0 0 0 0 0 0 0 0 37,351
 
Chum Salmon (pieces)
Total 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Rockfish (pieces)
Jun 0 933 1,150 0 0 0 0 0 0 0 0 0 2,083
Jul 31 2,019 926 0 0 0 0 0 0 0 0 0 2,976
Aug 50 5,690 920 0 0 0 0 0 0 0 0 0 6,660
Sep 0 1,423 1,271 0 0 0 0 0 0 0 0 0 2,694
Total 81 10,065 4,267 0 0 0 0 0 5 0 0 0 14,413
 
Halibut (pieces)
Jun 0 2,032 81 0 0 0 0 0 0 0 0 0 2,113
Jul 0 2,355 191 0 0 0 0 0 0 0 0 0 2,546
Aug 2 3,756 32 0 0 0 0 0 0 0 0 0 3,790
Sep 0 643 9 0 0 0 0 0 0 0 0 0 652
Total 2 8,786 313 0 0 0 0 0 5 0 0 0 9,101
 
Lingcod (pieces)
Jun 0 1,094 369 0 0 0 0 0 0 0 0 0 1,463
Jul 27 1,336 190 0 0 0 0 0 0 0 0 0 1,553
Aug 28 1,942 292 0 0 0 0 0 0 0 0 0 2,262
Sep 31 225 459 0 0 0 0 0 0 0 0 0 715
Total 86 4,597 1,310 0 0 0 0 0 5 0 0 0 5,993

Back to Recreational Catch Statistics

Date modified: