Language selection

Search

Strait of Georgia Creel Survey - 1999

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 1332 590 146 1271 1798 625 2679   789 387 9617
May 595 322 326 1058 992 315 1306 2036 1080 628 8658
June 3977 3904 406 2612 8202 637 2043 11045 1144 918 34888
July 10268 4484 595 4852 4890 1420 2062 8051 2694 851 40167
August 9920 8831 886 4674 4276 2304 1539 4755 3002 888 41075
September 5797 4595 209 2179 1303 3747 1679 3039 2232 1278 26058
October 2795                   2795
November             1177       1177
December             1098       1098
Total 34684 22726 2568 16646 21461 9048 13583 28926 10941 4950 165533
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 160 53 50 523 255 97 397   172 107 1814
May 94 114 63 313 582 58 173 348 455 200 2400
June 1714 1202 119 496 4771 35 240 3825 341 157 12900
July 3892 1782 220 1307 1748 82 264 1424 414 59 11192
August 2952 3914 219 1512 1219 133 98 1012 7 91 11157
September 705 1554 23 416 210 419 64 135 11 313 3850
October 25                   25
November             491       491
December             542       542
Total 9542 8619 694 4567 8785 824 2269 6744 1400 927 44371
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 7 7
July 9 0 0 0 0 0 0 0 0 3 12
August 0 0 0 0 8 0 0 0 3 8 19
September 245 8 6 0 0 0 0 0 0 13 272
October 153                   153
November             0       0
December             3       3
Total 407 8 6 0 8 0 3 0 3 31 466
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0 0 0 3 3
June 7 0 0 0 22 0 0 0 0 0 29
July 93 130 2 1 0 0 65 370 0 3 664
August 2790 51 0 1 8 48 145 1991 3 27 5064
September 19651 389 102 0 0 129 88 238 4 97 20698
October 1320                   1320
November             0       0
December             0       0
Total 23861 570 104 2 30 177 298 2599 7 130 27778
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 11 0 0 0 0 0 11
July 16 4 0 0 0 0 8 289 0 0 317
August 126 0 0 0 0 2 1 34 0 0 163
September 0 0 0 0 0 0 0 0 0 0 0
October 0                   0
November             0       0
December             0       0
Total 142 4 0 0 11 2 9 323 0 0 491
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0   0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 42 0 0 0 0 0 0 0 0 0 42
September 740 0 0 0 0 0 0 0 0 8 748
October 3444                   3444
November             0       0
December             0       0
Total 4226 0 0 0 0 0 0 0 0 8 4234
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 1155 89 33 558 185 141 478   889 32 3560
May 1864 161 81 1184 282 50 375 0 330 151 4478
June 2924 393 17 1039 1855 122 1111 0 505 139 8105
July 5709 1081 229 3794 1608 424 1151 819 406 149 15370
August 6308 358 173 8743 1365 166 1536 64 3197 423 22333
September 3857 387 51 2355 141 443 1686 2344 0 102 11366
October 1498                   1498
November             259       259
December             30       30
Total 23315 2469 584 17673 5436 1346 6626 3227 5327 996 66999
Halibut (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 7 14   0 0 21
May 0 0 0 0 0 0 85 814 0 0 899
June 24 0 0 0 0 0 5 429 0 0 458
July 0 0 0 0 0 0 22 513 0 0 535
August 12 37 0 1 0 0 18 78 0 0 146
September 0 0 0 0 0 0 157 196 0 0 353
October 0                   0
November             0       0
December             4       4
Total 36 37 0 1 0 7 305 2030 0 0 2416
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 10 0 0 0 0 0 0   0 0 10
May 22 0 0 0 25 0 0 0 0 0 47
June 337 22 1 5 118 16 73 0 5 6 583
July 305 2 4 60 174 63 63 259 149 23 1102
August 517 41 17 45 168 13 205 51 1 3 1061
September 184 6 3 87 51 11 68 460 0 15 885
October 0                   0
November             0       0
December             0       0
Total 1375 71 25 197 536 103 409 770 155 47 3688
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 303 14 0 79 27 52 312   0 0 787
May 104 15 0 201 7 5 257 0 19 17 625
June 242 35 10 487 140 8 478 0 5 47 1452
July 698 278 24 1169 21 136 354 337 1 34 3052
August 722 121 82 1470 25 43 304 31 1 100 2899
September 363 189 5 2225 12 0 571 1359 2 181 4907
October 134                   134
November             0       0
December             0       0
Total 2566 652 121 5631 232 244 2276 1727 28 379 13856
Date modified: