Language selection

Search

Strait of Georgia Creel Survey - 1996

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 631 659 184 728 1,207 940 1,994 1,007 459 573 8,382
May 2,907 3,479 521 3,305 4,698 1,011 2,691 1,669 779 969 22,029
June 10,624 10,398 1,011 5,814 9,391 839 2,142 10,814 811 1,364 53,208
July 17,844 10,175 2,394 11,713 4,350 2,082 4,601 13,687 3,869 1,607 72,322
August 15,938 15,765 3,791 11,218 7,301 2,726 5,793 13,467 1,915 3,663 81,577
September 6,627 9,214 893 3,931 6,497 3,489 2,691 13,299 1,238 3,339 51,218
Total 54,571 49,690 8,794 36,709 33,444 11,087 19,912 53,943 9,071 11,515 288,736
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 235 84 48 219 192 113 364 72 122 200 1,649
May 622 1,207 208 1,044 1,568 203 947 303 283 361 6,746
June 6,387 5,264 825 2,327 6,053 149 754 4,076 211 153 26,199
July 13,240 3,815 756 2,220 1,117 314 815 3,006 500 139 25,922
August 5,834 4,161 1,173 964 1,255 432 1,567 5,747 35 48 21,216
September 2,099 1,438 466 478 539 633 324 1,603 67 126 7,773
Total 28,417 15,969 3,476 7,252 10,724 1,844 4,771 14,807 1,218 1,027 89,505
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 463 292 0 0 755
May 0 43 0 0 434 13 234 245 5 9 983
June 1,300 3,479 142 201 1,454 14 34 2,226 178 456 9,484
July 3,296 2,375 175 1,988 351 61 743 39,483 899 370 49,741
August 2,309 5,653 241 388 847 84 510 15,794 194 488 26,508
September 1,241 3,509 50 390 599 99 1,036 32,922 143 402 40,391
Total 8,146 15,059 608 2,967 3,685 271 3,020 90,962 1,419 1,725 127,862
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 50 0 0 0 0 0 0 0 0 0 50
July 205 67 16 1 13 0 2 95 0 0 399
August 3,923 2,621 308 30 86 0 27 140 9 20 7,164
September 11 53 18 36 0 0 34 14 0 0 166
Total 4,189 2,741 342 67 99 0 63 249 9 20 7,779
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 42 0 0 42
July 0 0 0 0 0 0 14 266 0 0 280
August 262 10 19 3 515 0 8 522 246 413 1,998
September 45 0 0 0 0 0 0 0 0 0 45
Total 307 10 19 3 515 0 22 830 246 413 2,365
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0
August 0 39 0 0 9 0 0 48 0 0 96
September 2,951 9 9 0 21 2 0 348 10 23 3,373
Total 2,951 48 9 0 30 2 0 396 10 23 3,469
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 215 44 0 460 109 100 812 323 315 311 2,689
May 4,417 124 372 600 1,280 370 1,127 289 359 503 9,441
June 4,039 1,080 124 6,235 1,515 196 1,471 598 1,057 785 17,100
July 5,795 1,662 520 8,089 998 978 3,689 903 3,542 999 27,175
August 6,057 1,957 808 13,359 2,090 567 1,611 1,261 1,170 1,720 30,600
September 2,825 433 61 4,248 773 872 3,814 1,060 375 806 15,267
Total 23,348 5,300 1,885 32,991 6,765 3,083 12,524 4,434 6,818 5,124 102,272
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 10 0 0 0 0 0 2 16 0 0 28
May 68 0 2 0 0 0 23 17 0 0 110
June 139 2 0 72 126 59 123 109 8 7 645
July 248 14 4 193 205 63 50 31 111 25 944
August 382 51 35 9 230 22 78 28 19 28 882
September 385 9 20 0 58 243 192 160 7 3 1,077
Total 1,232 76 61 274 619 387 468 361 145 63 3,686
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 1 0 0 63 84 283 98 666 663 1,858
May 638 161 25 122 549 59 380 291 208 306 2,739
June 400 202 4 1,525 435 309 1,031 178 900 598 5,582
July 710 435 48 3,039 196 384 2,607 363 1,178 294 9,254
August 701 362 59 5,741 396 174 1,923 1,295 662 993 12,306
September 749 529 2 1,146 268 259 112 1,816 1,118 1,971 7,970
Total 3,198 1,690 138 11,573 1,907 1,269 6,336 4,041 4,732 4,825 39,709

Wednesday, October 16, 2002

Date modified: