Language selection

Search

Strait of Georgia Creel Survey - 1994

Boat trips (Effort)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 797 1,419 132 1,182 3,862 924 1,589 1,301 877 600 12,683
May 5,834 10,946 1,797 7,148 9,902 1,064 2,118 4,035 913 1,903 45,660
June 17,988 33,924 2,784 8,567 11,104 1,495 2,636 13,816 1,136 2,124 95,574
July 31,585 21,780 3,071 9,010 11,970 2,667 3,116 10,928 5,482 2,380 101,989
August 24,935 25,425 2,658 8,559 8,864 2,316 3,102 9,286 3,788 9,035 97,968
September 10,312 12,715 1,200 4,353 5,232 2,682 5,185 22,289 752 5,028 69,748
October 1,882 2,938 111 835 1,759 1,169 1,282 5,709 347 1,090 17,122
Total 93,333 109,147 11,753 39,654 52,693 12,317 19,028 67,364 13,295 22,160 440,744
Chinook Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 178 149 16 138 692 149 150 110 331 231 2,144
May 1,910 976 709 3,006 1,078 214 460 743 153 285 9,534
June 4,302 3,892 1,235 2,484 1,850 96 344 4,046 83 139 18,471
July 7,477 1,875 347 1,849 1,751 253 135 1,567 162 49 15,465
August 4,340 3,174 381 1,909 1,318 104 98 1,236 102 260 12,922
September 1,648 787 151 468 424 335 86 887 18 116 4,920
October 62 279 54 281 198 47 68 297 1 5 1,292
Total 19,917 11,132 2,893 10,135 7,311 1,198 1,341 8,886 850 1,085 64,748
Coho Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 12 477 0 116 4,657 4 0 0 0 0 5,266
May 216 2,677 27 43 1,926 2 2 43 2 18 4,956
June 11,901 71,193 454 475 7,724 4 47 7,756 132 225 99,911
July 18,978 9,006 1,389 731 2,360 118 327 9,212 2,594 1,108 45,823
August 6,214 6,803 470 3,590 1,567 221 566 12,546 941 2,260 35,178
September 3,836 3,855 246 844 541 111 3,668 74,340 26 289 87,756
October 426 2,459 0 0 77 104 402 9,748 4 55 13,275
Total 41,583 96,470 2,586 5,799 18,852 564 5,012 113,645 3,699 3,955 292,165
Pink Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 93 92 0 0 23 0 0 0 0 0 208
July 12,840 1,270 260 7 25 0 2 131 0 0 14,535
August 2,792 414 90 16 80 6 3 156 2 6 3,565
September 121 21 3 0 0 0 0 0 0 0 145
October 0 9 1 3 0 0 0 0 0 0 13
Total 15,846 1,806 354 26 128 6 5 287 2 6 18,466
Sockeye Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 157 0 0 157
July 1,839 168 33 0 51 0 17 1,283 186 80 3,657
August 3,100 58 118 12 390 449 96 704 855 2,048 7,830
September 105 3 6 7 492 0 8 762 97 914 2,394
October 0 0 0 0 0 0 16 0 0 0 16
Total 5,044 229 157 19 933 449 137 2,906 1,138 3,042 14,054
Chum Salmon (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 45 0 0 45
July 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0
September 202 12 12 0 0 0 1 17 0 0 244
October 2,826 1,025 0 0 47 16 5 45 11 15 3,990
Total 3,028 1,037 12 0 47 16 6 107 11 15 4,279
Rockfish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 530 42 73 980 749 77 1,313 328 1,057 619 5,768
May 3,616 1,347 1,070 6,815 5,743 469 1,516 1,488 1,272 1,860 25,196
June 2,609 5,061 406 4,832 3,399 1,147 1,751 1,867 1,239 2,341 24,652
July 7,386 4,458 532 8,919 3,844 1,840 4,006 499 6,323 1,744 39,551
August 6,376 4,015 499 4,053 2,689 809 1,846 939 1,245 3,149 25,620
September 6,393 9,565 250 3,438 2,696 870 3,346 605 366 1,352 28,881
October 1,220 372 3 283 552 129 67 128 606 1,733 5,093
Total 28,130 24,860 2,833 29,320 19,672 5,341 13,845 5,854 12,108 12,798 154,761
Lingcod (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 0 0 0 0 0 0 0 3 0 0 3
May 65 3 7 43 52 0 1 22 6 23 222
June 246 63 21 1,012 173 188 112 45 26 81 1,967
July 782 197 7 550 317 105 17 53 157 43 2,228
August 317 128 46 393 161 21 51 113 34 86 1,350
September 17 367 4 93 236 148 78 17 9 54 1,023
October 0 0 0 0 0 0 0 28 17 46 91
Total 1,427 758 85 2,091 939 462 259 281 249 333 6,884
Other Fish (pieces)
  Statistical Area
Month 13 14 15 16 17 18 19 20 28 29 Total
April 159 122 0 132 125 15 177 66 198 118 1,112
May 152 283 288 639 736 1,143 185 99 508 716 4,749
June 258 412 22 943 314 124 2 184 557 1,281 4,097
July 731 1,363 202 1,161 584 199 973 439 2,585 715 8,952
August 221 202 40 313 313 115 138 538 1,166 2,803 5,849
September 508 1,186 46 292 672 326 2,199 947 436 517 7,129
October 62 110 0 46 84 0 65 114 367 1,032 1,880
Total 2,091 3,678 598 3,526 2,828 1,922 3,739 2,387 5,817 7,182 33,768

Wednesday, October 16, 2002

Date modified: