Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| Species | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Total Fish Caught in Great Lakes | Total Fish Caught in Ontario | Percent in Great Lakes |
|---|---|---|---|---|---|---|---|---|---|
| Walleye | 1,441 | - | 1,235 | 1,544 | 1,243 | 429 | 5,892 | 6,562 | 89.8 |
| Pike | 634 | - | - | 1,706 | 313 | 1,889 | 4,541 | 5,212 | 87.1 |
| Perch | 8,036 | - | - | 19,058 | 618 | 53,930 | 81,642 | 81,761 | 99.9 |
| Muskellunge | - | - | - | - | - | 240 | 240 | 687 | 34.9 |
| Whitefish | 176 | - | - | - | - | - | 176 | 176 | 100.0 |
| Smallmouth Bass | 5,934 | - | 926 | 1,722 | 463 | 14,344 | 23,390 | 24,694 | 94.7 |
| Largemouth bass | 889 | - | - | 2,389 | - | 2,938 | 6,216 | 6,663 | 93.3 |
| Rainbow Trout | 5,354 | - | - | 214 | - | - | 5,568 | 5,568 | 100.0 |
| Brown Trout | 223 | - | - | - | - | - | 223 | 223 | 100.0 |
| Lake Trout | 1,943 | - | - | - | - | - | 1,943 | 1,943 | 100.0 |
| Brook Trout | - | - | - | - | - | - | - | - | - |
| Splake | - | - | - | - | - | - | - | - | - |
| Chinook | 6,988 | - | - | - | - | - | 6,988 | 6,988 | 100.0 |
| Coho | 1,341 | 1,341 | - | - | - | - | 2,681 | 2,681 | 100.0 |
| Sturgeon | - | - | - | - | - | - | - | - | - |
| Catfish | 926 | - | - | - | - | 158 | 1,085 | 1,085 | 100.0 |
| Crappie | - | - | - | 3,088 | - | 1,885 | 4,973 | 4,973 | 100.0 |
| Rock Bass | 3,168 | - | - | 5,679 | - | 4,078 | 12,925 | 17,775 | 72.7 |
| Sunfish | 5,305 | - | - | 5,362 | - | 4,863 | 15,530 | 15,710 | 98.9 |
| Smelt | - | - | - | - | - | - | - | - | - |
| Other fish | 618 | - | - | 223 | - | 223 | 1,064 | 2,832 | 37.6 |
| Total fish | 42,974 | 1,341 | 2,161 | 40,986 | 2,637 | 84,976 | 175,076 | 185,531 | 94.4 |
| average per angler | 9.4 | 6.0 | 7.0 | 31.9 | 5.6 | 40.4 | 21.9 |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.