Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| Category | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Amount Spent in Great Lakes | Amount Spent in Ontario | Percent in Great Lakes |
|---|---|---|---|---|---|---|---|---|---|
| Major Purchases and Investments | |||||||||
| Fish equipment | 68,813 | 4,469 | - | 33,147 | - | 3,168 | 109,597 | 125,122 | 87.6 |
| Boating equipment | 223,444 | - | - | 111,722 | - | - | 335,167 | 782,056 | 42.9 |
| Camping equipment | 24,962 | - | - | 74,886 | - | - | 99,848 | 99,848 | 100.0 |
| Vehicles | 2,138,683 | - | - | 1,069,341 | - | - | 3,208,024 | 7,485,389 | 42.9 |
| Land-Buildings | 13,407 | - | - | - | - | - | 13,407 | 13,407 | 100.0 |
| Other investments | 15,274 | 11,172 | - | 37,443 | - | - | 63,890 | 63,890 | 100.0 |
| Total investments | 2,484,583 | 15,641 | - | 1,326,540 | - | 3,168 | 3,829,932 | 8,569,711 | 44.7 |
| average per angler | 542.96 | 70.14 | - | 1,033.94 | - | 1.51 | 479.34 | ||
| Major Purchases and Investments Attributable to Recreational Fishing | |||||||||
| Fish equipment | 68,813 | 4,469 | - | 33,147 | - | 3,168 | 109,597 | 125,122 | 87.6 |
| Boating equipment | 111,722 | - | - | 55,861 | - | - | 167,583 | 391,028 | 42.9 |
| Camping equipment | 17,473 | - | - | 52,420 | - | - | 69,894 | 69,894 | 100.0 |
| Vehicles | 427,737 | - | - | 213,868 | - | - | 641,605 | 1,497,078 | 42.9 |
| Land-Buildings | 2,681 | - | - | - | - | - | 2,681 | 2,681 | 100.0 |
| Other investments | 14,506 | 8,100 | - | 37,443 | - | - | 60,049 | 60,049 | 100.0 |
| Total investments | 642,933 | 12,569 | - | 392,740 | - | 3,168 | 1,051,409 | 2,145,852 | 49.0 |
| average per angler | 140.50 | 56.36 | - | 306.11 | - | 1.51 | 131.59 | ||
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.