Language selection

Search

Alberta

2. Of the total days fished, how many were spent fishing:
Angler Group Total Days Fished Days Fishing on Rivers Days Fishing Open Water Days Ice Fishing
Resident 3,289,524 950,095 1,934,928 404,500
Non-resident Canadian 48,787 16,155 29,563 3,069
Non-resident Other 19,984 13,478 6,382 123
Total 3,358,294 979,728 1,970,873 407,693

4. How would you rate your overall recreational fishing experience in Alberta in 2010?
Angler Group Resident Non-resident Canadian Non-resident Other Total - overall %
No Response 343 162 - 505 0.2
Excellent 27,790 1,858 1,078 30,726 13.1
Very Good 57,467 2,181 1,780 61,428 26.1
Good 76,165 2,746 798 79,709 33.9
Fair 39,284 485 367 40,136 17.0
Poor 21,958 808 138 22,904 9.7
Total 223,007 8,240 4,161 235,408  

5. How satisfied were you with the overall quality of your recreational fishing experience in Alberta in 2010?
Angler Group No Response Satisfied Unsatisfied No Opinion Total
Resident 2,402 157,134 41,514 21,958 223,008
Non-resident Canadian 242 6,704 727 565 8,238
Non-resident Other - 3,681 210 270 4,161
Total 2,644 167,519 42,451 22,793 235,407
  - overall % 1.1 71.2 18.0 9.7  

6a). Did you fish in more than one body of water in Alberta in 2010?
Angler group No Response Yes No Total
Resident 15,439 132,603 90,747 238,789
Non-resident Canadian 646 3,877 4,362 8,885
Non-resident Other 160 1,526 2,671 4,357
Total 16,245 138,006 97,780 252,031

6b). Each time you moved between two water bodies did you:

wash or clean your boating equipment?
Angler group No Response Yes No Does not apply Total
Resident 4,975 37,053 24,702 65,873 132,603
Non-resident Canadian 162 808 162 2,746 3,878
Non-resident Other 113 62 51 1,301 1,527
Total 5,250 37,923 24,915 69,920 138,008

wash or clean your fishing equipment?
Angler group No Response Yes No Does not apply Total
Resident 2,745 31,564 84,400 13,896 132,605
Non-resident Canadian - 1,292 1,939 646 3,877
Non-resident Other 102 399 865 160 1,526
Total 2,847 33,255 87,204 14,702 138,008

wash or clean your waders or boots?
Angler group No Response Yes No Does not apply Total
Resident 6,004 25,045 32,765 68,789 132,603
Non-resident Canadian 81 1,373 646 1,777 3,877
Non-resident Other - 752 517 258 1,527
Total 6,085 27,170 33,928 70,824 138,007

7a). Did you fish outside of Alberta in 2010?
Angler group No Response Yes No Total
Resident 16,125 50,262 172,402 238,789
Non-resident Canadian 646 5,977 2,262 8,885
Non-resident Other 185 2,740 1,432 4,357
Total 16,956 58,979 176,096 252,031

7b). Before fishing in Alberta, but after fishing outside the province, did you:

wash or clean any boating equipment you owned?
Angler group No Response Yes No Does not apply Total
Resident 515 10,636 4,632 34,480 50,263
Non-resident Canadian 81 969 242 4,685 5,977
Non-resident Other 113 284 87 2,256 2,740
Total 709 11,889 4,961 41,421 58,980

wash or clean your fishing equipment?
Angler group No Response Yes No Does not apply Total
Resident 858 16,125 16,468 16,811 50,262
Non-resident Canadian - 2,181 1,777 2,019 5,977
Non-resident Other 175 884 946 735 2,740
Total 1,033 19,190 19,191 19,565 58,979

wash or clean your waders or boots?
Angler group No Response Yes No Does not apply Total
Resident 1,372 9,435 7,033 32,422 50,262
Non-resident Canadian 81 1,615 565 3,716 5,977
Non-resident Other 36 1,401 407 895 2,739
Total 1,489 12,451 8,005 37,033 58,978

8. To what extent would you support the use of special regulations and equipment restrictions to create a small number of high quality fisheries in Alberta, which would be managed to provide an exceptional angling experience for native fish (e.g., abundant, large fish)?
Angler group Resident Non-resident Canadian Non-resident Other Total - overall %
No response 9,778 162 51 9,991 4.0
Strongly support 83,713 3,796 2,808 90,317 35.8
Somewhat support 69,304 2,423 869 72,596 28.8
Neutral 56,438 1,939 479 58,856 23.4
Somewhat opposed 12,180 404 51 12,635 5.0
Strongly opposed 7,376 162 98 7,636 3.0
Total 238,789 8,886 4,356 252,031  

9. Please indicate your agreement with the following statements

I prefer to fish for native fish over non-native fish
Angler group No response Agree Disagree No opinion Total
Resident 4,289 145,641 15,610 73,249 238,789
Non-resident Canadian 404 6,462 646 1,373 8,885
Non-resident Other 25 3,318 185 828 4,356
Total 4,718 155,421 16,441 75,450 252,030

Eating some of the fish I catch is very important to me
Angler group No response Agree Disagree No opinion Total
Resident 1,715 159,364 56,609 21,100 238,788
Non-resident Canadian 81 5,896 2,342 565 8,884
Non-resident Other 87 1,385 2,012 873 4,357
Total 1,883 166,645 60,963 22,538 252,029

Fishing at stocked trout ponds or lakes is important to me
Angler group No response Agree Disagree No opinion Total
Resident 1,887 110,303 47,518 79,082 238,790
Non-resident Canadian 81 2,989 3,231 2,585 8,886
Non-resident Other 62 578 2,288 1,430 4,358
Total 2,030 113,870 53,037 83,097 252,034

I sometimes end my fishing day early because I am concerned about handling or harming too many fish
Angler group No response Agree Disagree No opinion Total
Resident 1,372 59,697 112,876 64,844 238,789
Non-resident Canadian 162 3,231 3,392 2,100 8,885
Non-resident Other 98 738 2,393 1,128 4,357
Total 1,632 63,666 118,661 68,072 252,031

I would rather catch a few large fish than many small fish
Angler group No response Agree Disagree No opinion Total
Resident 1,544 125,570 71,705 39,970 238,789
Non-resident Canadian 81 4,604 3,069 1,131 8,885
Non-resident Other 62 2,318 898 1,079 4,357
Total 1,687 132,492 75,672 42,180 252,031

I am concerned about the effects of climate change on Alberta's waters and fish
Angler group No response Agree Disagree No opinion Total
Resident 515 118,365 53,179 66,731 238,790
Non-resident Canadian 81 4,766 1,131 2,908 8,886
Non-resident Other 25 2,467 1,069 796 4,357
Total 621 125,598 55,379 70,435 252,033

I am concerned about the effects of invasive aquatic species in Alberta
Angler group No response Agree Disagree No opinion Total
Resident 1,372 175,661 9,606 52,149 238,788
Non-resident Canadian 81 6,946 162 1,696 8,885
Non-resident Other 62 3,397 87 811 4,357
Total 1,515 186,004 9,855 54,656 252,030

13. If you live in Alberta, please indicate the Watershed Unit (from map) in which you lived most of the year in 2010.
Watershed Unit Anglers Percent
Eastern Slopes Z1 56,519 23.6
Eastern Slopes Z2 9,280 3.9
Eastern Slopes Z3 7,205 3.0
Eastern Slopes Z4 12,432 5.2
Prairie Parkland Z1 21,786 9.1
Prairie Parkland Z2 90,404 37.8
Northern Boreal Z1 14,581 6.1
Northern Boreal Z2 13,895 5.8
Northern Boreal Z3 9,606 4.0
Northern Boreal Z4 3,602 1.5
Total 239,310  

17. How many members of your household under 16 years of age or 65 years of age and over fished for recreation in Alberta in 2010 and for how many days in total did they fish?
Angler Group Members > 16 Fishing Total Days Fishing Average Members 65+ Fishing Total Days Fishing Average
Resident 74,218 503,269 6.8 11,751 115,578 9.8
Non-resident Canadian 1,010 7,875 7.8 1,090 7,727 7.1
Non-resident Other 354 1,598 4.5 707 5,496 7.8
Total 75,582 512,743 6.8 13,548 128,801 9.5
Date modified: