Language selection

Search

Annex C : Other Statistical Tables

Table 1 Origin of licensed anglers by angler category and jurisdiction
Jurisdiction Resident Non-resident Canadian Non-resident Other All Non-residents Total
Newfoundland and Labrador1 71,382 4,007 865 4,872 76,254
Prince Edward Island 6,779 1,381 520 1,901 8,680
Nova Scotia 62,143 1,339 630 1,969 64,112
New Brunswick 61,226 2,156 4,127 6,283 67,509
Quebec2 734,848 .. .. .. 734,848
Ontario 1,116,163 31,351 313,446 344,797 1,460,960
Manitoba 140,873 11,844 17,784 29,628 170,501
Saskatchewan 156,920 26,764 10,915 37,679 194,599
Alberta 238,789 8,885 4,357 13,242 252,031
British Columbia Freshwater 280,709 35,417 22,437 57,854 338,563
British Columbia Tidal Waters 181,469 29,480 34,623 64,103 245,572
Yukon 8,380 3,544 3,217 6,761 15,141
Northwest Territories 5,008 4,436 1,302 5,738 10,746
Nunavut3 659 .. .. 751 1,410
Canada 3,065,348 160,604 414,223 575,578 3,640,926
Notes:
Figures may not add up to total due to rounding.
1. Due to licensing limitations, the number of resident anglers reflects the number of active anglers only.
2. Resident anglers only, there are no estimates for non-resident anglers in Quebec.
3. Non-resident origins were not recorded during fieldwork.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 2 Number and average age of active resident anglers by gender and jurisdiction
Jurisdiction Number of Anglers Average Age
Total Males Females Males Females
Newfoundland and Labrador 71,382 45,150 26,233 54 52
Prince Edward Island 6,413 5,794 619 47 51
Nova Scotia 55,951 51,048 4,903 52 47
New Brunswick 52,770 44,630 8,141 50 47
Quebec 711,610 466,068 245,542 53 50
Ontario 924,549 699,488 225,061 47 44
Manitoba 130,224 97,496 32,728 49 46
Saskatchewan 142,550 97,042 45,508 48 45
Alberta 223,007 171,201 51,806 45 44
British Columbia Freshwater 236,682 188,169 48,514 50 48
British Columbia Tidal Waters 166,824 132,029 34,796 52 50
Yukon 6,755 4,952 1,802 48 44
Northwest Territories 4,500 3,425 1,074 42 41
Nunavut 545 405 140 43 40
Canada 2,733,762 2,006,894 726,869 50 47
Notes:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 3 Number and average age of active canadian non-resident anglers by gender and jurisdiction
Jurisdiction Number of Anglers Average Age
Total Males Females Males Females
Newfoundland and Labrador 3,655 3,445 210 53 53
Prince Edward Island 1,381 1,289 92 53 46
Nova Scotia 1,206 1,162 44 51 39
New Brunswick 2,134 1,934 200 56 58
Quebec1 .. .. .. .. ..
Ontario 29,783 25,710 4,073 48 48
Manitoba 11,461 9,251 2,210 53 53
Saskatchewan 25,886 19,702 6,183 49 46
Alberta 8,239 6,785 1,454 55 45
British Columbia Freshwater 27,627 23,905 3,722 51 47
British Columbia Tidal Waters 28,004 22,987 5,017 54 49
Yukon 3,469 2,887 581 53 47
Northwest Territories 4,273 3,617 655 49 42
Nunavut2 .. .. .. .. ..
Canada 147,116 122,674 24,442 51 47
Notes:
Figures may not add up to total due to rounding.
1. There are no estimates for non-resident anglers in Quebec.
2. Non-resident origins were not recoded during fieldwork.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 4 Number and average age of other active non-resident anglers by gender and jurisdiction
Jurisdiction Number of Anglers Average Age
Total Males Females Males Females
Newfoundland and Labrador 799 781 18 57 58
Prince Edward Island 520 472 48 56 65
Nova Scotia 598 576 23 54 48
New Brunswick 4,087 3,814 273 60 56
Quebec1 .. .. .. .. ..
Ontario 308,211 271,825 36,386 56 54
Manitoba 17,630 16,463 1,168 56 51
Saskatchewan 10,803 9,709 1,094 55 51
Alberta 4,161 3,594 567 55 56
British Columbia Freshwater 21,857 19,880 1,978 56 52
British Columbia Tidal Waters 33,333 26,666 6,667 57 53
Yukon 2,847 2,645 202 54 50
Northwest Territories 1,242 1,150 91 57 56
Nunavut2 .. .. .. .. ..
Canada 406,088 357,573 48,515 56 54
Notes:
Figures may not add up to total due to rounding.
1. There are no estimates for non-resident anglers in Quebec.
2. Non-resident origins were not recorded during fieldwork.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 5 Number and average age of all non-resident active anglers by gender and jurisdiction
Jurisdiction Number of Anglers Average Age
Total Males Females Males Females
Newfoundland and Labrador 4,454 4,226 228 54 53
Prince Edward Island 1,901 1,761 140 54 53
Nova Scotia 1,805 1,738 67 52 42
New Brunswick 6,221 5,748 473 59 57
Quebec1 .. .. .. .. ..
Ontario 337,993 297,535 40,458 55 54
Manitoba 29,091 25,713 3,378 55 52
Saskatchewan 36,689 29,411 7,278 51 46
Alberta 12,400 10,378 2,021 55 48
British Columbia Freshwater 49,485 43,784 5,700 53 49
British Columbia Tidal Waters 61,337 49,653 11,685 56 51
Yukon 6,315 5,532 783 53 47
Northwest Territories 5,514 4,768 747 51 43
Nunavut 637 538 99 47 37
Canada 553,841 480,785 73,056 55 52
Notes:
Figures may not add up to total due to rounding.
1. There are no estimates for non-resident anglers in Quebec.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 6 Number and average age of all active anglers by gender and jurisdiction
Jurisdiction Number of Anglers Average Age
Total Males Females Males Females
Newfoundland and Labrador 75,836 49,376 26,460 54 52
Prince Edward Island 8,314 7,555 760 49 52
Nova Scotia 57,756 52,786 4,970 52 47
New Brunswick 58,991 50,378 8,614 51 47
Quebec1 711,610 466,068 245,542 53 50
Ontario 1,262,542 997,023 265,519 50 45
Manitoba 159,315 123,209 36,106 51 46
Saskatchewan 179,238 126,452 52,786 49 46
Alberta 235,407 181,579 53,828 45 44
British Columbia Freshwater 286,167 231,953 54,214 51 48
British Columbia Tidal Waters 228,162 181,681 46,481 53 50
Yukon 13,070 10,485 2,586 51 45
Northwest Territories 10,014 8,193 1,821 47 42
Nunavut 1,181 943 239 45 39
Canada 3,287,603 2,487,679 799,924 51 47
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only, there are no estimates for non-resident anglers in Quebec.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 7a Origin of non-resident licensed anglers, Atlantic Provinces, 20101
Province/State/Country of Origin Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick
Canada:
  Maritimes 1,780 769 680 738
  Quebec 296 44 90 388
  Ontario 1,555 514 391 906
  Prairies 305 54 167 108
  British Columbia 71 - - 7
  Territories - - 10 8
Canadian provinces/territories 4,007 1,381 1,339 2,156
United States:
  New England 188 364 331 2,793
  Mid Atlantic 120 88 101 621
  East North Central 70 - 20 64
  West North Central 31 - - 17
  Mountain 27 - 9 86
  Pacific 64 37 42 62
  South Atlantic 157 10 56 379
  East South Central 19 - 2 -
  West South Central 50 20 - 56
  Alaska - - - 49
  Hawaii - - - -
Other Countries:
  United Kingdom 25 - 27 -
  Other Europe 115 - 42 -
  Mex.,C.A.,S.A.,Car2 - - - -
  Africa - - - -
  Asia - - - -
  Australia/Pacific Region - - - -
United States and other Countries 865 520 630 4,127
Grand Total 4,872 1,901 1,969 6,283
Notes:
Figures may not add up to total due to rounding.
1. Includes all active and non-active licensed anglers.
2. Mexico, Central America, South America, and Caribbean.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 7b Origin of non-resident licensed anglers, Ontario and the Prairies, 20101
Province/State/Country of Origin Ontario Manitoba Saskatchewan Alberta
Canada:
  Maritimes 451 195 227 242
  Quebec 10,993 - - 162
  Ontario - 1,366 797 1,939
  Prairies 18,339 8,359 24,023 2,262
  British Columbia 1,465 1,826 1,717 3,958
  Territories 103 98   323
Canadian provinces/territories 31,351 11,844 26,764 8,885
United States:
  New England 2,625 61 48 98
  Mid Atlantic 53,961 425 269 469
  East North Central 126,024 3,099 1,353 469
  West North Central 99,107 11,376 4,226 197
  Mountain 4,911 845 3,367 737
  Pacific 3,239   661 1,248
  South Atlantic 12,813 994 475 207
  East South Central 4,907 246 143 51
  West South Central 5,549 676 357 586
  Alaska 311 - 16 -
  Hawaii - - - -
Other Countries:
  United Kingdom - 31 - 182
  Other Europe - 31 - 113
  Mex.,C.A.,S.A.,Car2 - - - -
  Africa - - - -
  Asia - - - -
  Australia/Pacific Region - - - -
United States and other Countries 313,446 17,784 10,915 4,357
Grand Total 344,797 29,628 37,679 13,242
Notes:
Figures may not add up to total due to rounding.
1. Includes all active and non-active licensed anglers.
2. Mexico, Central America, South America, and Caribbean.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 7c Origin of non-resident licensed anglers, British Columbia, 20101
Province/State/Country of Origin BC Freshwater BC Tidal Waters
Canada
  Maritimes 150 797
  Quebec 214 505
  Ontario 3,234 4,785
  Prairies 29,863 23,265
  British Columbia - -
  Territories 1,955 127
Canadian provinces/territories 35,417 29,480
United States:
  New England - -
  Mid Atlantic 1,126 534
  East North Central 921 551
  West North Central 568 1,182
  Mountain 3,212 2,897
  Pacific 9,968 24,351
  South Atlantic 1,119 937
  East South Central 149 184
  West South Central 617 2,133
  Alaska 46 -
  Hawaii - 146
Other Countries:
  United Kingdom 1,324 117
  Other Europe 2,661 33
  Mex.,C.A.,S.A.,Car2 - -
  Africa 15 -
  Asia 95 -
  Australia/Pacific Region 159 245
  Other - 904
United States and other Countries 22,437 34,623
Grand Total 57,854 64,103
Notes:
Figures may not add up to total due to rounding.
1. Includes all active and non-active licensed anglers.
2. Mexico, Central America, South America, and Caribbean.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 7d Origin of non-resident licensed anglers, the Territories and Canada, 20101
Province/State/Country of Origin Yukon Northwest Territories Nunavut2 Canada
Canada:
  Maritimes 258 199 .. 6,487
  Quebec 94 70 .. 12,857
  Ontario 566 637 .. 16,692
  Prairies 1,265 3,176 .. 111,186
  British Columbia 1,360 324 .. 10,728
  Territories - 29 .. 2,653
Canadian provinces/territories 3,544 4,436 .. 160,605
United States:
  New England 83 38 .. 7,495
  Mid Atlantic 136 107 .. 57,956
  East North Central 260 298 .. 133,129
  West North Central 142 215 .. 117,060
  Mountain 367 207 .. 16,666
  Pacific 446 163 .. 40,283
  South Atlantic 215 102 .. 17,464
  East South Central 17 21 .. 5,738
  West South Central 257 87 .. 10,387
  Alaska 410 6 .. 837
  Hawaii - - .. 146
Other Countries:
  United Kingdom 42 - .. 1,748
  Other Europe 803 30 .. 3,828
  Mex.,C.A.,S.A.,Car3 14 - .. 14
  Africa - - .. 15
  Asia 24 - .. 120
  Australia/Pacific Region - 28 .. 432
  Other - - .. 904
United States and other Countries 3,217 1,302 .. 414,223
Unknown origin - - 751 751
Grand Total 6,761 5,738 751 575,578
Notes:
Figures may not add up to total due to rounding.
1. Includes all active and non-active licensed anglers.
2. Non-resident origins were not recorded during fieldwork.
3. Mexico, Central America, South America, and Caribbean.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 8: Number of days fished by active anglers in freshwater and saltwater, 2010
Jurisdiction Freshwater Saltwater Total
Number of Days Average per Angler1 Number of Days Average per Angler2 Number of Days Average per Angler3
Newfoundland and Labrador
Resident 664,680 13.1 415,397 8.4 1,080,077 15.1
Non-resident Canadian 19,323 5.4 2,848 4.0 22,171 6.1
Non-resident Other 4,891 6.3 654 6.7 5,546 6.9
All non-residents 24,214 5.6 3,502 4.3 27,716 6.2
Total 688,894 12.5 418,900 8.4 1,107,793 14.6
Prince Edward Island
Resident 108,996 19.1 47,942 14.3 156,938 24.5
Non-resident Canadian 8,854 7.5 2,154 4.1 11,007 8.0
Non-resident Other 4,693 9.2 902 4.3 5,595 10.8
All non-residents 13,546 8.0 3,055 4.2 16,602 8.7
Total 122,543 16.6 50,997 12.5 173,540 20.9
Nova Scotia
Resident 819,313 14.8 218,030 9.9 1,037,343 18.5
Non-resident Canadian 7,345 6.1 1,145 4.4 8,490 7.0
Non-resident Other 4,103 6.9 356 4.2 4,459 7.5
All non-residents 11,448 6.4 1,501 4.3 12,949 7.2
Total 830,761 14.6 219,532 9.8 1,050,293 18.2
New Brunswick
Resident 664,814 12.7 56,712 8.2 721,527 13.7
Non-resident Canadian 10,843 5.1 193 2.6 11,036 5.2
Non-resident Other 23,569 5.8 134 2.3 23,702 5.8
All non-residents 34,411 5.6 326 2.5 34,738 5.6
Total 699,226 11.9 57,039 8.1 756,264 12.8
Quebec4
Resident 9,199,143 13.1 410,650 10.3 9,609,792 13.5
Non-resident Canadian .. .. .. .. .. ..
Non-resident Other .. .. .. .. .. ..
All non-residents .. .. .. .. .. ..
Total 9,199,143 13.1 410,650 10.3 9,609,792 13.5
Ontario
Resident 14,364,947 15.5 14,364,947 15.5
Non-resident Canadian 302,283 10.1 302,283 10.1
Non-resident Other 2,251,192 7.3 2,251,192 7.3
All non-residents 2,553,475 7.6 2,553,475 7.6
Total 16,918,421 13.4 16,918,421 13.4
Manitoba
Resident 1,819,031 14.0 1,819,031 14.0
Non-resident Canadian 85,356 7.5 85,356 7.5
Non-resident Other 115,056 6.5 115,056 6.5
All non-residents 200,412 6.9 200,412 6.9
Total 2,019,443 12.7 2,019,443 12.7
Saskatchewan
Resident 2,008,339 14.1 2,008,339 14.1
Non-resident Canadian 192,961 7.5 192,961 7.5
Non-resident Other 60,011 5.6 60,011 5.6
All non-residents 252,972 6.9 252,972 6.9
Total 2,261,311 12.6 2,261,311 12.6
Alberta
Resident 3,289,524 14.8 3,289,524 14.8
Non-resident Canadian 48,787 5.9 48,787 5.9
Non-resident Other 19,984 4.8 19,984 4.8
All non-residents 68,770 5.5 68,770 5.5
Total 3,358,294 14.3 3,358,294 14.3
British Columbia Freshwater
Resident 3,458,221 14.6 3,458,221 14.6
Non-resident Canadian 205,488 7.4 205,488 7.4
Non-resident Other 151,607 6.9 151,607 6.9
All non-residents 357,095 7.2 357,095 7.3
Total 3,815,316 13.3 3,815,316 13.3
British Columbia Tidal Waters
Resident 1,790,286 10.7 1,790,286 10.7
Non-resident Canadian 115,579 4.1 115,579 4.1
Non-resident Other 147,093 4.4 147,093 4.4
All non-residents 262,671 4.3 262,671 4.3
Total 2,052,957 9.0 2,052,957 9.0
Yukon
Resident 83,280 12.3 83,280 12.3
Non-resident Canadian 16,247 4.7 16,247 4.7
Non-resident Other 18,548 6.6 18,548 6.6
All non-residents 34,795 5.5 34,795 5.5
Total 118,076 9.0 118,076 9.0
Northwest Territories
Resident 60,918 13.5 60,918 13.5
Non-resident Canadian 20,171 4.7 20,171 4.7
Non-resident Other 7,050 5.7 7,050 5.7
All non-residents 27,220 4.9 27,220 4.9
Total 88,139 8.8 88,139 8.8
Nunavut5
Resident 5,367 11.3 1,607 7.3 6,974 12.8
Non-resident Canadian .. .. .. .. .. ..
Non-resident Other .. .. .. .. .. ..
All non-residents 2,866 5.7 1,004 3.9 3,870 6.1
Total 8,233 8.4 2,610 5.5 10,844 9.2
Canada
Resident 36,546,573 14.4 2,940,624 10.2 39,487,197 14.4
Non-resident Canadian 917,657 7.7 121,919 4.1 1,039,576 7.1
Non-resident Other 2,660,702 7.1 149,138 4.4 2,809,840 6.9
All non-residents 3,581,225 7.3 272,061 4.3 3,853,286 7.0
Total 40,127,798 13.3 3,212,685 9.1 43,340,483 13.2
Notes:
Figures may not add up to total due to rounding.
1. This average is based on the anglers who fished in freshwater in 2010.
2. This average is based on the anglers who fished in saltwater in 2010.
3. This average is based on the anglers who fished in freshwater and/or saltwater in 2010.
4. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
5. Non-resident origins were not recorded during fieldwork.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics

Table 9: Number of days and average days fished through the ice, 20101
Jurisdiction Resident Non-resident Canadian Non-resident Other All non-residents Total
Newfoundland and Labrador 117,552 316 128 444 117,996
  - average days 5.2 3.3 7.1 3.9 5.2
Prince Edward Island 5,660 39 0 39 5,699
  - average days 7.0 1.0 0.0 1.0 6.7
Nova Scotia 33,727 12 0 12 33,739
  - average days 6.2 1.0 0.0 1.0 6.2
New Brunswick 64,243 514 1,188 1,701 65,945
  - average days 12.9 3.8 6.1 5.1 12.4
Quebec2 1,332,343 .. .. .. 1,332,343
  - average days 6.5 .. .. .. 6.5
Ontario 1,790,745 27,637 46,232 73,869 1,864,614
  - average days 6.9 5.1 4.6 4.8 6.8
Manitoba 270,038 5,960 2,960 8,921 278,958
  - average days 6.0 4.2 5.6 4.6 6.0
Saskatchewan 382,236 17,820 379 18,199 400,436
  - average days 7.0 5.3 4.8 5.3 6.9
Alberta 404,500 3,069 123 3,193 407,693
  - average days 5.4 4.2 2.0 4.0 5.4
British Columbia Freshwater 212,697 1,392 1,628 3,021 215,718
  - average days 6.4 3.3 7.7 4.7 6.4
British Columbia Tidal Waters3
  - average days
Yukon 7,980 132 581 713 8,693
  - average days 4.2 2.0 3.2 2.9 4.0
Northwest Territories 10,441 203 107 310 10,751
  - average days 5.3 1.8 1.6 1.7 5.0
Nunavut4 980 .. .. 136 1,116
  - average days 4.4 .. .. 2.8 4.1
Canada 4,633,142 57,095 53326.8 110557.4 4,743,699
  - average days 6.6 4.8 4.7 4.7 6.5
Note:
Figures may not add up to total due to rounding.
1. Averages are based solely on anglers who fished through the ice.
2. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
3. This question was not asked in the B.C. Tidal Waters questionnaire.
4. Non-resident origins were not recorded during fieldwork.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10a: Harvest of fish species, Newfoundland and Labrador, 2010 (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Arctic Charr 6,667 3,567 186 90 16 0 6,869 3,656
Northern Pike 12,894 1,511 1,411 440 905 96 15,210 2,047
Cod 1,439,384 1,439,277 5,585 5,585 698 698 1,445,667 1,445,559
Mackerel 350,073 337,561 6,746 1,987 17 0 356,836 339,548
Smelt 387,521 356,839 1,211 1,211 625 625 389,357 358,675
Tomcod 77,975 32,909 398 44 0 0 78,373 32,953
Cunners 12,082 54 1,794 66 64 0 13,940 120
Trout:
brook 1,788,411 1,164,202 43,869 12,817 9,538 2,865 1,841,818 1,179,884
sea 241,683 125,411 1,761 1,261 177 78 243,621 126,749
rainbow 81,897 67,664 729 283 1,020 605 83,646 68,552
brown 130,455 29,565 1,207 541 134 103 131,795 30,210
lake 73,785 27,988 3,336 2,291 60 56 77,181 30,334
Salmon:
Atlantic 79,891 32,745 8,372 1,813 1,766 349 90,029 34,907
landlocked 62,776 28,550 4,122 728 448 26 67,346 29,304
Other species 77,518 54,850 2,036 54 83 75 79,637 54,979
Total 4,823,012 3,702,692 82,762 29,210 15,552 5,575 4,921,325 3,737,477
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10b Harvest of fish species by anglers, Prince Edward Island (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Large Salmon 473 0 0 0 10 0 483 0
Grilse Salmon 765 0 0 0 31 0 796 0
White Perch 18,459 9,549 65 0 434 62 18,957 9,611
Striped Bass 445 0 0 0 0 0 445 0
Eel 3,337 278 16 0 0 0 3,354 278
Mackerel 90,317 65,165 7,733 3,653 132 83 98,182 68,900
Cod 5,762 3,809 1,045 73 0 0 6,807 3,882
Tuna 271 271 0 0 0 0 271 271
Trout:
freshwater brook 271,010 81,783 43,171 21,329 19,064 5,464 333,245 108,576
sea-run brook 47,651 25,236 2,857 1,108 5,613 711 56,122 27,055
rainbow 44,230 14,970 2,124 679 757 91 47,111 15,740
Other:
freshwater 11,178 8,232 44 0 0 0 11,222 8,232
saltwater 13,133 11,541 816 0 138 82 14,087 11,623
Total 507,031 220,832 57,871 26,843 26,180 6,493 591,082 254,168
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10c Harvest of fish species by anglers, Nova Scotia (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Pickerel 93,955 5,605 814 80 0 0 94,769 5,685
Mackerel 644,635 440,212 1,231 764 533 430 646,399 441,406
Cod 21,522 11,835 170 0 15 15 21,707 11,851
Smelt 526,284 430,267 143 143 0 0 526,427 430,410
Trout:
brook 1,608,342 568,768 10,729 3,698 2,736 501 1,621,807 572,967
rainbow 113,546 57,651 614 191 144 6 114,304 57,849
brown 40,159 16,187 909 156 24 0 41,091 16,343
Salmon:
Atlantic 8,362 236 306 33 514 29 9,181 297
landlocked 2,050 2,050 16 16 47 47 2,112 2,112
Perch:
yellow 103,515 8,333 763 103 138 97 104,415 8,533
white 75,142 24,613 321 62 192 24 75,656 24,698
Bass:
striped 93,393 3,666 1,283 44 24 0 94,700 3,710
smallmouth 584,928 9,551 9,321 102 4,620 0 598,869 9,653
Other species 69,096 20,283 224 59 47 2 69,367 20,344
Total 3,984,929 1,599,257 26,843 5,449 9,032 1,152 4,020,804 1,605,859
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10d Harvest of fish species by anglers, New Brunswick (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Arctic char 11,567 3,928 0 0 0 0 11,567 3,928
Pickerel 106,099 11,446 1,840 13 1,541 55 109,480 11,514
Muskellunge 10,010 63 69 0 0 0 10,079 63
Smelt 455,081 400,770 98 0 1,033 1,033 456,212 401,802
Cod 19,739 1,964 0 0 0 0 19,739 1,964
Salmon:
Atlantic 63,756 16,017 4,451 226 17,465 667 85,671 16,910
landlocked 23,616 8,469 178 80 3,764 456 27,557 9,005
Trout:
brook 1,229,753 571,914 11,087 4,679 24,039 7,171 1,264,879 583,765
lake 54,505 23,046 249 141 364 115 55,118 23,302
brown 56,827 30,108 200 154 942 194 57,969 30,456
rainbow 123,008 68,979 227 39 97 54 123,331 69,071
Bass:
smallmouth 293,150 5,489 6,925 39 56,429 370 356,505 5,898
striped 39,149 1,276 1,335 0 0 0 40,484 1,276
Other 279,718 110,428 1,405 349 5,964 2,578 287,088 113,355
Total 2,765,976 1,253,896 28,065 5,721 111,638 12,692 2,905,680 1,272,310
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10e Harvest of fish species by anglers, Quebec (number of fish), 20101
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Bass 1,889,061 390,367 .. .. .. .. 1,889,061 390,367
Walleye 7,932,597 3,817,233 .. .. .. .. 7,932,597 3,817,233
Northern pike 2,373,009 876,624 .. .. .. .. 2,373,009 876,624
Yellow perch 5,320,517 3,006,963 .. .. .. .. 5,320,517 3,006,963
Smelt 2,884,682 2,390,695 .. .. .. .. 2,884,682 2,390,695
Trout:
brook 16,396,336 12,021,831 .. .. .. .. 16,396,336 12,021,831
lake 671,146 378,237 .. .. .. .. 671,146 378,237
brown 61,642 51,553 .. .. .. .. 61,642 51,553
rainbow 721,663 514,052 .. .. .. .. 721,663 514,052
other 607,418 368,268 .. .. .. .. 607,418 368,268
Salmon:
Atlantic 13,041 6,928 .. .. .. .. 13,041 6,928
landlocked 125,732 65,553 .. .. .. .. 125,732 65,553
Other:
freshwater 1,521,516 1,047,110 .. .. .. .. 1,521,516 1,047,110
saltwater 220,217 193,404 .. .. .. .. 220,217 193,404
Total 40,738,579 25,128,818 .. .. .. .. 40,738,579 25,128,818
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only, there are no estimates for non-resident anglers in Quebec.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10f Harvest of fish species by anglers, Ontario (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 9,686,311 3,522,327 677,072 164,095 14,101,135 1,526,993 24,464,518 5,213,415
Northern pike 4,456,068 565,916 222,542 15,098 4,937,732 354,844 9,616,342 935,857
Perch 16,650,524 5,831,029 150,722 20,583 2,916,698 1,070,320 19,717,945 6,921,933
Splake 110,752 71,949 2,008 927 1,944 444 114,703 73,320
Muskellunge 203,601 6,887 4,823 0 142,858 960 351,282 7,847
Channel catfish 1,045,559 226,040 22,096 1,367 77,673 30,893 1,145,330 258,301
Crappie 2,338,574 664,441 24,697 7,785 341,252 121,545 2,704,523 793,771
Bluegill 2,751,417 283,606 6,029 345 1,854,068 917,781 4,611,514 1,201,732
Pumpkinseed 2,376,669 143,659 19,328 411 446,216 135,090 2,842,213 279,161
Carp 298,448 65,949 4,004 257 11,506 236 313,957 66,442
Trout:
brook 528,760 221,254 7,278 4,908 48,163 11,410 584,200 237,572
lake 875,293 407,273 24,406 9,639 238,147 54,790 1,137,846 471,703
rainbow 1,320,685 225,302 54,788 9,861 22,171 14,572 1,397,644 249,735
brown 151,948 32,603 2,468 1,212 2,095 101 156,511 33,916
Bass:
smallmouth 8,105,170 1,172,986 288,826 6,474 3,285,614 203,692 11,679,612 1,383,152
largemouth 4,823,569 663,165 137,347 4,095 1,170,801 108,967 6,131,717 776,227
rock 5,124,801 314,572 39,252 245 928,768 102,446 6,092,821 417,264
Salmon:
chinook 511,265 90,529 23,317 9,209 839 289 535,422 100,027
coho 80,969 37,208 11,913 5,286 937 602 93,818 43,096
Atlantic 22,836 5,200 477 387 370 251 23,684 5,837
Other 2,162,547 691,821 18,280 9,096 110,147 39,439 2,290,974 740,357
Total 63,625,767 15,243,717 1,741,675 271,282 30,639,134 4,695,665 96,006,577 20,210,664
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10g Harvest of fish species by anglers, Manitoba (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 3,303,670 1,070,426 187,192 42,120 1,181,671 131,410 4,672,533 1,243,956
Northern pike 1,171,107 149,392 102,026 11,350 754,573 29,407 2,027,706 190,149
Catfish 306,582 4,355 11,585 98 13,800 430 331,967 4,882
Smallmouth bass 251,398 14,769 6,455 976 55,500 2,605 313,354 18,350
Perch 1,023,313 295,176 53,412 13,168 25,694 5,269 1,102,420 313,613
Trout:
lake 205,900 30,286 60,944 5,362 40,321 2,279 307,165 37,928
rainbow 62,334 17,087 5,898 1,178 7,381 174 75,613 18,440
brown 15,628 2,267 976 0 3,591 0 20,195 2,267
brook 15,017 750 1,464 195 307 0 16,788 945
Other 457,421 86,205 16,646 376 6,090 712 480,157 87,293
Total 6,812,368 1,670,714 446,599 74,822 2,088,930 172,287 9,347,897 1,917,823
Note:
Figures may not add up to total due to rounding.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.

Table 10h Harvest of fish species by anglers, Saskatchewan (number of fish)
Species Resident Non-resident Canadian Non-resident Other Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 2,942,619 977,886 412,737 94,933 317,404 49,923 3,672,761 1,122,743
Northern pike 2,397,242 722,674 433,166 87,680 505,927 29,092 3,336,335 839,446
Perch 1,854,506 642,782 125,880 42,246 11,515 5,123 1,991,901 690,150
Splake 12,233 7,382 1,462 1,087 0 0 13,695 8,469
Whitefish 45,853 15,625 2,335 1,314 1,386 189 49,573 17,128
Goldeye 63,710 12,684 3,008 37 748 16 67,466 12,737
Arctic grayling 0 0 1,800 0 5,775 16 7,575 16
Sturgeon 2,109 0 337 0 0 0 2,446 0
Burbot 48,420 18,081 2,859 414 489 94 51,767 18,590
Trout:
lake 114,677 20,893 58,509 9,339 86,312 4,777 259,499 35,010
rainbow 97,282 39,051 5,983 1,053 349 349 103,613 40,453
brook 12,512 6,768 529 150 0 0 13,041 6,918
brown 4,955 2,100 75 75 126 0 5,156 2,175
Other 48,268 10,568 2,984 189 3,935 110 55,187 10,867
Total 7,644,384 2,476,495 1,051,664 238,519 933,967 89,689 9,630,015 2,804,702
