Annex A.1 Origin of All Licensed Anglers, by Angler Category and Jurisdiction, 2005
| Jurisdiction | Resident | Canadian Non-resident |
Other Non-resident | Total |
|---|---|---|---|---|
| Newfoundland and Labrador1 | 132,266 | 2,439 | 1,432 | 136,137 |
| Prince Edward Island | 7,221 | 436 | 195 | 7,853 |
| Nova Scotia | 48,674 | 1,227 | 906 | 50,807 |
| New Brunswick | 53,128 | 3,452 | 3,944 | 60,524 |
| Quebec2 | 712,906 | .. | .. | 712,906 |
| Ontario | 919,455 | 31,475 | 475,454 | 1,426,385 |
| Manitoba | 128,905 | 10,175 | 27,353 | 166,433 |
| Saskatchewan | 125,087 | 20,762 | 17,011 | 162,860 |
| Alberta | 198,685 | 6,748 | 6,234 | 211,667 |
| British Columbia Freshwater | 241,346 | 30,799 | 32,509 | 304,654 |
| British Columbia Tidal Waters | 190,736 | 44,128 | 64,080 | 298,945 |
| Yukon | 6,899 | 2,933 | 3,428 | 13,260 |
| Northwest Territories | 2,403 | 2,630 | 2,348 | 7,380 |
| Nunavut | 845 | 698 | 492 | 2,035 |
| Canada | 2,768,556 | 157,902 | 635,386 | 3,561,846 |
Notes:
Figures may not add up to total due to rounding.
1. Due to licensing limitations, the number of resident anglers reflects the number of active anglers only.
2. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.2 Origin of All Licensed Non-resident Anglers in Canada, 20051
| Province/State/Country of Origin | Total Number |
Percent of Total |
|---|---|---|
| Canadian Provinces/Territories: | ||
| Maritimes | 5,421 | 0.7% |
| Quebec | 11,580 | 1.5% |
| Ontario | 16,787 | 2.1% |
| Prairies | 114,984 | 14.5% |
| British Columbia | 7,521 | 0.9% |
| Territories | 1,610 | 0.2% |
| Sub-total: Canadian Provinces/Territories | 157,903 | 19.9% |
| United States and Other Countries: | ||
| United States: | ||
| New England | 7,052 | 0.9% |
| Mid Atlantic | 54,246 | 6.8% |
| East North Central | 247,975 | 31.3% |
| West North Central | 168,695 | 21.3% |
| Mountain | 31,458 | 4.0% |
| Pacific | 71,134 | 9.0% |
| South Atlantic | 25,151 | 3.2% |
| East South Central | 7,923 | 1.0% |
| West South Central | 14,165 | 1.8% |
| Alaska | 1,273 | 0.2% |
| Hawaii | 210 | 0.0% |
| Unspecified U.S.A. | 46 | 0.0% |
| Other Countries: | ||
| United Kingdom | 1,923 | 0.2% |
| Other Europe | 3,468 | 0.4% |
| Mex.,C.A.,S.A.,Caribbean2 | 14 | 0.0% |
| Africa | 0 | 0.0% |
| Asia | 40 | 0.0% |
| Australia/Pacific Region | 615 | 0.1% |
| Sub-total: United States and Other Countries | 635,388 | 80.1% |
| Grand Total | 793,291 | 100.0% |
Notes:
Figures may not add up to total due to rounding.
1. Includes active and non-active licensed anglers.
2. Mexico, Central America, South America, Caribbean.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.3 Number of Active Anglers, by Angler Category and Jurisdiction, 2005
| Jurisdiction | Resident | Canadian Non-resident |
Other Non-resident | Total Number of Anglers |
|---|---|---|---|---|
| Newfoundland and Labrador | 131,578 | 2,340 | 1,429 | 135,347 |
| Prince Edward Island | 6,929 | 420 | 195 | 7,544 |
| Nova Scotia | 43,775 | 1,198 | 875 | 45,848 |
| New Brunswick | 43,382 | 3,375 | 3,846 | 50,603 |
| Quebec1 | 656,543 | .. | .. | 656,543 |
| Ontario | 764,374 | 29,074 | 472,505 | 1,265,953 |
| Manitoba | 121,788 | 9,851 | 26,981 | 158,620 |
| Saskatchewan | 119,824 | 20,519 | 16,825 | 157,168 |
| Alberta | 179,461 | 6,324 | 6,075 | 191,860 |
| British Columbia Freshwater | 211,403 | 28,205 | 31,230 | 270,838 |
| British Columbia Tidal Waters |
169,863 | 43,447 | 62,884 | 276,194 |
| Yukon | 5,048 | 2,678 | 3,162 | 10,888 |
| Northwest Territories | 2,138 | 2,497 | 2,034 | 6,669 |
| Nunavut | 769 | 648 | 428 | 1,845 |
| Canada | 2,456,876 | 150,576 | 628,469 | 3,235,920 |
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.4 Number and Average Age of All Active Anglers, by Gender and Jurisdiction, 2005
| Jurisdiction | Total Number of Anglers |
Males | Females | Average Age of Males |
Average Age of Females |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 135,347 | 89,311 | 46,036 | 50 | 47 |
| Prince Edward Island | 7,544 | 7,120 | 424 | 49 | 43 |
| Nova Scotia | 45,848 | 40,924 | 4,924 | 50 | 49 |
| New Brunswick | 50,603 | 43,891 | 6,712 | 50 | 49 |
| Quebec1 | 656,543 | 445,603 | 210,940 | 50 | 46 |
| Ontario | 1,265,953 | 1,009,364 | 256,589 | 49 | 44 |
| Manitoba | 158,620 | 128,099 | 30,521 | 49 | 47 |
| Saskatchewan | 157,168 | 118,391 | 38,777 | 48 | 45 |
| Alberta | 191,860 | 153,350 | 38,510 | 44 | 42 |
| British Columbia Freshwater | 270,838 | 224,099 | 46,739 | 51 | 50 |
| British Columbia Tidal Waters | 276,194 | 218,514 | 57,680 | 48 | 40 |
| Yukon | 10,888 | 8,937 | 1,951 | 51 | 46 |
| Northwest Territories | 6,669 | 5,713 | 956 | 48 | 40 |
| Nunavut | 1,845 | 1,572 | 273 | 47 | 38 |
| Canada | 3,235,920 | 2,494,888 | 741,032 | 49 | 45 |
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.5 Number of Days Fished in Freshwater and Saltwater, Angler Category and Jurisdiction, 2005
| Jurisdiction | Freshwater |
Saltwater |
Total |
|||
|---|---|---|---|---|---|---|
| Number of Days |
Average per Angler |
Number of Days |
Average per Angler |
Number of Days |
Average per Angler | |
| Newfoundland and Labrador | ||||||
| Resident | 1,763,331 | 14.0 | 450,447 | 11.4 | 2,213,778 | 16.8 |
| Canadian Non-resident | 13,410 | 5.8 | 1,210 | 4.2 | 14,620 | 6.3 |
| Other Non-resident |
10,276 | 7.3 | 467 | 4.4 | 10,743 | 7.5 |
| Total | 1,787,018 | 13.7 | 452,124 | 11.3 | 2,239,142 | 16.5 |
| Prince Edward Island | ||||||
| Resident | 105,518 | 17.3 | 60,653 | 15.4 | 166,170 | 24.0 |
| Canadian Non-resident |
2,642 | 6.8 | 783 | 6.3 | 3,425 | 8.2 |
| Other Non-resident | 1,303 | 6.7 | 80 | 1.6 | 1,383 | 7.1 |
| Total | 109,463 | 16.4 | 61,515 | 15.0 | 170,978 | 22.7 |
| Nova Scotia | ||||||
| Resident | 763,335 | 17.7 | 198,006 | 10.1 | 961,341 | 22.0 |
| Canadian Non-resident |
7,215 | 6.1 | 602 | 3.6 | 7,816 | 6.5 |
| Other Non-resident |
6,282 | 7.3 | 194 | 2.4 | 6,476 | 7.4 |
| Total | 776,832 | 17.2 | 198,802 | 10.0 | 975,634 | 21.3 |
| New Brunswick | ||||||
| Resident | 521,502 | 12.2 | 40,617 | 6.5 | 562,120 | 13.0 |
| Canadian Non-resident |
13,805 | 4.1 | 196 | 1.6 | 14,001 | 4.1 |
| Other Non-resident |
26,576 | 6.9 | 25 | 2.0 | 26,601 | 6.9 |
| Total | 561,884 | 11.2 | 40,838 | 6.4 | 602,722 | 11.9 |
| Quebec1 | ||||||
| Resident | 8,825,816 | 13.6 | 197,444 | 6.5 | 9,023,260 | 13.7 |
| Canadian Non-resident |
.. | .. | .. | .. | .. | .. |
| Other Non-resident | .. | .. | .. | .. | .. | .. |
| Total | 8,825,816 | 13.6 | 197,444 | 6.5 | 9,023,260 | 13.7 |
| Ontario | ||||||
| Resident | 13,142,893 | 17.2 | 0 | 0 | 13,142,893 | 17.2 |
| Canadian Non-resident |
271,155 | 9.3 | 0 | 0 | 271,155 | 9.3 |
| Other Non-resident |
3,405,361 | 7.2 | 0 | 0 | 3,405,361 | 7.2 |
| Total | 16,819,409 | 13.3 | 0 | 0 | 16,819,409 | 13.3 |
| Manitoba | ||||||
| Resident | 1,954,183 | 16.0 | 0 | 0 | 1,954,183 | 16.0 |
| Canadian Non-resident |
77,326 | 7.8 | 0 | 0 | 77,326 | 7.8 |
| Other Non-resident |
171,197 | 6.3 | 0 | 0 | 171,197 | 6.3 |
| Total | 2,202,707 | 13.9 | 0 | 0 | 2,202,707 | 13.9 |
| Saskatchewan | ||||||
| Resident | 1,611,865 | 13.5 | 0 | 0 | 1,611,865 | 13.5 |
| Canadian Non-resident |
166,003 | 8.1 | 0 | 0 | 166,003 | 8.1 |
| Other Non-resident |
94,999 | 5.6 | 0 | 0 | 94,999 | 5.6 |
| Total | 1,872,868 | 11.9 | 0 | 0 | 1,872,868 | 11.9 |
| Alberta | ||||||
| Resident | 2,612,654 | 14.6 | 0 | 0 | 2,612,654 | 14.6 |
| Canadian Non-resident |
33,193 | 5.3 | 0 | 0 | 33,193 | 5.3 |
| Other Non-resident |
22,987 | 3.8 | 0 | 0 | 22,987 | 3.8 |
| Total | 2,668,834 | 13.9 | 0 | 0 | 2,668,834 | 13.9 |
| British Columbia Freshwater | ||||||
| Resident | 3,582,261 | 16.9 | 0 | 0 | 3,582,261 | 16.9 |
| Canadian Non-resident |
208,026 | 7.4 | 0 | 0 | 208,026 | 7.4 |
| Other Non-resident |
194,082 | 6.2 | 0 | 0 | 194,082 | 6.2 |
| Total | 3,984,368 | 14.7 | 0 | 0 | 3,984,368 | 14.7 |
| British Columbia Tidal Waters | ||||||
| Resident | 0 | 0 | 1,776,322 | 10.5 | 1,776,322 | 10.5 |
| Canadian Non-resident |
0 | 0 | 167,999 | 3.9 | 167,999 | 3.9 |
| Other Non-resident |
0 | 0 | 272,650 | 4.3 | 272,650 | 4.3 |
| Total | 0 | 0 | 2,216,970 | 8.0 | 2,216,970 | 8.0 |
| Yukon | ||||||
| Resident | 66,899 | 13.3 | 0 | 0 | 66,899 | 13.3 |
| Canadian Non-resident |
13,187 | 4.9 | 0 | 0 | 13,187 | 4.9 |
| Other Non-resident |
19,286 | 6.1 | 0 | 0 | 19,286 | 6.1 |
| Total | 99,372 | 9.1 | 0 | 0 | 99,372 | 9.1 |
| Northwest Territories | ||||||
| Resident | 32,856 | 15.4 | 0 | 0 | 32,856 | 15.4 |
| Canadian Non-resident |
12,748 | 5.1 | 0 | 0 | 12,748 | 5.1 |
| Other Non-resident |
9,195 | 4.5 | 0 | 0 | 9,195 | 4.5 |
| Total | 54,799 | 8.2 | 0 | 0 | 54,799 | 8.2 |
| Nunavut | ||||||
| Resident | 8,436 | 12.3 | 3,041 | 8.8 | 11,477 | 14.9 |
| Canadian Non-resident |
2,394 | 4.2 | 734 | 4.4 | 3,128 | 4.8 |
| Other Non-resident |
2,071 | 5.0 | 134 | 2.7 | 2,205 | 5.2 |
| Total | 12,901 | 7.7 | 3,909 | 6.9 | 16,810 | 9.1 |
| Canada | ||||||
| Resident | 34,991,550 | 15.4 | 2,726,529 | 10.1 | 37,718,078 | 15.4 |
| Canadian Non-resident |
821,104 | 7.7 | 171,524 | 3.9 | 992,628 | 6.6 |
| Other Non-resident |
3,963,617 | 7.0 | 273,549 | 4.3 | 4,237,166 | 6.7 |
| Total | 39,776,271 | 13.5 | 3,171,602 | 8.4 | 42,947,873 | 13.3 |
Notes:
Figures may not add up to total due to rounding and the methodology used to produce the estimates.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.6 Trip Information Summary for All Non-resident Anglers, 20051
| Jurisdiction | Total Trips |
Trip Days |
Fishing Trips |
Days Fished |
Day Trips |
Nights |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 5,127 | 67,964 | 3,981 | 25,364 | 17 | 49,682 |
| Prince Edward Island | 1,771 | 13,296 | 948 | 4,808 | 110 | 8,652 |
| Nova Scotia | 10,103 | 37,519 | 4,289 | 14,292 | 2,125 | 22,594 |
| New Brunswick | 26,707 | 91,141 | 13,427 | 40,602 | 3,398 | 49,196 |
| Quebec2 | .. | .. | .. | .. | .. | .. |
| Ontario | 1,439,939 | 5,578,794 | 954,825 | 3,676,517 | 278,609 | 3,638,835 |
| Manitoba | 152,809 | 449,486 | 92,236 | 248,523 | 31,905 | 256,799 |
| Saskatchewan | 293,119 | 714,672 | 85,993 | 261,002 | 19,908 | 315,295 |
| Alberta | 82,451 | 328,277 | 20,094 | 56,180 | 3,291 | 134,789 |
| British Columbia Freshwater | 134,328 | 762,820 | 93,480 | 402,108 | 10,358 | 542,272 |
| British Columbia Tidal Waters | 207,598 | 929,580 | 93,836 | 440,649 | 8,415 | 510,714 |
| Yukon | 9,497 | 97,708 | 6,854 | 32,473 | 197 | 74,162 |
| Northwest Territories | 5,984 | 57,515 | 5,017 | 21,943 | 107 | 40,241 |
| Nunavut | 1,716 | 23,651 | 1,231 | 5,333 | 38 | 15,017 |
| Canada | 2,371,151 | 9,152,423 | 1,376,209 | 5,229,794 | 358,476 | 5,658,248 |
Notes:
Figures may not add up to total due to rounding.
1. Estimates include Canadian non-resident anglers and foreign anglers.
2. There are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.7 Summary of Fish Harvested by All Anglers, 2005
| Fish Caught | Fish Kept | |||
|---|---|---|---|---|
| Jurisdiction | Total | Average per Angler |
Total | Average per Angler |
| Newfoundland and Labrador | 8,351,604 | 61.7 | 6,009,711 | 44.4 |
| Prince Edward Island | 647,288 | 85.8 | 377,781 | 50.1 |
| Nova Scotia | 3,863,362 | 84.3 | 1,539,129 | 33.6 |
| New Brunswick | 2,425,654 | 47.9 | 899,283 | 17.8 |
| Quebec1 | 40,269,991 | 61.4 | 27,091,753 | 41.3 |
| Ontario | 114,606,751 | 90.5 | 25,394,781 | 20.1 |
| Manitoba | 12,068,682 | 76.1 | 2,611,832 | 16.5 |
| Saskatchewan | 7,999,717 | 50.9 | 2,361,452 | 15.0 |
| Alberta | 12,334,452 | 64.3 | 1,652,336 | 8.6 |
| British Columbia Freshwater | 8,192,510 | 30.2 | 2,139,469 | 7.9 |
| British Columbia Tidal Waters | 3,621,516 | 13.1 | 1,506,666 | 5.5 |
| Yukon | 275,046 | 25.3 | 51,315 | 4.7 |
| Northwest Territories | 322,122 | 48.3 | 36,858 | 5.5 |
| Nunavut | 48,648 | 26.4 | 9,067 | 4.9 |
| Canada | 215,027,343 | 66.5 | 71,681,432 | 22.2 |
Notes:
Figures may not add up to total due to rounding and the methodology used to produce the estimates.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics
Annex A.8 Summary of Fish Harvested by Angler Category, 2005
| Fish Caught (number of fish, all species) | Fish Kept (number of fish, all species) | |||||||
|---|---|---|---|---|---|---|---|---|
| Jurisdiction | Residents | Canadian Non-residents | Other Non-residents | Total Fish Caught by All Anglers | Residents | Canadian Non-residents | Other Non-residents | Total Fish Kept by All Anglers |
| Newfoundland and Labrador | 8,251,058 | 55,728 | 44,823 | 8,351,604 | 5,984,396 | 22,625 | 2,688 | 6,009,711 |
| Prince Edward Island | 621,030 | 16,919 | 9,339 | 647,288 | 367,413 | 8,104 | 2,264 | 377,781 |
| Nova Scotia | 3,835,273 | 18,184 | 9,904 | 3,863,362 | 1,531,304 | 5,538 | 2,288 | 1,539,129 |
| New Brunswick | 2,301,615 | 46,464 | 77,575 | 2,425,654 | 877,286 | 8,375 | 13,621 | 899,283 |
| Quebec1 | 40,269,991 | .. | .. | 40,269,991 | 27,091,753 | .. | .. | 27,091,753 |
| Ontario | 65,093,908 | 1,659,376 | 47,853,466 | 114,606,751 | 16,068,801 | 265,755 | 9,060,225 | 25,394,781 |
| Manitoba | 8,705,471 | 397,820 | 2,965,391 | 12,068,682 | 2,278,159 | 85,851 | 247,822 | 2,611,832 |
| Saskatchewan | 5,826,569 | 802,508 | 1,370,640 | 7,999,717 | 2,025,357 | 215,533 | 120,562 | 2,361,452 |
| Alberta | 11,991,445 | 152,590 | 190,416 | 12,334,452 | 1,629,324 | 16,657 | 6,354 | 1,652,336 |
| British Columbia Freshwater | 6,808,617 | 573,775 | 810,118 | 8,192,510 | 1,913,066 | 121,680 | 104,722 | 2,139,469 |
| British Columbia Tidal Waters | 2,368,819 | 550,674 | 702,022 | 3,621,516 | 979,736 | 206,449 | 320,481 | 1,506,666 |
| Yukon | 103,526 | 45,023 | 126,496 | 275,046 | 32,476 | 7,834 | 11,006 | 51,315 |
| Northwest Territories | 89,614 | 92,833 | 139,675 | 322,122 | 25,256 | 8,722 | 2,880 | 36,858 |
| Nunavut | 13,598 | 11,479 | 23,571 | 48,648 | 6,209 | 2,047 | 810 | 9,067 |
| Canada | 156,280,534 | 4,423,374 | 54,323,436 | 215,027,343 | 60,810,537 | 975,171 | 9,895,722 | 71,681,432 |
Notes:
Figures may not add up to total due to rounding and the methodology used to produce the estimates.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.9 Direct Recreational Fishing Expenditures Made by All Active Anglers, 2005
| Jurisdiction | Package Deals | Food and Lodging |
Transportation Costs | Fishing Services | Fishing Supplies | Other | Total |
|---|---|---|---|---|---|---|---|
($’000) |
|||||||
| Newfoundland and Labrador | 5,942 | 17,464 | 21,240 | 1,579 | 4,820 | 225 | 51,271 |
| Prince Edward Island | 9 | 654 | 1,056 | 262 | 401 | 26 | 2,409 |
| Nova Scotia | 162 | 7,332 | 10,069 | 1,328 | 2,886 | 176 | 21,953 |
| New Brunswick | 4,716 | 7,516 | 7,583 | 2,616 | 2,212 | 395 | 25,038 |
| Quebec1 | 47,622 | 118,551 | 142,147 | 33,249 | 35,710 | 1,614 | 378,894 |
| Ontario | 205,347 | 354,058 | 318,234 | 81,105 | 69,863 | 2,920 | 1,031,527 |
| Manitoba | 25,761 | 28,848 | 38,551 | 5,193 | 6,844 | 1,074 | 106,271 |
| Saskatchewan | 25,279 | 37,145 | 41,447 | 9,639 | 6,301 | 222 | 120,033 |
| Alberta | 5,349 | 50,364 | 56,256 | 8,751 | 12,602 | 618 | 133,939 |
| British Columbia Freshwater | 14,818 | 74,907 | 79,323 | 15,009 | 16,753 | 3,897 | 204,708 |
| British Columbia Tidal Waters | 139,493 | 72,397 | 122,758 | 15,981 | 13,769 | 515 | 364,915 |
| Yukon | 4,388 | 3,066 | 3,278 | 521 | 426 | 390 | 12,070 |
| Northwest Territories | 6,778 | 1,322 | 1,924 | 355 | 283 | 214 | 10,875 |
| Nunavut | 1,316 | 303 | 473 | 88 | 75 | 9 | 2,264 |
| Canada | 486,982 | 773,927 | 844,340 | 175,676 | 172,944 | 12,297 | 2,466,167 |
($) |
|||||||
| Average per Active Angler | $150 | $239 | $261 | $54 | $53 | $4 | $762 |
Notes:
Figures may not add up to total due to rounding and the methodology used to produce the estimates.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.10 Major Purchases and Investments (Wholly or Partly Attributable to Recreational Fishing), Made by All Active Anglers, 2005
| Jurisdiction | Fishing Equipment |
Boating Equipment |
Camping Equipment |
Special Vehicles |
Land &/or Building |
Other | Total |
|---|---|---|---|---|---|---|---|
($’000) |
|||||||
| Newfoundland and Labrador | 6,225 | 22,891 | 25,825 | 111,778 | 36,924 | 4,087 | 207,730 |
| Prince Edward Island | 356 | 908 | 211 | 1,782 | 628 | 183 | 4,069 |
| Nova Scotia | 3,628 | 12,431 | 3,501 | 24,359 | 11,474 | 1,645 | 57,038 |
| New Brunswick | 2,649 | 8,362 | 5,806 | 18,270 | 8,576 | 1,325 | 44,988 |
| Quebec1 | 41,234 | 198,263 | 110,469 | 489,966 | 505,263 | 25,865 | 1,371,059 |
| Ontario | 73,065 | 423,674 | 137,314 | 362,406 | 423,470 | 31,781 | 1,451,711 |
| Manitoba | 8,615 | 59,377 | 36,790 | 79,464 | 73,107 | 4,234 | 261,587 |
| Saskatchewan | 7,920 | 53,227 | 37,496 | 51,092 | 39,549 | 3,507 | 192,790 |
| Alberta | 19,672 | 90,176 | 154,735 | 183,656 | 58,654 | 9,995 | 516,888 |
| British Columbia Freshwater | 22,258 | 113,948 | 79,075 | 152,423 | 103,503 | 7,037 | 478,245 |
| British Columbia Tidal Waters | 24,082 | 216,874 | 29,781 | 81,692 | 70,706 | 6,748 | 429,882 |
| Yukon | 678 | 4,158 | 2,226 | 2,752 | 955 | 258 | 11,028 |
| Northwest Territories | 315 | 2,706 | 1,266 | 2,606 | 96 | 143 | 7,132 |
| Nunavut | 64 | 64 | 22 | 770 | 129 | 37 | 1,085 |
| Canada | 210,761 | 1,207,058 | 624,516 | 1,563,016 | 1,333,037 | 96,844 | 5,035,231 |
($) |
|||||||
| Average per Active Angler | $65 | $373 | $193 | $483 | $412 | $30 | $1,556 |
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.11 Major Purchases and Investments (Wholly Attributable to Recreational Fishing),
Made by All Active Anglers, 2005
| Jurisdiction | Fishing Equipment |
Boating Equipment |
Camping Equipment |
Special Vehicles |
Land &/or Building |
Other | Total |
|---|---|---|---|---|---|---|---|
($’000) |
|||||||
| Newfoundland and Labrador | 6,225 | 16,092 | 17,145 | 42,058 | 9,943 | 3,626 | 95,089 |
| Prince Edward Island | 356 | 514 | 94 | 1,111 | 206 | 151 | 2,432 |
| Nova Scotia | 3,628 | 8,431 | 2,916 | 9,418 | 5,355 | 1,505 | 31,252 |
| New Brunswick | 2,649 | 6,330 | 2,260 | 7,613 | 4,647 | 1,190 | 24,689 |
| Quebec1 | 41,234 | 145,284 | 56,361 | 208,447 | 101,484 | 21,498 | 574,307 |
| Ontario | 73,065 | 300,749 | 68,111 | 146,966 | 197,471 | 28,686 | 815,049 |
| Manitoba | 8,615 | 44,929 | 15,531 | 23,217 | 13,959 | 3,788 | 110,039 |
| Saskatchewan | 7,920 | 38,021 | 15,094 | 18,920 | 13,080 | 3,214 | 96,248 |
| Alberta | 19,672 | 73,580 | 84,700 | 61,079 | 34,640 | 8,740 | 282,411 |
| British Columbia Freshwater | 18,429 | 77,776 | 47,982 | 55,373 | 69,770 | 5,857 | 275,187 |
| British Columbia Tidal Waters | 20,645 | 156,658 | 13,038 | 30,252 | 42,083 | 5,169 | 267,845 |
| Yukon | 678 | 3,146 | 1,034 | 853 | 549 | 219 | 6,480 |
| Northwest Territories | 315 | 1,997 | 555 | 815 | 68 | 109 | 3,859 |
| Nunavut | 64 | 52 | 13 | 275 | 107 | 28 | 540 |
| Canada | 203,495 | 873,559 | 324,833 | 606,399 | 493,362 | 83,779 | 2,585,427 |
($) |
|||||||
| Average per Active Angler | $63 | $270 | $100 | $187 | $152 | $26 | $799 |
Notes:
Figures may not add up to total due to rounding.
1. Resident anglers only; there are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.12 Major Purchases and Investments (Wholly Attributable to Recreational Fishing), by Angler Category, Canada 20051
| Major Purchases and Investments | Resident | Canadian Non-resident |
Other Non -resident |
Total Number of Anglers |
|---|---|---|---|---|
($'000) |
||||
| Fishing Equipment | 193,919 | 4,369 | 5,206 | 203,495 |
| Boating Equipment | 842,242 | 19,140 | 12,177 | 873,559 |
| Camping Equipment | 321,409 | 2,816 | 608 | 324,833 |
| Special Vehicles | 604,332 | 1,676 | 391 | 606,399 |
| Land &/or Building | 368,530 | 38,176 | 86,657 | 493,362 |
| Other | 80,420 | 1,486 | 1,873 | 83,779 |
| Total | 2,410,852 | 67,664 | 106,911 | 2,585,427 |
Notes:
Figures may not add up to total due to rounding.
1. There are no estimates for non-resident anglers in Quebec.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.
Annex A.13 Statistical Reliability of Selected Variables, All Active Anglers, 2005
| Jurisdiction | Sample Size | Days Fished |
Fish Caught |
Fish Kept |
Direct Expenditures | Major Purchases and Investments (W/P)2 |
Major Purchases and Investments (W)3 |
|---|---|---|---|---|---|---|---|
| (number) | (%) |
||||||
| Newfoundland and Labrador | 2,487 | 3.4 | 10.8 | 15.5 | 4.5 | 10.4 | 10.3 |
| Prince Edward Island | 1,865 | 5.5 | 11.1 | 19.2 | 7.8 | 37.2 | 35.2 |
| Nova Scotia | 1,405 | 3.5 | 7.1 | 9.8 | 3.9 | 17.3 | 21.2 |
| New Brunswick | 4,498 | 3.1 | 11.4 | 7.0 | 5.2 | 11.0 | 9.5 |
| Quebec4 | 13,279 | 1.7 | 2.6 | 2.9 | 2.0 | 8.5 | 5.2 |
| Ontario | 16,000 | 1.5 | 2.3 | 4.3 | 1.4 | 15.4 | 15.3 |
| Manitoba | 4,400 | 3.0 | 5.1 | 6.0 | 3.5 | 12.5 | 10.7 |
| Saskatchewan | 6,000 | 2.4 | 3.1 | 3.5 | 2.9 | 13.0 | 11.8 |
| Alberta | 5,900 | 2.8 | 4.9 | 5.9 | 3.0 | 8.4 | 8.8 |
| British Columbia Freshwater | 5,800 | 2.4 | 4.0 | 3.8 | 2.8 | 10.9 | 11.8 |
| British Columbia Tidal Waters | 15,410 | 2.0 | 4.2 | 2.6 | 1.8 | 6.6 | 6.7 |
| Yukon | 1,900 | 5.5 | 7.7 | 7.8 | 6.6 | 17.6 | 19.5 |
| Northwest Territories | 1,800 | 5.0 | 6.2 | 14.7 | 5.9 | 23.2 | 24.7 |
| Nunavut | 1,694 | 5.5 | 9.2 | 9.7 | 19.0 | 20.8 | 8.0 |
| Canada | 82,798 | 0.7 | 1.3 | 2.0 | 0.8 | 3.9 | 3.9 |
Notes:
1. Coefficient of variation=(standard error of the mean/mean)*100.
2. Major purchases and investments wholly or partially attributable to recreational fishing.
3. Major purchases and investments wholly attributable to recreational fishing.
4. Resident anglers only.
Source:
Fisheries and Oceans Canada, Economic Analysis and Statistics.