Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 3LNOPs 2012-04-01 TO 2013-03-31 | ||||||||||
| FIXED < 65' | 176 | 176 | - | - | ||||||
| FIXED 45'-65' BASED IN S-F | 0 | 0 | - | - | ||||||
| FIXED <65' BASED IN NL | 26 | 26 | - | - | ||||||
| FIXED 65' - 100' | 0 | 0 | - | - | ||||||
| MOBILE < 65' BASED IN S-F | 0 | 0 | - | - | ||||||
| MOBILE < 65' BASED IN NL | 1 | 1 | 2 | - | - | |||||
| MOBILE 65' - 100' | 0 | 0 | - | - | ||||||
| VESSELS > 100' | 0 | 0 | - | - | ||||||
| TOTAL 3LNOPs | 0 | 0 | 27 | 0 | 0 | 177 | 0 | 204 | - | - |
| 4VWX 2012-04-01 TO 2013-03-31 | ||||||||||
| ALL FLEETS BYCATCH | 0 | - | - | |||||||
| FIXED < 65' BYCATCH | 0 | 21 | 21 | - | - | |||||
| MOBILE < 65' BYCATCH | 0 | 46 | 46 | - | - | |||||
| ABORIGINAL FISHERY | 0 | 0 | 0 | - | - | |||||
| MOBILE 65' - 100' BYCATCH | 1 | 1 | - | - | ||||||
| FIXED 65' - 100' BYCATCH | 0 | 0 | - | - | ||||||
| VESSELS > 100' BYCATCH | 16 | 16 | - | - | ||||||
| TOTAL 4VWX | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 | - | - |
| TOTAL MONKFISH | 0 | 0 | 111 | 0 | 0 | 177 | 0 | 288 | - | - |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.