Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| GULF 4R 2012-01-01 TO 2012-12-31 | ||||||||||
| FIXED GEAR | 4,600 | 4,600 | 3,349 | 3,349 | 73% | 1,251 | ||||
| PURSE SEINERS > 65' - MOBILE | 11,000 | 11,000 | 5,123 | 5,123 | 47% | 5,877 | ||||
| PURSE SEINERS > 65' - MOBILE HP in 4T | 228 | 228 | - | - | ||||||
| PURSE SEINERS < 65' - MOBILE | 4,400 | 4,400 | 1,857 | 1,857 | 42% | 2,543 | ||||
| ALL GEAR < 65' | 4,000 | 4,000 | 4,132 | 181 | 4,313 | 108% | -313 | |||
| TOTAL 4RS | 24,000 | 24,000 | 0 | 0 | 4,132 | 10,738 | 0 | 14,870 | 62% | 9,130 |
| SPRING FISHERY - 4T 2012-01-01 TO 2012-06-30 | ||||||||||
| AREA 16 (A) ILE VERTE (JAN. 1 - JUNE/JUIN 15) | 4 | 7 | 7 | - | - | |||||
| AREA 16 (B) BAY (JAN. 1 - MAY/MAI 31) | 71 | 23 | 159 | 182 | - | - | ||||
| AREA 16 (B) BAIE CHALEURS SMALL SEINERS (JAN. 1 - MAY31) (MAX. 28) | 14 | 14 | - | - | ||||||
| AREA 16 (C) ESCUMINAC (JAN. 1 - MAY31) | 130 | 5 | 5 | - | - | |||||
| AREA 16 (D) MAGDALEN ISLANDS (JAN. 1 - MAY 31) | 22 | 1 | 1 | - | - | |||||
| AREA 16(E) W.PEI & E.NB & N.GULF NS (JAN. 1 - MAY) | 454 | 47 | 47 | - | - | |||||
| AREA 16 (F) PICTOU (JAN. 1 - MAY31) | 7 | 0 | - | - | ||||||
| AREA 16 (G) FISHERMEN'S BANK (JAN. 1 - MAY 31) | 9 | 21 | 21 | - | - | |||||
| AREAS 16A-G (JUNE 1 - 30) | 62 | 118 | 118 | - | - | |||||
| RESERVE (JAN. 1 - MAY 31) | 0 | - | - | |||||||
| GULF LARGE SEINERS | 0 | - | - | |||||||
| LOCAL INSHORE | 0 | - | - | |||||||
| TOTAL SPRING FISHERY 4T | 759 | 0 | 0 | 96 | 299 | 0 | 0 | 395 | - | - |
| FALL FISHERY 4T 2012-07-01 TO 2012-12-31 | ||||||||||
| 16A INSHORE AREA 16A ISLE VERTE/NORTH GASPÉ | 88 | 88 | 10 | 10 | 11% | 78 | ||||
| 16B INSHORE BAIE DES CHALEURS | 418 | 10 | 10 | 10 | 100% | 0 | ||||
| ROE FISHERY (9/08 - 31/12) | 13,966 | 14,334 | 11,516 | 3,211 | 14,727 | 103% | -393 | |||
| LATE FISHERY / PÊCHE TARDIVE | 250 | 350 | 0 | 0% | 350 | |||||
| SMALL SEINERS / PETITS SEINEURS | 459 | 459 | 147 | 147 | 32% | 312 | ||||
| 16C/16E INSHORE ESCUMINAC - ESCUMINAC, W. PEI & N. G. NS | 320 | 4 | 4 | 4 | 100% | 0 | ||||
| GROUP A & B - ESCUMINAC, W. PEI & GNS (23/10- 03/09) | 955 | 1,105 | 1,105 | 1,105 | 100% | 0 | ||||
| GROUP A - ESCUMINAC (16/08/2012 - 22/08& 04/09 - TBD ) | 2,500 | 2,500 | 2,716 | 2,716 | 109% | -216 | ||||
| GROUP B - W. PEI & GNS (16/08 - 22/08 & 04/09 - TBD ) | 2,500 | 2,666 | 2,985 | 2,985 | 112% | -319 | ||||
| 16D INSHORE FISHERY - MAGDALEN ISLANDS (01/07-31/12) | 209 | 206 | 0 | 0 | 0% | 206 | ||||
| 16F INSHORE FISHERY (PICTOU)(01/07 - 24/08) | 6,145 | 6,145 | 6,856 | 6,856 | 112% | -711 | ||||
| 16 F INSHORE FISHERY (PICTOU) (30/08 - 31/12) | 0 | - | - | |||||||
| 16G INSHORE FISHERY- NORTHSIDE (EARLY FISHERY) (12/07 - 21/08) | 416 | 0 | 0 | - | - | |||||
| 16G INSHORE FISHERY- NORTHSIDE / PÊCHE CÔTIÈRE - PARTIE NORD (12/07 - 21/08) | 1,344 | 1,023 | 1,023 | 1,023 | 100% | 0 | ||||
| 16G INSHORE FISHERY- FISHERMEN'S BANK SOUTHSIDE (EARLY FISHERY)(12/07 - 21/08) | 4,131 | 990 | 990 | 990 | 100% | 0 | ||||
| 16G INSHORE FISHERY- FISHERMEN'S BANK (23/08 - 31/12) | 0 | 3,465 | 1,302 | 1,302 | 38% | 2,163 | ||||
| INSHORE RESERVE | 60 | 0 | 0 | - | - | |||||
| 4T/Vn | ||||||||||
| GULF LARGE SEINERS - OUTSIDE BAIE DES CHALEURS | 6,632 | 6,632 | 0 | 0% | 6,632 | |||||
| GULF LARGE SEINERS - INSIDE BAIE DES CHALEURS (CAP T) (CAP:7,455T ) | 3,346 | 3,346 | 93 | 93 | 3% | 3,253 | ||||
| 4Vn | ||||||||||
| LOCAL INSHORE ( T RISK MANAGED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL FALL FISHERY 4T | 43,739 | 43,323 | 0 | 28,590 | 3,378 | 0 | 0 | 31,968 | 74% | 11,355 |
| TOTAL GULF FISHERY 4RSTVn | 68,498 | 67,323 | 0 | 28,686 | 7,809 | 10,738 | 0 | 47,233 | 70% | 20,090 |
| SCOTIA FUNDY 4Vn 2012-10-14 TO 2013-10-15 | ||||||||||
| AREA 17 PURSE SEINE FISHERY | 0 | - | - | |||||||
| OUTER BANK / SCOTIAN SHELF | 12,000 | 0 | 1,210 | 1,210 | - | - | ||||
| 4WX 2012-10-15 TO 2013-10-14 | ||||||||||
| AREA 19, 20, 21, 22 MOBILE GEAR FISHERY | 40,080 | 49,280 | 46,995 | 46,995 | 95% | 2,285 | ||||
| N. S. GILLNETS, TRAPS, WEIRS HFA 20 WEST OF BACCARO LINE | 9,920 | 720 | 548 | 548 | 76% | 172 | ||||
| TOTAL 4WX FISHERY (NS) | 62,000 | 50,000 | 48,753 | 0 | 0 | 0 | 0 | 48,753 | 98% | 1,247 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.