Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 3LNO 2012-04-01 TO 2013-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 0 | 4 | 4 | - | - | |||
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| MOBILE <65' BYCATCH | 0 | 0 | - | - | ||||||
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| TOTAL 3LNO | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | - | - |
| 3Ps 2012-04-01 TO 2013-03-31 | ||||||||||
| FIXED <65' BYCATCH | 0 | 0 | 8 | 53 | 61 | - | - | |||
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| MOBILE < 65' BYCATCH | 0 | 0 | 2 | 2 | - | - | ||||
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| TOTAL 3Ps | 0 | 0 | 11 | 0 | 0 | 53 | 0 | 64 | - | - |
| 4TVW 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 0 | 0 | 0 | 0 | - | - | ||||
| FIXED < 45' BYCATCH | 0 | 0 | 2 | 2 | - | - | ||||
| FIXED 45' - 64' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| MOBILE < 65' BYCATCH | 0 | 0 | 3 | 3 | - | - | ||||
| MOBILE 65' - 100' BYCATCH | 0 | 1 | 1 | - | - | |||||
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| VESSELS > 100' BYCATCH | 0 | 20 | 20 | - | - | |||||
| TOTAL 4TVW | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | - | - |
| 4X, 5Y 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 418 | 168 | 21 | 21 | 12% | 148 | ||||
| FIXED < 45' | 1,492 | 1,497 | 567 | 567 | 38% | 930 | ||||
| FIXED 45' - 64' | 215 | 42 | 12 | 12 | 29% | 30 | ||||
| MOBILE < 65' (ITQ / QIT) | 2,670 | 2,731 | 607 | 607 | 22% | 2,124 | ||||
| FIXED 65' - 100' BYCATCH | 29 | 29 | 0 | 0 | 0% | 29 | ||||
| MOBILE 65' - 100' BYCATCH | 29 | 29 | 0 | 0 | 1% | 28 | ||||
| VESSELS > 100' | 247 | 532 | 411 | 411 | 77% | 121 | ||||
| TOTAL 4X,5Y | 5,100 | 5,027 | 1,618 | 0 | 0 | 0 | 0 | 1,618 | 32% | 3,409 |
| 5Z(j,m) 2012-06-01 TO 2012-12-31 | ||||||||||
| ABORIGINAL FISHERY | 726 | 540 | 381 | 381 | 71% | 159 | ||||
| FIXED < 45' | 1,775 | 1,741 | 832 | 832 | 48% | 910 | ||||
| FIXED 45' - 64' | 349 | 65 | 0 | 0 | 0% | 65 | ||||
| MOBILE < 65' (ITQ / QIT) | 3,859 | 3,864 | 2,167 | 2,167 | 56% | 1,697 | ||||
| FIXED 65' - 100' | 90 | 14 | 0 | 0 | 0% | 14 | ||||
| MOBILE 65' - 100' | 90 | 90 | 115 | 115 | 127% | -24 | ||||
| VESSELS > 100' | 2,136 | 2,711 | 1,409 | 1,409 | 52% | 1,303 | ||||
| BYCATCH RESERVE | 94 | 94 | 0 | 0 | 0% | 94 | ||||
| TOTAL 5Z(j,m) | 9,120 | 9,120 | 4,903 | 0 | 0 | 0 | 0 | 4,903 | 54% | 4,217 |
| TOTAL HADDOCK WITHOUT QUOTA | 0 | 37 | 0 | 0 | 57 | 0 | 94 | - | - | |
| TOTAL HADDOCK UNDER QUOTA | 14,220 | 14,147 | 6,521 | 0 | 0 | 0 | 0 | 6,521 | 46% | 7,626 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.