Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 4VW 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 137 | 15 | 0 | 0 | 0% | 15 | ||||
| FIXED < 45' | 66 | 66 | 0 | 0 | 0% | 66 | ||||
| MOBILE < 45' ITQ | 333 | 442 | 110 | 110 | 25% | 332 | ||||
| MOBILE < 65' VESSELS BASED IN 4T,3Pn | 29 | 29 | 0 | 10 | 10 | 33% | 20 | |||
| MOBILE 65' - 100' | 14 | 14 | 2 | 2 | 12% | 13 | ||||
| VESSELS > 100' | 421 | 434 | 182 | 182 | 42% | 252 | ||||
| TOTAL 4VW | 1,000 | 1,000 | 294 | 10 | 0 | 0 | 0 | 303 | 30% | 697 |
| 4X, 5Y 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 186 | 48 | 6 | 6 | 12% | 42 | ||||
| FIXED < 45' | 45 | 45 | 14 | 14 | 31% | 31 | ||||
| MOBILE < 65' ITQ | 1,480 | 1,563 | 739 | 739 | 47% | 824 | ||||
| MOBILE 65' - 100' | 9 | 9 | 0 | 0 | 1% | 9 | ||||
| VESSELS > 100' | 280 | 333 | 61 | 61 | 18% | 272 | ||||
| TOTAL 4X, 5Y FLOUNDERS | 2,000 | 1,997 | 820 | 0 | 0 | 0 | 0 | 820 | 41% | 1,178 |
| TOTAL FLOUNDERS WITHOUT QUOTA | - | - | ||||||||
| TOTAL FLOUNDERS UNDER QUOTA | 3,000 | 2,997 | 1,114 | 10 | 0 | 0 | 0 | 1,123 | 37% | 1,874 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.