Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | ||||||||||
| 4X, 5 2012-01-01 TO 2012-12-31 | ||||||||||
| OFFSHORE | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 540 |
| TOTAL JONAH CRAB | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 540 |
| RED CRAB | ||||||||||
| 4WX, 5Z 2012-01-01 TO 2012-12-31 | ||||||||||
| ALL FLEETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL RED CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ROCK CRAB | ||||||||||
| 2012-01-01 TO 2012-12-31 | ||||||||||
| LFA / ZPH 23 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 460 | - | - |
| LFA / ZPH 24 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 135 | 0% | 0 |
| LFA / ZPH 25 | 0 | 0 | 0 | 863 | 0 | 0 | 0 | 863 | - | - |
| LFA / ZPH 26A | 0 | 0 | 0 | 1,258 | 0 | 0 | 0 | 1,258 | - | - |
| LFA / ZPH 26B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL ROCK CRAB | 0 | 0 | 0 | 2,716 | 0 | 0 | 0 | 2,716 | - | - |
| SNOW CRAB | ||||||||||
| 2012-01-01 TO 2012-12-31 | ||||||||||
| AREA 12/18/25/26 TRADITIONAL FLEETS | 12,547 | 12,610 | 0 | 9,556 | 3,052 | 0 | 0 | 12,608 | 100% | 2 |
| AREA12/18/25/26 ABORIGINAL FISHERY | 2,868 | 2,829 | 0 | 1,663 | 1,210 | 0 | 0 | 2,873 | 102% | -44 |
| AREA 12/18/25/26 NEW ACCESS | 2,720 | 2,699 | 0 | 1,835 | 854 | 0 | 0 | 2,689 | 100% | 10 |
| AREA 12A CRAB FISHERS | 162 | 162 | 0 | 0 | 162 | 0 | 0 | 162 | 100% | 0 |
| AREA 12B CRAB FISHERS | 325 | 325 | 0 | 0 | 325 | 0 | 0 | 325 | 100% | 0 |
| AREA 12C CRAB FISHERS | 220 | 220 | 0 | 0 | 219 | 0 | 0 | 219 | 100% | 1 |
| AREA 12C TEMPORARY ALLOCATION | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100% | 0 |
| AREA 12E CRAB FISHERS | 251 | 251 | 0 | 168 | 17 | 0 | 0 | 185 | 74% | 66 |
| AREA 12F CRAB FISHERS | 641 | 641 | 0 | 220 | 456 | 0 | 0 | 676 | 105% | -34 |
| AREA 12F TEMPORARY ALLOCATION | 65 | 65 | 0 | 0 | 30 | 0 | 0 | 30 | 47% | 35 |
| AREA 13 CRAB FISHERS | 169 | 169 | 0 | 0 | 123 | 0 | 0 | 123 | 73% | 46 |
| AREA 14 CRAB FISHERS | 407 | 407 | 0 | 0 | 401 | 0 | 0 | 401 | 98% | 6 |
| AREA 15 CRAB FISHERS | 538 | 538 | 0 | 0 | 539 | 0 | 0 | 539 | 100% | -1 |
| AREA 15 TEMPORARY ALLOCATION | 55 | 55 | 0 | 0 | 55 | 0 | 0 | 55 | 100% | 0 |
| AREA 16 CRAB FISHERS gr:A | 3,417 | 3,417 | 0 | 0 | 3,422 | 0 | 0 | 3,422 | 100% | -5 |
| AREA 16 CRAB FISHERS gr:B | 269 | 269 | 0 | 0 | 269 | 0 | 0 | 269 | 100% | 0 |
| AREA 16A TEMPORARY ALLOCATION | 426 | 426 | 0 | 0 | 423 | 0 | 0 | 423 | 99% | 2 |
| AREA 17 CRAB FISHERS | 1,592 | 1,592 | 0 | 0 | 1,576 | 0 | 0 | 1,576 | 99% | 16 |
| AREA 17 TEMPORARY ALLOCATION | 217 | 217 | 0 | 0 | 212 | 0 | 0 | 212 | 98% | 5 |
| AREA 19 INSHORE CAPE BRETON (TEMP.) | 2,907 | 2,907 | 0 | 2,906 | 0 | 0 | 2,906 | 100% | 1 | |
| AREA 19 INSHORE CAPE BRETON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 20-22 SCOTIA-FUNDY SNOW CRAB | 0 | 603 | 603 | 0 | 0 | 0 | 0 | 603 | 100% | 0 |
| AREA 23 SCOTIA-FUNDY | 0 | 6,348 | 6,326 | 0 | 0 | 0 | 0 | 6,326 | 100% | 22 |
| AREA 24E SCOTIA-FUNDY | 0 | 5,385 | 5,381 | 0 | 0 | 0 | 0 | 5,381 | 100% | 4 |
| AREA 24W/4X SCOTIA-FUNDY | 0 | 263 | 30 | 0 | 0 | 0 | 0 | 30 | 11% | 233 |
| TOTAL SNOWCRAB | 29,896 | 42,498 | 12,341 | 16,348 | 13,445 | 0 | 0 | 42,134 | 99% | 364 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.