Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
| 2GH MORATORIUM 2012-01-01 TO 2012-12-31 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2J,3KL MORATORIUM 2012-01-01 TO 2012-12-31 | ||||||||||
| STEWARDSHIP DIRECTED COD FISHERY - FIXED <65' | 0 | 0 | 0 | 0 | 0 | 2,961 | 2,961 | - | - | |
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VESSELS > 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 9 | 9 | - | - | |
| SENTINEL FISHERY | 0 | 0 | 0 | 0 | 0 | 13 | 13 | - | - | |
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 0 | 2,983 | 0 | 2,983 | - | - |
| 3M 2012-01-01 TO 2012-12-31 | ||||||||||
| VESSELS > 100' COMPETITIVE | 74 | 74 | 0 | 0 | 0% | 74 | ||||
| TOTAL 3M | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 74 |
| 3NO MORATORIUM 2012-01-01 TO 2012-12-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 2 | 1 | 3 | - | - | ||||
| FIXED 65' - 100' BYCATCH | 0 | 2 | 2 | - | - | |||||
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | - | - | |||||
| VESSELS > 100' BYCATCH | 0 | 18 | 19 | - | - | |||||
| TOTAL 3NO | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 24 | - | - |
| 3Ps 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 27 | 0 | 0 | 0 | - | - | ||||
| SENTINEL FISHERY | 153 | 153 | 0 | 1 | 1 | 1% | 152 | |||
| Canada/France Proces-verbal | 1,794 | 1,794 | 0 | 0 | 0% | 1,794 | ||||
| FIXED<65' BASED IN 3Ps | 6,595 | 6,595 | 27 | 2,585 | 2,612 | 40% | 3,982 | |||
| FIXED<65' BASED IN 3KL | 472 | 472 | 10 | 10 | 2% | 462 | ||||
| FIXED < 65' BASED IN 3PN | 168 | 168 | 39 | 19 | 58 | 34% | 111 | |||
| FIXED < 65' BASED IN 3L | 226 | 226 | 15 | 15 | 7% | 211 | ||||
| MOBILE < 65' | 467 | 0 | 0 | 0 | - | - | ||||
| FIXED 65' - 100' | 191 | 191 | 1 | 0 | 1 | 1% | 190 | |||
| MOBILE 65' - 100' | 0 | - | - | |||||||
| VESSELS > 100' | 1,408 | 1,408 | 0 | 0 | 0% | 1,408 | ||||
| TOTAL 3PS | 11,502 | 11,008 | 67 | 0 | 0 | 2,630 | 0 | 2,697 | 25% | 8,311 |
| 4RS,3Pn 2012-05-15 TO 2013-05-14 | ||||||||||
| FIXE < 65' - NF BASED JULY | 374 | 482 | 0 | 54 | 417 | 471 | 98% | 11 | ||
| FIXE < 65' - NF BASED SEPT. | 161 | 255 | 255 | 159% | -94 | |||||
| FIXE < 65' - NF BASED NOV. | 22 | 22 | - | - | ||||||
| FIXE < 65' - NF BASED BY-CATCH | 70 | 0 | 30 | 30 | 43% | 40 | ||||
| FIXE < 65' BASED QUEBEC | 146 | 173 | 238 | 2 | 240 | 139% | -67 | |||
| FIXE GEAR <65' ITQ MOBILE TO QUEBEC FIXED GEAR | 59 | 0 | 0% | 59 | ||||||
| FIXE GEAR <65' (GEAC/FFAW, SPECIAL ARRANGEMENT) | 0 | 15 | ||||||||
| MOBILE < 45' BASEDS 4ST COMPETITIVE | 2 | 2 | 0 | 0% | 2 | |||||
| MOBILE < 65' BASED 4RS,3PN (QUEBEC BUY-BACK) | 5 | 0 | 0 | - | - | |||||
| MOBILE < 65' BASED 4RS,3PN (NL BUY-BACK) | 92 | 43 | 0 | 0% | 43 | |||||
| MOBILE GEAR <65' BASED 4RS, 3Pn (NL GROUP A) | 266 | 0 | 0 | 0 | - | - | ||||
| MOBILE < 65' 3Ps,4Vn OVERLAP | 6 | 0 | 0 | - | - | |||||
| MOBILE GEAR <65' 4S/T SHRIMPERS | 24 | 0 | 1 | 1 | - | - | ||||
| MOBILE GEAR <65' BASED 4T GROUNDFISH | 45 | 0 | 0 | - | - | |||||
| MOBILE GEAR <65' BASED 4RS, 3Pn (QUEBEC GROUP) | 22 | 0 | 0 | - | - | |||||
| MOBILE GEAR <65' BOUGHT BACK NL | 5 | 0 | 0 | - | - | |||||
| SHRIMPERS 65-100' | 20 | 0 | 0 | - | - | |||||
| MOBILE GEAR 65-100' (BOUGHT BACK NB) | 1 | 1 | 0 | 0% | 1 | |||||
| GROUNDFISH 65-100' | 17 | 2 | 0 | 0% | 2 | |||||
| FIXE 65-100' BYCATCH | 0 | 0 | 0 | - | - | |||||
| Danish Seine (TEMP TRANS TO F.G.) | 17 | 0 | 0 | - | ||||||
| VESSELS >100' | 86 | 121 | 18 | 104 | 122 | 101% | -1 | |||
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) QUÉBEC | 53 | 53 | 0 | 0% | 53 | |||||
| SENTINEL/ SENTINELLE | 200 | 200 | 134 | 1 | 135 | 68% | 65 | |||
| FRENCH RES. | 39 | 39 | 0 | 0% | 39 | |||||
| Rec Fishery | 80 | 80 | 0 | 0% | 80 | |||||
| Quebec Reserve (5%) | 0 | - | - | |||||||
| TOTAL 4RS,3Pn | 1,500 | 1,501 | 0 | 0 | 445 | 831 | 0 | 1,276 | 85% | 225 |
| 4T 2012-05-15 TO 2013-05-14 | ||||||||||
| VESSELS > 100' BY-CATCH ONLY | 127 | 127 | 17 | 17 | 14% | 110 | ||||
| FIXE < 65' DIRECTED GNB | 0 | - | - | |||||||
| FIXE < 65' DIRECTED GNS | 0 | - | - | |||||||
| FIXE < 65' DIRECTED GPE | 0 | - | - | |||||||
| FIXE < 65' DIRECTED NL | 0 | 0 | - | - | ||||||
| FIXE < 65' DIRECTED QCN | 0 | - | - | |||||||
| FIXE < 65' DIRECTED QGP | 34 | 34 | - | - | ||||||
| FIXE < 65' DIRECTED QIM | 8 | 8 | - | - | ||||||
| FIXE < 65' DIRECTED SF/M | 0 | 1 | 1 | - | - | |||||
| FIXE <65' DIRECTED ABORIGINAL GROUPS PEI (BOUGHT BACK) | 0 | - | - | |||||||
| FIXE < 65' - DEPENDENTS - N.B. BASED | 0 | - | - | |||||||
| FIXE < 65' - GULF N.S. BASED GOLFE N.-E. - BOUGHT BACK | 0 | - | - | |||||||
| MOBILE < 45' COMP GULF SOUTH | 0 | - | - | |||||||
| MOBILE < 45' COMP GULF SOUTH BY-CATCH | 0 | 0 | - | - | ||||||
| MOBILE < 45' COMP. GULF NORTH | 0 | - | - | |||||||
| MOBILE < 45' COMP. N.B. BASED SPECIALISTS | 0 | - | - | |||||||
| MOBILE < 45' BASEDS 4Vn | 0 | - | - | |||||||
| LOBSTER/HOMARDIERS 45-49' | 0 | - | - | |||||||
| MOBILE < 65' ITQ / QIT | 0 | - | - | |||||||
| SHRIMPERS - BASED N.B. | 0 | - | - | |||||||
| SHRIMPERS - BASED QUEBEC. | 0 | - | - | |||||||
| CRABERS BASED N.B. | 0 | - | - | |||||||
| QUEBEC CRABBERS | 0 | - | - | |||||||
| MOBILE 45-65' OVERLAP/CHEVAUCH. 4Vn | 0 | - | - | |||||||
| MOBILE 45-65' BASEDS 4RS,3Pn BASED NL | 1 | 1 | - | - | ||||||
| MOBILE 45-65' BASEDS 4RS,3Pn BASED QUEBEC | 3 | 3 | - | - | ||||||
| GROUNDFISH / POISSONS DE FOND 65-100' | 3 | 3 | - | - | ||||||
| BUY BACK PROGRAM | 0 | - | - | |||||||
| ABORIGINALS (FOOD, SOCIAL AND CEREMONIAL) QUÉBEC | 0 | - | - | |||||||
| SENTINEL | 75 | 75 | 9 | 6 | 15 | 20% | 60 | |||
| FRANCE RESERVE | 0 | - | - | |||||||
| RECREATIONAL FISHERY | 0 | - | - | |||||||
| TOTAL 4T | 202 | 202 | 4 | 26 | 52 | 0 | 0 | 82 | 41% | 120 |
| 4Vn (N-A) 2012-11-01 TO 2013-04-30 | ||||||||||
| FIXE < 45' - FISHED IN 4T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXE 45 - 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASEDS 4T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASEDS 4Vn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE 65-100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXE 65-100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' - BY-CATCH ONLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4Vn (N-A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4VN (M-O) 2012-05-01 TO 2012-10-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 0 | 8 | 1 | 9 | - | - | |||
| FIXED 45'-64' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| MOBILE < 65' (ITQ / QIT) BYCATCH | 0 | 0 | 1 | 1 | - | - | ||||
| MOBILE 65'-100' BYCATCH | 0 | 0 | 0 | |||||||
| VESSELS >100' | 0 | 0 | 0 | |||||||
| TOTAL 4VN (M-O) | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10 | - | - |
| 4VsW - 150t BYCATCH MAXIMUM 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 0 | 0 | 0 | 0 | - | - | ||||
| FIXED < 45' BYCATCH | 0 | 0 | 21 | 21 | - | - | ||||
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| FIXED 45' - 64' BYCATCH | 0 | 0 | 1 | 1 | - | - | ||||
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | - | - | ||||
| VESSELS > 100' BYCATCH | 0 | 0 | 31 | 0 | 31 | - | - | |||
| TOTAL 4VsW | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | - | - |
| 4X, 5Y 2012-04-01 TO 2013-03-31 | ||||||||||
| ABORIGINAL FISHERY | 99 | 36 | 3 | 3 | 9% | 33 | ||||
| FIXED < 45' | 910 | 922 | 655 | 655 | 71% | 267 | ||||
| FIXED 45' - 64' | 65 | 56 | 32 | 32 | 58% | 24 | ||||
| MOBILE < 65' (ITQ / QIT) | 444 | 482 | 235 | 235 | 49% | 247 | ||||
| FIXED 65' - 100' | 10 | 10 | 0 | 0 | 0% | 10 | ||||
| MOBILE 65' - 100' | 23 | 14 | 0 | 0 | 0% | 14 | ||||
| VESSELS > 100' | 99 | 131 | 125 | 125 | 96% | 5 | ||||
| TOTAL 4X,5Y | 1,650 | 1,650 | 1,051 | 0 | 0 | 0 | 0 | 1,051 | 64% | 599 |
| 5Z(j,m) 2012-01-01 TO 2012-12-31 | ||||||||||
| ABORIGINAL FISHERY | 22 | 19 | 9 | 9 | 50% | 9 | ||||
| FIXED < 45' | 248 | 249 | 244 | 244 | 98% | 5 | ||||
| FIXED 45' - 64' | 33 | 4 | 0 | 0 | 0% | 4 | ||||
| MOBILE < 65' | 120 | 121 | 70 | 70 | 58% | 51 | ||||
| FIXED 65' - 100' | 4 | 3 | 0 | 0 | 0% | 3 | ||||
| MOBILE 65' - 100' | 4 | 4 | 2 | 2 | 59% | 2 | ||||
| VESSELS > 100' | 20 | 52 | 50 | 50 | 97% | 2 | ||||
| BYCATCH RESERVE | 62 | 62 | 0 | 0% | 62 | |||||
| TOTAL 5Z(j,m) | 513 | 513 | 376 | 0 | 0 | 0 | 0 | 376 | 73% | 137 |
| TOTAL COD UNDER QUOTA | 15,441 | 14,948 | 1,498 | 26 | 497 | 3,461 | 0 | 5,482 | 37% | 9,466 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.