Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2J,3KL 2011-04-01 TO 2012-03-31 | ||||||||||
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | - | - |
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | - | - |
| 3NO 2011-01-01 TO 2011-12-31 | ||||||||||
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | - | - |
| TOTAL 3NO | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | - | - |
| 3Ps 2011-04-01 TO 2012-03-31 | ||||||||||
| FIXED < 65' | 29 | 29 | 0 | 0 | 0 | 6 | 0 | 6 | 21% | 23 |
| MOBILE < 65'DANISH SEINERS BASED IN 3Pn | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 111 |
| MOBILE < 65' OTHER MOBILE GEAR BASED IN 3Ps, 3Pn | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 18% | 13 |
| MOBILE 65'-100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Canada/France Proces Verbal | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 73 |
| VESSELS > 100' | 421 | 421 | 0 | 0 | 0 | 30 | 0 | 30 | 7% | 391 |
| TOTAL 3Ps | 650 | 650 | 3 | 0 | 0 | 36 | 0 | 39 | 6% | 611 |
| 4RST 2011-05-15 TO 2011-05-14 | ||||||||||
| MOBILE<65' DANISH SEINERS 4R,3Pn | 416 | 416 | 0 | 0 | 0 | 318 | 0 | 318 | 76% | 98 |
| MOBILE<65' BASEDS 4ST | 437 | 437 | 0 | 88 | 33 | 0 | 0 | 121 | 28% | 316 |
| MOBILE<65' BASEDS S-F | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 27 |
| MOBILE 65' - 100' | 70 | 70 | 0 | 1 | 0 | 0 | 0 | 1 | 2% | 69 |
| BY-CATCH OTHER FLEETS | 50 | 50 | 0 | 0 | 2 | 0 | 0 | 2 | 4% | 48 |
| TOTAL 4RST | 1,000 | 1,000 | 0 | 89 | 35 | 318 | 0 | 442 | 44% | 558 |
| TOTAL WITCH WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | - | - |
| TOTAL WITCH UNDER QUOTA | 1,650 | 1,650 | 3 | 89 | 35 | 354 | 0 | 481 | 29% | 1,169 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.