Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| SILVER HAKE | ||||||||||
| 4VWX 2011-04-01 - 2012-03-31 | ||||||||||
| FRANCE | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 300 |
| ABORIGINAL FISHERY | 709 | 609 | 14 | 0 | 0 | 0 | 0 | 14 | 2% | 595 |
| FIXED < 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 8,216 | 8,375 | 5,699 | 0 | 0 | 0 | 0 | 5,699 | 68% | 2,677 |
| MOBILE 65-100' | 263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 263 |
| VESSELS > 100' | 1,763 | 1,763 | 585 | 0 | 0 | 0 | 0 | 585 | 33% | 1,177 |
| DEVELOPMENTAL | 3,750 | 3,690 | 1,511 | 0 | 0 | 0 | 0 | 1,511 | 41% | 2,179 |
| TOTAL SILVER HAKE | 15,000 | 15,000 | 7,809 | 0 | 0 | 0 | 0 | 7,809 | 52% | 7,191 |
| WHITE HAKE | ||||||||||
| 3NO | ||||||||||
| COMPETITIVE ALL VESSELS | 500 | 500 | 3 | 0 | 0 | 49 | 0 | 52 | 10% | 448 |
| BYCATCH ALL VESSELS | 1,265 | 1,265 | 0 | 0 | 0 | 14 | 0 | 14 | 1% | 1,251 |
| TOTAL 3NO | 1,765 | 1,765 | 4 | 0 | 0 | 63 | 0 | 67 | 4% | 1,698 |
| 3Ps | ||||||||||
| BYCATCH ALL VESSELS | 0 | 0 | 15 | 0 | 0 | 157 | 0 | 172 | - | - |
| TOTAL 3Ps | 0 | 0 | 15 | 0 | 0 | 157 | 0 | 172 | - | - |
| TOTAL 3NOPs | 1,765 | 1,765 | 19 | 0 | 0 | 220 | 0 | 239 | 14% | 1,526 |
| 4T 2011-05-15 TO 2011-05-14 | ||||||||||
| NO DIRECTED FISHERY | 0 | 0 | 5 | 11 | 6 | 0 | 0 | 22 | - | - |
| SENTINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4VW 2011-04-01 TO 2012-03-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 315 | 94 | 0 | 0 | 0 | 0 | 94 | 30% | 221 |
| FIXED 45' - 65' BYCATCH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | - | - |
| MOBILE < 65' BYCATCH BASED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH BASED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| TOTAL 4VW | 0 | 315 | 104 | 11 | 6 | 0 | 0 | 121 | 38% | 194 |
| 4X + 5Zc 2011-04-01 TO 2012-03-31 | ||||||||||
| FIXED < 45' BYCATCH | 0 | 1,475 | 937 | 0 | 0 | 0 | 0 | 937 | 64% | 538 |
| FIXED 45' - 65' BYCATCH | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 329 | 0 | 0 | 0 | 0 | 329 | - | - |
| ABORIGINAL FISHERY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 219 | - | - |
| TOTAL 4X+5Zc | 0 | 1,475 | 1,513 | 0 | 0 | 0 | 0 | 1,513 | 103% | -38 |
| TOTAL WHITE HAKE | 1,765 | 3,555 | 1,640 | 22 | 12 | 220 | 0 | 1,894 | 53% | 1,661 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.