Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| JONAH CRAB | ||||||||||
| 4X, 5 2011-01-01 TO 2011-12-31 | ||||||||||
| OFFSHORE (JAN 1/11 - DEC 31/11) | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 540 |
| TOTAL JONAH CRAB | 540 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 540 |
| RED CRAB | ||||||||||
| 4WX, 5Z 2011-01-01 TO 2011-12-31 | ||||||||||
| ALL FLEETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL RED CRAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ROCK CRAB | ||||||||||
| 2011-01-01 TO 2011-12-31 | ||||||||||
| LFA / ZPH 23 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 716 | - | - |
| LFA / ZPH 24 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 187 | 0% | 0 |
| LFA / ZPH 25 | 0 | 0 | 0 | 1,556 | 0 | 0 | 0 | 1,556 | - | - |
| LFA / ZPH 26A | 0 | 0 | 0 | 1,732 | 0 | 0 | 0 | 1,732 | - | - |
| LFA / ZPH 26B | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | - | - |
| TOTAL ROCK CRAB | 0 | 0 | 0 | 4,195 | 0 | 0 | 0 | 4,195 | - | - |
| SNOW CRAB | ||||||||||
| 2011-01-01 TO 2011-12-31 | ||||||||||
| ZONES 12/18/25/26 TRADITIONAL FLEETS | 5,939 | 5,977 | 0 | 4,797 | 1,236 | 0 | 0 | 6,033 | 101% | -56 |
| ZONES 12/18/25/26 ABORIGINAL FISHERY | 1,358 | 1,347 | 0 | 754 | 568 | 0 | 0 | 1,322 | 98% | 25 |
| ZONES 12/18/25/26 NEW ACCESS | 1,288 | 1,261 | 0 | 845 | 418 | 0 | 0 | 1,263 | 100% | -2 |
| ZONE 12A CRAB FISHERS | 116 | 116 | 0 | 0 | 117 | 0 | 0 | 117 | 101% | -1 |
| ZONE 12B CRAB FISHERS | 271 | 271 | 0 | 0 | 272 | 0 | 0 | 272 | 100% | -1 |
| ZONE 12C CRAB FISHERS | 220 | 220 | 0 | 0 | 219 | 0 | 0 | 219 | 100% | 0 |
| ZONE 12C TEMPORARY ALLOC. | 100 | 100 | 0 | 0 | 91 | 0 | 0 | 91 | 91% | 9 |
| ZONE 12E CRAB FISHERS | 75 | 75 | 0 | 57 | 19 | 0 | 0 | 76 | 101% | -1 |
| ZONE 12F CRAB FISHERS | 314 | 314 | 0 | 97 | 216 | 0 | 0 | 313 | 100% | 1 |
| ZONE 12F TEMPORARY ALLOC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ZONE 13 CRAB FISHERS | 188 | 188 | 0 | 0 | 111 | 0 | 0 | 111 | 59% | 77 |
| ZONE 14 CRAB FISHERS | 407 | 407 | 0 | 0 | 400 | 0 | 0 | 400 | 98% | 8 |
| ZONE 15 CRAB FISHERS | 538 | 538 | 0 | 0 | 538 | 0 | 0 | 538 | 100% | 0 |
| ZONE 15 TEMPORARY ALLOC. | 55 | 55 | 0 | 0 | 55 | 0 | 0 | 55 | 99% | 1 |
| ZONE 16 CRAB FISHERS gr:A | 3,417 | 3,417 | 0 | 0 | 3,390 | 0 | 0 | 3,390 | 99% | 27 |
| ZONE 16 CRAB FISHERS gr:B | 269 | 269 | 0 | 0 | 263 | 0 | 0 | 263 | 98% | 6 |
| ZONE 16A TEMPORARY ALLOC. | 426 | 426 | 0 | 0 | 415 | 0 | 0 | 415 | 98% | 10 |
| ZONE 17 CRAB FISHERS | 1,384 | 1,384 | 0 | 0 | 1,385 | 0 | 0 | 1,385 | 100% | -1 |
| ZONE 17 TEMPORARY ALLOC. | 189 | 189 | 0 | 0 | 191 | 0 | 0 | 191 | 101% | -2 |
| AREA 19 INSHORE CAPE BRETON (TEMP.) | 1,703 | 1,703 | 0 | 1,701 | 0 | 0 | 0 | 1,701 | 100% | 2 |
| AREA 19 INSHORE CAPE BRETON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| AREA 20-22 SCOTIA-FUNDY SNOW CRAB (16/04/11 - 20/08/11) | 534 | 534 | 536 | 0 | 0 | 0 | 0 | 536 | 100% | -2 |
| AREA 23 SCOTIA-FUNDY (04/04/11 - 30/09/11) | 6,557 | 6,557 | 6,583 | 0 | 0 | 0 | 0 | 6,583 | 100% | -26 |
| AREA 24E SCOTIA-FUNDY (04/04/11 - 30/09/11) | 5,563 | 5,563 | 5,567 | 0 | 0 | 0 | 0 | 5,567 | 100% | -4 |
| AREA 24W/4X SCOTIA-FUNDY (01/11/11 - 31/03/12) | 346 | 346 | 290 | 0 | 0 | 0 | 0 | 290 | 84% | 56 |
| TOTAL SNOWCRAB | 31,256 | 31,256 | 12,975 | 8,251 | 9,904 | 0 | 0 | 31,131 | 100% | 126 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.