Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER ADJUSTMENTS | MARITIMES | GULF | QUEBEC | NFLD | CENTRAL & ARTIC | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2+3K 2011-04-01 TO 2012-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | - | - |
| TOTAL 2+3K | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | - | - |
| 3LNO 2011-01-01 TO 2011-12-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 455 | 0 | 455 | - | - |
| TOTAL 3LNO | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 456 | - | - |
| 3M 2011-04-01 TO 2012-03-31 | ||||||||||
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| TOTAL 3M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 3PS 2011-04-01 TO 2012-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 2 | 0 | 0 | 161 | 0 | 163 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | - | - |
| MOBILE 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| VESSELS >100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | - | - |
| TOTAL 3PS | 0 | 0 | 2 | 0 | 0 | 212 | 0 | 214 | - | - |
| 4T 2011-05-15 TO 2011-05-14 | ||||||||||
| 15/05/11 - 14/05/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FIXED < 65' | 74 | 74 | 0 | 0 | 11 | 0 | 0 | 11 | 14% | 63 |
| MOBILE < 65' COMP. (BYCATCH / PRISES ACCIDENTELLES) | 144 | 144 | 0 | 0 | 1 | 0 | 0 | 1 | 1% | 143 |
| COMPETITIVE 4T2a (24/06 - 31/07 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| COMPETITIVE 4T9(a/B) (17/05 - 9/06 ) | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 9 | 53% | 8 |
| COMPETITIVE 4T8 (10/06 - 30/06) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' COMPETITIVE 4T (31/07 - 17/09) | 144 | 59 | 0 | 33 | 0 | 0 | 0 | 33 | 56% | 26 |
| DIRECTED 4T (FALL) (18/09 - 31/12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 45' - MARITIMES REGION BASED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 |
| M.G. / E.M. (ITQ / QIT) BASED 4T | 229 | 229 | 0 | 2 | 44 | 0 | 0 | 46 | 20% | 183 |
| LOBSTER/HOMARDIERS 45-49' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 |
| MOBILE 50' - 64' SHRIMP VESSELS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 |
| MOBILE 50' - 64' CRAB VESSELS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 18 |
| MOBILE 65' - 100' | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 25 |
| VESSELS >100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| SENTINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4T | 644 | 576 | 0 | 44 | 56 | 0 | 0 | 100 | 17% | 476 |
| TOTAL AMERICAN PLAICE WITHOUT QUOTA | 0 | 0 | 2 | 0 | 0 | 678 | 0 | 680 | - | - |
| TOTAL AMERICAN PLAICE UNDER QUOTA | 644 | 576 | 0 | 44 | 56 | 0 | 0 | 100 | 17% | 476 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.