Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| 2+3K 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | - | - |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | - | - |
| VESSELS > 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | - | - |
| TOTAL 2+3K | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | - | - |
| 3LN 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 65' BYCATCH | 45 | 45 | 0 | 0 | 0 | 13 | 0 | 13 | 29% | 32 |
| FIXED 65' - 100' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| VESSELS > 100' BYCATCH | 1,446 | 46 | 0 | 0 | 0 | 102 | 0 | 102 | 221% | -56 |
| TOTAL 3LN | 1,491 | 91 | 0 | 0 | 0 | 116 | 0 | 116 | 127% | -25 |
| 3M 2010-04-01 à 2011-03-31 | ||||||||||
| UNASSIGNED / NON-ASSIGNé | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| VESSELS > 100' | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3M | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3O 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| FIXED 65' - 100' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 100' | 1,086 | 1,086 | 0 | 0 | 0 | 42 | 0 | 42 | 4% | 1,044 |
| VESSELS > 100' | 4,014 | 3,414 | 217 | 0 | 0 | 0 | 0 | 217 | 6% | 3,197 |
| FRANCE | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 900 |
| TOTAL 3O | 6,000 | 5,400 | 217 | 0 | 0 | 42 | 0 | 259 | 5% | 5,141 |
| UNIT 1 - GULF OF ST. LAWRENCE | ||||||||||
| 4RST (JAN / DEC), 3Pn & 4Vn (JAN / MAY) 2010-06-15 à 2010-12-31 | ||||||||||
| INDEX FISHERY | 2,000 | 2,000 | 38 | 82 | 282 | 87 | 0 | 489 | 24% | 1,511 |
| BYCATCH | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | - | - |
| TOTAL UNIT 1 | 2,000 | 2,000 | 38 | 82 | 282 | 92 | 0 | 494 | 25% | 1,506 |
| UNIT 2 - LAURENTIAN CHANNEL | ||||||||||
| 3Ps & 4Vs & 4Wfgj (JAN / DEC), 3Pn & 4Vn (JUNE / DEC) 2010-04-01 à 2011-03-31 | ||||||||||
| ABORIGINAL FISHERY | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| FIXED < 65' | 314 | 314 | 2 | 0 | 0 | 115 | 0 | 117 | 37% | 196 |
| MOBILE < 65' BASED IN 3Ps | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 132 |
| MOBILE < 65' BASED 4ST (CAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' BASED 4R, 3Pn (CAP) | 244 | 244 | 70 | 0 | 0 | 73 | 0 | 143 | 59% | 101 |
| MOBILE < 65' BASED IN 4VWX - SF BASED ITQ | 844 | 773 | 395 | 0 | 0 | 0 | 0 | 395 | 51% | 378 |
| MOBILE < 65' BASED IN 4VWX - SF BASED BYCATCH | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 50 |
| MOBILE 65' - 100' | 19 | 160 | 120 | 0 | 0 | 0 | 0 | 120 | 75% | 40 |
| VESSELS > 100' | 6,606 | 6,510 | 2,933 | 0 | 0 | 1,444 | 0 | 4,377 | 67% | 2,133 |
| COMPETITIVE OFFSHORE MOBILE RESERVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| OTHERS | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 146 | - | - |
| TOTAL UNIT 2 | 8,193 | 8,193 | 3,667 | 0 | 0 | 1,632 | 0 | 5,299 | 65% | 2,894 |
| UNIT 3 - SOUTH WESTERN SCOTIAN SHELF | ||||||||||
| 4WdehklX 2010-04-01 à 2011-03-31 | ||||||||||
| ABORIGINAL FISHERY | 425 | 425 | 168 | 0 | 0 | 0 | 0 | 168 | 40% | 256 |
| FIXED < 45' | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | - | - |
| FIXED 45' - 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MOBILE < 65' (SF BYCATCH) | 3,111 | 3,111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3,111 |
| FIXED 65' - 100' (COMPETITIVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOBILE 65' - 100' (COMPETITIVE) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| FIXED AND MOBILE GEAR - ITQ / EA FLEET | 4,420 | 5,454 | 5,257 | 0 | 0 | 0 | 0 | 5,257 | 96% | 197 |
| OTHERS | 1,034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL UNIT 3 | 9,000 | 9,000 | 5,438 | 0 | 0 | 0 | 0 | 5,438 | 60% | 3,562 |
| TOTAL REDFISH WITHOUT QUOTA | 4,602 | 3,111 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3,111 |
| TOTAL REDFISH UNDER QUOTA | 19,193 | 19,193 | 9,143 | 82 | 282 | 1,724 | 0 | 11,231 | 59% | 7,962 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.