Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING |
|---|---|---|---|---|---|---|---|---|---|---|
| GREENLAND HALIBUT | ||||||||||
| 0A 2010-01-01 à 2010-12-31 | ||||||||||
| 0A NUNAVUT - OFFSHORE | 6,500 | 6,500 | 0 | 0 | 0 | 0 | 6,394 | 6,394 | 98% | 106 |
| TOTAL 0A | 6,500 | 6,500 | 0 | 0 | 0 | 0 | 6,394 | 6,394 | 98% | 106 |
| 0B 2010-01-01 à 2010-12-31 | ||||||||||
| FIXED GEAR ALL VESSELS | 900 | 900 | 0 | 0 | 0 | 910 | 0 | 910 | 101% | -10 |
| MIDSHORE 65' - 100' | 0 | 421 | 0 | 0 | 0 | 419 | 0 | 419 | 100% | 2 |
| NUNAVIK - OFFSHORE | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| NUNAVUT - OFFSHORE | 2,850 | 3,114 | 0 | 0 | 0 | 0 | 3,107 | 3,107 | 100% | 7 |
| COMPANY ALLOCATIONS | 2,960 | 2,565 | 0 | 0 | 0 | 2,553 | 0 | 2,553 | 100% | 12 |
| TOTAL 0B | 7,000 | 7,000 | 0 | 0 | 0 | 3,882 | 3,107 | 6,989 | 100% | 11 |
| 2+3K 2010-01-01 à 2010-12-31 | ||||||||||
| FIXED < 65' | 2,127 | 2,127 | 0 | 0 | 0 | 2,107 | 0 | 2,107 | 99% | 20 |
| FIXED 65' - 100' | 269 | 69 | 0 | 0 | 0 | 61 | 0 | 61 | 88% | 8 |
| MOBILE < 65' | 75 | 75 | 0 | 0 | 0 | 59 | 0 | 59 | 79% | 16 |
| MOBILE 65' - 100' | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 7 |
| VESSELS > 100' | 1,336 | 2,784 | 0 | 0 | 0 | 3,037 | 0 | 3,037 | 109% | -253 |
| CANADA / FRANCE PROCESS VERBAL | 124 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 124 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 205 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 314 |
| TOTAL 2+3K | 4,144 | 5,500 | 0 | 0 | 0 | 5,264 | 0 | 5,264 | 96% | 236 |
| 3LMNO 2010-01-01 à 2010-12-31 | ||||||||||
| FIXED < 65' | 1,094 | 1,094 | 0 | 0 | 0 | 1,117 | 0 | 1,117 | 102% | -23 |
| FIXED 65' - 100' | 48 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 66% | 2 |
| MOBILE < 65' | 28 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 11% | 25 |
| MOBILE 65' - 100' | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 |
| VESSELS > 100' | 542 | 195 | 0 | 0 | 0 | 191 | 0 | 191 | 98% | 4 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0 |
| TOTAL 3LMNO | 1,778 | 1,327 | 2 | 0 | 0 | 1,314 | 0 | 1,316 | 99% | 11 |
| 4RST 2010-05-15 - 2010-05-14 | ||||||||||
| FIXED < 65' QUEBEC | 2,812 | 3,107 | 0 | 0 | 2,977 | 84 | 0 | 3,061 | 99% | 46 |
| FIXED < 65' WEST NL | 617 | 643 | 0 | 0 | 0 | 881 | 0 | 881 | 137% | -238 |
| MOBILE < 65' BYCATCH | 642 | 321 | 1 | 5 | 17 | 1 | 0 | 24 | 7% | 297 |
| MOBILE 65' - 100' BYCATCH | 387 | 387 | 4 | 0 | 0 | 0 | 0 | 4 | 1% | 383 |
| VESSELS > 100' BYCATCH | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 42 |
| TOTAL 4RST | 4,500 | 4,500 | 5 | 5 | 2,994 | 966 | 0 | 3,970 | 88% | 530 |
| TOTAL GREENLAND HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| TOTAL GREENLAND HALIBUT UNDER QUOTA | 23,922 | 24,827 | 7 | 5 | 2,994 | 11,426 | 9,501 | 23,932 | 96% | 894 |
| ATLANTIC HALIBUT | ||||||||||
| 3NO 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 65' NEWFOUNDLAND FLEET | 44 | 44 | 0 | 0 | 0 | 20 | 0 | 20 | 45% | 24 |
| FIXED < 65' MARITIMES FLEET | 48 | 30 | 13 | 0 | 0 | 0 | 0 | 13 | 43% | 17 |
| MOBILE < 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 3NO | 92 | 75 | 13 | 0 | 0 | 20 | 0 | 33 | 44% | 42 |
| 3Ps 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 65' | 44 | 44 | 15 | 0 | 0 | 93 | 0 | 108 | 244% | -64 |
| MOBILE < 65' BYCATCH | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 22% | 5 |
| TOTAL 3PS | 50 | 50 | 15 | 0 | 0 | 94 | 0 | 109 | 218% | -59 |
| 4VWX,5Zc 2010-04-01 à 2011-03-31 | ||||||||||
| FIXED < 45' | 678 | 678 | 662 | 0 | 0 | 0 | 0 | 662 | 98% | 16 |
| MOBILE < 65' BYCATCH | 44 | 44 | 40 | 0 | 0 | 0 | 0 | 40 | 92% | 4 |
| TOTAL 4VWX,5Zc | 722 | 722 | 703 | 0 | 0 | 0 | 0 | 703 | 97% | 19 |
| 3NOPs, 4VWX, 5Zc 2010-04-01 à 2011-03-31 | ||||||||||
| MOBILE 65' - 100' BYCATCH | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 9% | 5 |
| FIXED > 100' (SCANDINAVIAN LONGLINERS) | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| COMPETITIVE RESERVE MIDSHORE & OFFSHORE | 95 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 33 |
| FIXED AND MOBILE GEAR - ITQ / EA FLEET | 735 | 867 | 662 | 0 | 0 | 158 | 17 | 837 | 97% | 30 |
| TOTAL 3NOPs, 4VWX, 5Zc | 896 | 906 | 663 | 0 | 0 | 158 | 17 | 838 | 92% | 69 |
| TOTAL 3Ps, 3NOPs, 4VWX, 5Zc | 1,760 | 1,753 | 1,393 | 0 | 0 | 272 | 17 | 1,682 | 96% | 71 |
| 4RST 2010-05-15 à 2010-05-14 | ||||||||||
| FIXED < 65' GULF NB | 22 | 39 | 0 | 70 | 0 | 0 | 0 | 70 | 181% | -31 |
| FIXED < 65' GULF NS | 8 | 26 | 0 | 23 | 0 | 0 | 0 | 23 | 90% | 3 |
| FIXED < 65' PEI | 6 | 23 | 0 | 31 | 0 | 0 | 0 | 31 | 136% | -8 |
| FIXED < 65' NL (DIRECTED) | 134 | 151 | 11 | 0 | 0 | 159 | 0 | 170 | 112% | -18 |
| FIXED < 65' NL (BYCATCH) | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | - | - |
| FIXED < 65' QUEBEC NORTH SHORE | 34 | 52 | 0 | 0 | 42 | 1 | 0 | 43 | 83% | 9 |
| FIXED < 65' GASPE PENINSULA - QUEBEC | 184 | 201 | 0 | 0 | 204 | 0 | 0 | 204 | 101% | -3 |
| FIXED < 65' MAGDALEN ISLANDS - QUEBEC | 23 | 40 | 0 | 0 | 38 | 0 | 0 | 38 | 95% | 2 |
| FIXED < 65' MARITIME REGION | 7 | 24 | 15 | 0 | 0 | 0 | 0 | 15 | 62% | 9 |
| MOBILE < 65' | 70 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 60% | 4 |
| FIXED 65' - 100' | 21 | 21 | 22 | 4 | 0 | 12 | 0 | 38 | 186% | -18 |
| MOBILE 65' - 100' BYCATCH | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 88% | 0 |
| VESSELS > 100' BYCATCH | 70 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 11 |
| SENTINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTAL 4RST | 600 | 600 | 49 | 130 | 290 | 193 | 0 | 662 | 110% | -62 |
| TOTAL ATLANTIC HALIBUT WITHOUT QUOTA | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | - | - |
| TOTAL ATLANTIC HALIBUT UNDER QUOTA | 2,360 | 2,353 | 1,442 | 130 | 290 | 465 | 17 | 2,344 | 100% | 9 |
For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.