Symbol of the Government of Canada

Commercial Fisheries

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Quota Reports

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

2010 CANADIAN ATLANTIC QUOTA REPORT - CAPELIN - Catch to Date ( M.T.)
AREA BY TYPE OF VESSEL - SEASON INITIAL QUOTA QUOTA AFTER TRANSFERS MARITIMES GULF QC NFLD C&A TOTAL % AMOUNT REMAINING
2J,3K LABRADOR 2010-01-01 - 2010-12-31
FIXED GEAR 120 120 0 0 0 0 0 0 0 120
2J,3K WHITE BAY 2010-01-01 - 2010-12-31
CAPE BAULD à FISCHOTT ISLAND 772 772 0 0 0 41 0 41 0 731
FISCHOTT ISLAND à CAPE FOX 260 260 0 0 0 0 0 0 0 260
CAPE FOX à HAMPTON, INCLUSIVE 1,020 1,020 0 0 0 613 0 613 1 407
BOTTOM OF WB à CAPE ST.JOHN 1,528 1,528 0 0 0 438 0 438 0 1,090
PURSE SEINE 1,200 1,200 0 0 0 2,093 0 2,093 2 -893
2J,3K NOTRE DAME BAY 2010-01-01 à 2010-12-31
FIXED GEAR 0 0 0 0 0 0 0 0 - -
CAPE JOHN à NORTH HEAD 1,340 1,340 0 0 0 0 0 0 0 1,340
NORTH HEAD à DOG BAY POINT 2,776 2,776 0 0 0 272 0 272 0 2,504
DOG BAY à CAPE FREELS 624 624 0 0 0 5 0 5 0 619
PURSE SEINE 1,200 1,200 0 0 0 82 0 82 0 1,118
TOTAL 2J,3K 10,840 10,840 0 0 0 3,544 0 3,544 33% 7,296
3L 2010-01-01 à 2010-12-31
BONAVISTA BAY FIXED GEAR < 65' 1,996 1,996 0 0 0 2,594 0 2,594 1 -598
BONAVISTA BAY PURSE SEINE 1,140 1,140 0 0 0 1,785 0 1,785 2 -645
TRINITY BAY FIXED GEAR 3,592 3,592 0 0 0 4,165 0 4,165 1 -573
TRINITY BAY PURSE SEINE 1,496 1,496 0 0 0 1,808 0 1,808 1 -312
CONCEPTION BAY FIXED GEAR 2,968 2,968 0 0 0 1,312 0 1,312 0 1,656
CONCEPTION BAY PURSE SEINE 2,848 2,848 0 0 0 263 0 263 0 2,585
SOUTHERN SHORE FIXED GEAR 0 0 0 0 0 0 0 0 - -
SOUTHERN SHORE CAPE ST. FRANCIS à LONG PT. 480 480 0 0 0 0 0 0 0 480
SOUTHERN SHORE LONG POINT à CAPE NEDDICK 320 320 0 0 0 0 0 0 0 320
SOUTHERN SHORE CAPE NEDDICK à CAPE PINE - IQ FG < 65' 91 91 0 0 0 0 0 0 0 91
SOUTHERN SHORE CAPE NEDDICK à CAPE PINE COMP. FG < 65' 949 949 0 0 0 0 0 0 0 949
SOUTHERN SHORE PURSE SEINE 0 0 0 0 0 0 0 0 - -
ST. MARY'S BAY FIXED GEAR 400 400 0 0 0 0 0 0 0 400
ST. MARY'S BAY PURSE SEINE 1,344 1,344 0 0 0 0 0 0 0 1,344
TOTAL 3L 17,624 17,624 0 0 0 11,927 0 11,927 68% 5,697
3Ps 2010-01-01 à 2010-12-31
PLACENTIA BAY FIXED GEAR 1,392 1,392 0 0 0 0 0 0 0 1,392
PLACENTIA BAY PURSE SEINE 208 208 0 0 0 0 0 0 0 208
FORTUNE BAY & WEST FIXED GEAR 408 408 0 0 0 0 0 0 0 408
FORTUNE BAY & WEST PURSE SEINE 24 24 0 0 0 0 0 0 0 24
TOTAL 3Ps 2,032 2,032 0 0 0 0 0 0 0% 2,032
4R,3Pn 2010-01-01 à 2010-12-31
FIXED GEAR 0 0 0 0 0 0 0 0 0 0
CAPE ST.GREGORY à BROOM PT 392 392 0 0 0 0 0 0 0 392
SOUTH OF CAPE ST.GREGORY 392 392 0 0 0 493 0 493 1 -101
BROOM POINT à POINT RICHE 544 544 0 0 0 437 0 437 1 107
POINT RICHE à BIG BROOK 1,758 1,758 0 0 0 347 0 347 0 1,411
BIG BROOK à CAPE BAULD 959 959 0 0 0 317 0 317 0 642
GULF SHORE LABRADOR 872 872 0 0 0 1,237 0 1,237 1 -365
WEST COAST 4R,3PN VESSELS < 65' - MOBILE 3,139 3,139 0 0 0 2,756 0 2,756 1 383
WEST COAST 4R,3PN VESSELS > 65' - MOBILE 3,139 3,139 0 0 0 3,184 0 3,184 1 -45
TOTAL CAPELIN NFLD 41,691 41,691 0 0 0 24,242 0 24,242 58% 17,449
4ST 2010-01-01 à 2010-12-31
ALL GEAR < 65' 1,805 1,805 0 1,369 796 0 0 2,165 120% -360
TOTAL CAPELIN GULF & QUEBEC 1,805 1,805 0 1,369 796 0 0 2,165 120% -360
TOTAL CAPELIN 43,496 43,496 0 1,369 256 24,242 0 25,867 59% 17,629

Download Table 2010_e

For a PDF version of this document, please send an E-mail request to
"stat_web@dfo-mpo.gc.ca". Please indicate the page title in the request.